priorLions Municipal Results Oct 29, 2024
Format: 4-Pers. Scramble (Pick Partner)
30 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 7 | Nunez, Eddie | Ryther, Mike | Thomas, Bill | Ward, David | 51 | 1 | 19.00 |
| 8 | Hobby, Jeff | Key, James | McMillan, Walter | White, Buster | 52 | 2 | 13.50 |
| 10 | Davenport, Charles | Harris, RH | Mosley, Morris | Wallace, Victor | 52 | 2 | 13.50 |
| 10 | Chapman, Russell | Moscovic, David | Schneider, Tom | Smith, Brian | 53 | 4 | 9.00 |
| 7 | Howell, Lewis D | Edwards, Barkley | Higgins, Shawn | Miller, Maury | 54 | | |
| 6 | Bates, Michael | Johnson, Hal | Oshiro, Henry | Trahern, Van | 55 | | |
| 9 | Guerra, Raymond | Martinez, Rudy | Every, John | Guthrie, Gary | 55 | | |
| 8 | Knight, Bill | Sible, Grant | Stewart, Scott | Tardif, Rick | 57 | | |
| 6 | Bailey, Jeff | Luebbe, John | Morris, Mike | Bickel, Terry | 58 | | |
| 10 | Jones, Bruce | McWhorter, Travis | Myers, Allan J | Styles, Ray | 58 | | |
| 8 | Garcia, Donald | Mercado, Efren | Sobremonte, Mike | Kelley, Charles | 59 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Edwards, Victor | Greenway, Don | Morgan, Del | Murphy, Walter | 52 | 1 | 22.00 |
| 14 | Monnin, Gary | Gehrlein, Kevin | Steussy, Don | Canfield, Chauncey | 53 | 2 | 17.00 |
| 12 | Osgood, John | Segura, Frank | Williams, David | Yousef, Wally | 54 | 3 | 5.57 |
| 12 | Chapa, Ricardo | Chapa, Roberto | Gamboa, Mario | | 54 | 3 | 5.57 |
| 11 | Belanger, Jim | Burke, Bill | Dungey, Mark | Massingill, Chris | 55 | | |
| 12 | Aleman, Roy | MacFarlane, Andrew | Sallade, Jim | Lindsey, Cliff | 55 | | |
| 12 | Gerentine, Michael | Gerlach, Richard | Graci, Albert | McGee, Mike | 56 | | |
| 14 | Herlin, George | Hockey, Stephan | Irlanda, Edward | Llere, Luis | 56 | | |
| 14 | Bradford, Linda | Camenisch, Walt | Thompson, Joe | Visness, Don | 56 | | |
| 14 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 57 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 15 | Aguilar, Rudy | Crozier, Jeffrey | Fechtel, Charles | Sanders, Bob | 49 | 1 | 20.00 |
| 15 | Anderson, Bob G | Lewis, Turner | Marshall, Greg | Wormley, Leroy | 52 | 2 | 15.00 |
| 15 | Krant, Steve | Scott, Dan | Walters, Tom | Holtzman, Randy | 54 | 3 | 8.75 |
| 15 | DiSorbo, Jim | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 55 | | |
| 17 | Davis, Don | Mihalik, Samuel | Fitzpatrick, Mike | Olin, Kurt | 55 | | |
| 17 | Boyd, William W | Murray, David P | Mennen, Ricky | Villela, Ralph | 55 | | |
| 16 | Bevil, Les | Boriack, Larry | Dusek, Ron | Russell, Eddie | 56 | | |
| 18 | Kumar, Naresh | Roberts, Dan | Solomon, Mitch | | 56 | | |
| 15 | Alexis, Randy | Burks, Chester | Smith, Larry | Fowler, Laird | 59 | | |