priorJimmy Clay Results Oct 01, 2024
Format: Individual Net
95 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| McMillan, Walter | 2 | 8 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Hal | 4 | 62 | 1 | 20.00 |
| Miller, Maury | 5 | 64 | 2 | 15.00 |
| Wallace, Victor | 5 | 65 | 3 | 10.00 |
| Padilla, Gabriel | 3 | 67 | | |
| Brown, Jeff E | 4 | 68 | | |
| Morris, Mike | 6 | 68 | | |
| Nunez, Eddie | 5 | 69 | | |
| Compton, John | 7 | 72 | | |
| Bickel, Terry | 7 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McMillan, Walter | 8 | 60 | 1 | 19.00 |
| Guthrie, Gary | 8 | 66 | 2 | 13.00 |
| Trahern, Van | 9 | 67 | 3 | 8.00 |
| Schechter, Richard | 10 | 68 | | |
| Sible, Grant | 9 | 71 | | |
| Bates, Michael | 10 | 74 | | |
| Styles, Ray | 8 | 77 | | |
| Nichols, Randy | 8 | 82 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 12 | 61 | 1 | 19.00 |
| Ryther, Mike | 12 | 63 | 2 | 13.00 |
| Luebbe, John | 11 | 68 | 3 | 8.00 |
| Thomas, Bill | 12 | 69 | | |
| Key, James | 12 | 70 | | |
| White, Buster | 11 | 71 | | |
| Lindsey, Cliff | 12 | 72 | | |
| Tovar, Daniel | 12 | 73 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Rudy | 13 | 66 | 1 | 19.00 |
| Knight, Bill | 14 | 69 | 2 | 10.50 |
| Tardif, Rick | 14 | 69 | 2 | 10.50 |
| Miller, Jon | 14 | 71 | | |
| Hernandez, Oscar T | 14 | 71 | | |
| Greenway, Don | 14 | 72 | | |
| Hebbe, Willard | 14 | 72 | | |
| Segura, Frank | 14 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martin, David | 15 | 64 | 1 | 17.50 |
| Massingill, Chris | 15 | 64 | 1 | 17.50 |
| Gerlach, Richard | 15 | 65 | 3 | 10.00 |
| Irlanda, Edward | 15 | 69 | | |
| Garcia, Rudy L | 16 | 69 | | |
| Stewart, Scott | 16 | 70 | | |
| Edwards, Victor | 15 | 70 | | |
| Mosley, Morris | 16 | 71 | | |
| Burke, Bill | 16 | 73 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wormley, Leroy | 17 | 67 | 1 | 23.00 |
| Morgan, Del | 17 | 68 | 2 | 6.00 |
| Ortiz, Carlos | 17 | 68 | 2 | 6.00 |
| Sallade, Jim | 17 | 70 | | |
| Abercrombie, Jim | 17 | 70 | | |
| Fechtel, Charles | 17 | 73 | | |
| Myers, Allan J | 17 | 79 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 18 | 67 | 1 | 23.00 |
| Llere, Luis | 18 | 68 | 2 | 12.00 |
| Olin, Kurt | 18 | 70 | | |
| Edwards, Barkley | 18 | 71 | | |
| Fludd, Curt | 18 | 75 | | |
| Longoria, Tony | 18 | 75 | | |
| McGee, Mike | 18 | 78 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, Greg | 20 | 62 | 1 | 20.00 |
| Donovan, Terence | 19 | 67 | 2 | 15.00 |
| Brown, Alex | 19 | 69 | 3 | 10.00 |
| Chapman, Russell | 19 | 70 | | |
| Matson, Paul | 19 | 71 | | |
| Crinkelmeyer, Oliver | 19 | 72 | | |
| Smith, Larry | 19 | 72 | | |
| Burks, Chester | 20 | 76 | | |
| Hjelm, Glenn E | 19 | 77 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Williams, Mark | 21 | 62 | 1 | 17.50 |
| Alexis, Randy | 21 | 62 | 1 | 17.50 |
| Fallin, Mike | 21 | 66 | | |
| Murphy, Walter | 21 | 70 | | |
| Davis, Don | 21 | 73 | | |
| Hockey, Stephan | 21 | 75 | | |
| Taylor, Ben | 21 | 75 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fitzpatrick, Mike | 23 | 62 | 1 | 19.00 |
| Davenport, Charles | 23 | 65 | 2 | 13.00 |
| Crozier, Jeffrey | 22 | 71 | 3 | 4.00 |
| Dodson, Mike | 22 | 71 | 3 | 4.00 |
| Lewis, Turner | 23 | 72 | | |
| DiSorbo, Jim | 22 | 73 | | |
| Boyd, William W | 22 | 74 | | |
| Stojanik, Robert | 23 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lauber, Kenneth | 24 | 62 | 1 | 19.00 |
| Kumar, Naresh | 25 | 64 | 2 | 13.00 |
| Boriack, Larry | 25 | 67 | 3 | 8.00 |
| Noon, Joe | 24 | 68 | | |
| Sanders, Bob | 24 | 68 | | |
| Herlin, George | 25 | 71 | | |
| Morris, Grady | 25 | 72 | | |
| Van Burkleo, Lee | 24 | 75 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 26 | 68 | 1 | 23.00 |
| Stewart, Alton | 26 | 69 | 2 | 12.00 |
| MacFarlane, Andrew | 28 | 71 | | |
| Mihalik, Samuel | 34 | 74 | | |
| Roberts, Dan | 26 | 74 | | |
| Anderson, Bob G | 30 | 74 | | |
| Aguilar, Rudy | 28 | 78 | | |
Gross Scoring Detail Net Scoring Detail