priorMorris Williams Results Aug 06, 2024
Format: Individual Net
109 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Martin, David | 5 | 16 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wallace, Victor | 5 | 64 | 1 | 16.00 |
| Johnson, Hal | 3 | 64 | 1 | 16.00 |
| Morris, Mike | 7 | 65 | 3 | 8.00 |
| Padilla, Gabriel | 3 | 67 | | |
| Moscovic, David | 7 | 69 | | |
| Nunez, Eddie | 5 | 71 | | |
| Miller, Maury | 6 | 71 | | |
| Stout, Alan | 7 | 71 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Styles, Ray | 9 | 64 | 1 | 19.00 |
| Bickel, Terry | 8 | 67 | 2 | 10.50 |
| McMillan, Walter | 8 | 67 | 2 | 10.50 |
| Nichols, Randy | 8 | 68 | | |
| Miller, William | 9 | 68 | | |
| Trahern, Van | 9 | 68 | | |
| Guthrie, Gary | 9 | 70 | | |
| Compton, John | 8 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| White, Buster | 11 | 67 | 1 | 16.00 |
| Luebbe, John | 11 | 67 | 1 | 16.00 |
| Kelley, Charles | 10 | 69 | 3 | 4.00 |
| Sible, Grant | 11 | 69 | 3 | 4.00 |
| Schechter, Richard | 11 | 72 | | |
| Gamboa, Mario | 11 | 73 | | |
| Bates, Michael | 11 | 73 | | |
| Potts, Geoff | 10 | 76 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 13 | 62 | 1 | 19.50 |
| Ryther, Mike | 13 | 62 | 1 | 19.50 |
| Lindsey, Cliff | 12 | 67 | 3 | 11.00 |
| Thomas, Bill | 13 | 69 | | |
| Key, James | 13 | 69 | | |
| Hebbe, Willard | 13 | 70 | | |
| Ward, David | 14 | 70 | | |
| Knight, Bill | 13 | 70 | | |
| Segura, Frank | 12 | 73 | | |
| Ellis, John | 13 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martin, David | 16 | 61 | 1 | 19.00 |
| Greenway, Don | 16 | 63 | 2 | 15.00 |
| Irlanda, Edward | 16 | 64 | 3 | 12.00 |
| Massingill, Chris | 15 | 68 | 4 | 9.00 |
| Edwards, Victor | 15 | 70 | | |
| Walters, Tom | 15 | 71 | | |
| Garcia, Rudy L | 16 | 71 | | |
| Monnin, Gary | 16 | 77 | | |
| Aleman, Roy | 16 | 78 | | |
| Boriack, Larry | 15 | 86 | | |
| Fludd, Curt | 16 | 87 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mosley, Morris | 17 | 63 | 1 | 20.00 |
| Markl, Mike | 17 | 67 | 2 | 12.50 |
| Stewart, Scott | 17 | 67 | 2 | 12.50 |
| Morgan, Del | 17 | 68 | | |
| Austin, Kelvin | 17 | 69 | | |
| Wormley, Leroy | 17 | 74 | | |
| Myers, Allan J | 17 | 75 | | |
| Scott, Dan | 17 | 76 | | |
| Gehrlein, Kevin | 17 | 79 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dungey, Mark | 18 | 65 | 1 | 19.00 |
| McGee, Mike | 18 | 68 | 2 | 13.00 |
| Llere, Luis | 18 | 69 | 3 | 8.00 |
| Ortiz, Carlos | 18 | 70 | | |
| Sallade, Jim | 18 | 70 | | |
| Every, John | 18 | 70 | | |
| Visness, Don | 18 | 74 | | |
| Cowell, Nick | 18 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Alex | 19 | 68 | 1 | 22.00 |
| Edwards, Barkley | 19 | 71 | 2 | 17.00 |
| Crinkelmeyer, Oliver | 20 | 72 | 3 | 5.50 |
| Chapa, Ricardo | 20 | 72 | 3 | 5.50 |
| Fechtel, Charles | 19 | 73 | | |
| Harris, RH | 19 | 74 | | |
| Akers, Don | 20 | 75 | | |
| Matson, Paul | 19 | 76 | | |
| Hjelm, Glenn E | 19 | 76 | | |
| Marshall, Greg | 20 | 86 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Donovan, Terence | 21 | 62 | 1 | 19.00 |
| Alexis, Randy | 21 | 64 | 2 | 15.00 |
| Murphy, Walter | 21 | 70 | 3 | 12.00 |
| Davis, Don | 21 | 71 | 4 | 4.50 |
| Gerentine, Michael | 22 | 71 | 4 | 4.50 |
| Boyd, William W | 22 | 72 | | |
| Dodson, Mike | 22 | 73 | | |
| Crozier, Jeffrey | 21 | 73 | | |
| Davenport, Charles | 21 | 78 | | |
| Lewis, Turner | 22 | 79 | | |
| Graci, Albert | 21 | 81 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 23 | 65 | 1 | 19.00 |
| Sanders, Bob | 23 | 72 | 2 | 13.00 |
| Murray, David P | 23 | 74 | 3 | 8.00 |
| Patterson, John | 24 | 75 | | |
| Steussy, Don | 23 | 76 | | |
| Givens, Carl | 24 | 77 | | |
| Williams, Mark | 23 | WD | | |
| Fitzpatrick, Mike | 24 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Grady | 25 | 67 | 1 | 20.00 |
| Noon, Joe | 25 | 68 | 2 | 15.00 |
| Fowler, Laird | 26 | 70 | 3 | 5.00 |
| Lauber, Kenneth | 25 | 70 | 3 | 5.00 |
| Mennen, Ricky | 26 | 74 | | |
| Horne, John | 26 | 77 | | |
| Culling, Laurence | 25 | 77 | | |
| Van Burkleo, Lee | 25 | 79 | | |
| Hirt, Augie | 26 | WD | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stewart, Alton | 29 | 69 | 1 | 20.00 |
| Villela, Ralph | 27 | 73 | 2 | 8.34 |
| MacFarlane, Andrew | 28 | 73 | 2 | 8.33 |
| Aguilar, Rudy | 29 | 73 | 2 | 8.33 |
| Walsh, Karen | 28 | 75 | | |
| Anderson, Bob G | 30 | 77 | | |
| Roberts, Dan | 28 | 82 | | |
| Mihalik, Samuel | 35 | WD | | |
| Krant, Steve | 32 | WD | | |
Gross Scoring Detail Net Scoring Detail