priorMorris Williams Results Jul 02, 2024
Format: Individual Net
107 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Stewart, Alton | 12 | 29 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Miller, Maury | 6 | 64 | 1 | 20.00 |
| Sobremonte, Mike | 6 | 66 | 2 | 5.00 |
| Johnson, Hal | 3 | 66 | 2 | 5.00 |
| Padilla, Gabriel | 2 | 67 | | |
| Brown, Jeff E | 5 | 68 | | |
| Wallace, Victor | 5 | 70 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 7 | 65 | 1 | 20.00 |
| Bickel, Terry | 7 | 66 | 2 | 8.34 |
| Morris, Mike | 7 | 66 | 2 | 8.33 |
| Guthrie, Gary | 9 | 66 | 2 | 8.33 |
| Styles, Ray | 9 | 70 | | |
| McMillan, Walter | 8 | 71 | | |
| Trahern, Van | 8 | 71 | | |
| Miller, William | 8 | 72 | | |
| Compton, John | 8 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kelley, Charles | 11 | 60 | 1 | 23.00 |
| Gamboa, Mario | 11 | 70 | 2 | 12.00 |
| Luebbe, John | 11 | 71 | | |
| White, Buster | 11 | 72 | | |
| Bates, Michael | 11 | 72 | | |
| Pratt, Don | 11 | 74 | | |
| Segura, Frank | 11 | 74 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Potts, Geoff | 12 | 64 | 1 | 23.00 |
| Howell, Lewis D | 13 | 66 | 2 | 12.00 |
| Mercado, Efren | 13 | 67 | | |
| Key, James | 13 | 67 | | |
| Tovar, Daniel | 12 | 68 | | |
| Knight, Bill | 13 | 68 | | |
| Ward, David | 14 | 70 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Greenway, Don | 16 | 68 | 1 | 16.00 |
| Monnin, Gary | 16 | 68 | 1 | 16.00 |
| Walters, Tom | 15 | 69 | 3 | 4.00 |
| Garcia, Rudy L | 16 | 69 | 3 | 4.00 |
| Massingill, Chris | 15 | 72 | | |
| Aleman, Roy | 16 | 78 | | |
| Austin, Kelvin | 16 | 81 | | |
| Fludd, Curt | 16 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Russell, Eddie | 17 | 61 | 1 | 20.00 |
| Burke, Bill | 17 | 67 | 2 | 15.50 |
| Scott, Dan | 17 | 67 | 2 | 15.50 |
| Camenisch, Walt | 17 | 68 | 4 | 11.00 |
| Hervas, Eliseo | 17 | 69 | 5 | 2.00 |
| Myers, Allan J | 17 | 69 | 5 | 2.00 |
| Llere, Luis | 17 | 69 | 5 | 2.00 |
| Irlanda, Edward | 17 | 69 | 5 | 2.00 |
| Smith, Larry | 17 | 70 | | |
| Morgan, Del | 17 | 71 | | |
| Stewart, Scott | 17 | 71 | | |
| Williams, David | 17 | 72 | | |
| Dungey, Mark | 17 | 72 | | |
| Mosley, Morris | 17 | 74 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 18 | 68 | 1 | 19.00 |
| Garcia, Donald | 18 | 70 | 2 | 10.50 |
| Ortiz, Carlos | 18 | 70 | 2 | 10.50 |
| Visness, Don | 18 | 73 | | |
| Cowell, Nick | 18 | 73 | | |
| Wormley, Leroy | 18 | 74 | | |
| McGee, Mike | 18 | 74 | | |
| Every, John | 18 | 77 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Barkley | 20 | 63 | 1 | 20.00 |
| Abercrombie, Jim | 19 | 66 | 2 | 15.00 |
| Osgood, John | 19 | 66 | 2 | 15.00 |
| Jones, Bruce | 20 | 67 | 4 | 10.00 |
| Schneider, Tom | 20 | 68 | | |
| Yousef, Wally | 20 | 69 | | |
| Matson, Paul | 19 | 69 | | |
| Fechtel, Charles | 19 | 69 | | |
| Brown, Alex | 19 | 71 | | |
| Crinkelmeyer, Oliver | 20 | 71 | | |
| Crozier, Jeffrey | 20 | 71 | | |
| Davenport, Charles | 20 | 74 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hodges, Steven | 21 | 63 | 1 | 20.00 |
| Davis, Don | 21 | 66 | 2 | 15.00 |
| Murphy, Walter | 21 | 69 | 3 | 10.00 |
| Hockey, Stephan | 22 | 70 | | |
| Dodson, Mike | 22 | 70 | | |
| Akers, Don | 21 | 71 | | |
| Marshall, Greg | 21 | 71 | | |
| Boyd, William W | 21 | 72 | | |
| McWhorter, Travis | 21 | 76 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murray, David P | 24 | 61 | 1 | 19.00 |
| Lewis, Turner | 24 | 62 | 2 | 13.00 |
| Fitzpatrick, Mike | 24 | 66 | 3 | 8.00 |
| Bevil, Les | 23 | 67 | | |
| Lauber, Kenneth | 24 | 69 | | |
| Burks, Chester | 23 | 73 | | |
| Steussy, Don | 23 | 73 | | |
| Patterson, John | 24 | 81 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herlin, George | 26 | 64 | 1 | 20.00 |
| Van Burkleo, Lee | 25 | 65 | 2 | 15.00 |
| Villela, Ralph | 27 | 69 | 3 | 3.34 |
| Morris, Grady | 26 | 69 | 3 | 3.33 |
| Kumar, Naresh | 26 | 69 | 3 | 3.33 |
| Noon, Joe | 25 | 70 | | |
| Mennen, Ricky | 26 | 70 | | |
| Fowler, Laird | 26 | 72 | | |
| Trapp, David J | 26 | WD | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stewart, Alton | 29 | 58 | 1 | 22.00 |
| Solomon, Mitch | 31 | 65 | 2 | 17.00 |
| Aguilar, Rudy | 29 | 66 | 3 | 11.00 |
| MacFarlane, Andrew | 29 | 68 | | |
| Mihalik, Samuel | 35 | 71 | | |
| Dusek, Ron | 28 | 71 | | |
| Roberts, Dan | 28 | 72 | | |
| Krant, Steve | 31 | 73 | | |
| Canfield, Chauncey | 28 | 75 | | |
| Anderson, Bob G | 30 | 78 | | |
Gross Scoring Detail Net Scoring Detail