priorMorris Williams Results Jun 18, 2024
Format: 2-Pers. Best Ball Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
98 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Smith, Larry | Burks, Chester | 52 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sobremonte, Mike | Mercado, Efren | 6 & 13 | 19 | 56 | 1 | 19.00 |
| White, Buster | Key, James | 12 & 13 | 25 | 56 | 2 | 13.00 |
| Miller, Maury | Styles, Ray | 5 & 9 | 14 | 57 | 3 | 8.00 |
| McMillan, Walter | McMillan, Dehart | 8 & 15 | 23 | 59 | | |
| Wallace, Victor | Mosley, Morris | 4 & 17 | 21 | 59 | | |
| Moon, Randy | Morris, Mike | 3 & 7 | 10 | 62 | | |
| Johnson, Hal | Trahern, Van | 3 & 9 | 12 | 62 | | |
| Padilla, Gabriel | Gamboa, Mario | 2 & 11 | 13 | 64 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brader, David | Akers, Don | 8 & 21 | 29 | 57 | 1 | 19.00 |
| Moscovic, David | Schneider, Tom | 7 & 20 | 27 | 58 | 2 | 13.00 |
| Howell, Lewis D | Lambert, Lee | 13 & 17 | 30 | 60 | 3 | 4.00 |
| Garcia, Rudy L | Walters, Tom | 15 & 15 | 30 | 60 | 3 | 4.00 |
| Pratt, Don | Markl, Mike | 11 & 16 | 27 | 61 | | |
| Kelley, Charles | Austin, Kelvin | 11 & 16 | 27 | 64 | | |
| Compton, John | McGee, Mike | 8 & 18 | 26 | 65 | | |
| Segura, Frank | Williams, David | 11 & 17 | 28 | 66 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Martin, David | Visness, Don | 17 & 19 | 36 | 54 | 1 | 19.00 |
| Ward, David | Crozier, Jeffrey | 14 & 19 | 33 | 59 | 2 | 5.25 |
| Aleman, Roy | Hjelm, Glenn E | 17 & 19 | 36 | 59 | 2 | 5.25 |
| Fechtel, Charles | Hodges, Steven | 13 & 22 | 35 | 59 | 2 | 5.25 |
| Knight, Bill | Stewart, Scott | 14 & 17 | 31 | 59 | 2 | 5.25 |
| Massingill, Chris | Burke, Bill | 15 & 16 | 31 | 62 | | |
| Lawless, John | Ortiz, Carlos | 14 & 18 | 32 | 62 | | |
| Fludd, Curt | Davenport, Charles | 16 & 19 | 35 | 74 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Irlanda, Edward | Hockey, Stephan | 17 & 23 | 40 | 54 | 1 | 20.00 |
| Jones, Bruce | McWhorter, Travis | 20 & 21 | 41 | 59 | 2 | 15.00 |
| Ellis, John | Hirt, Augie | 16 & 25 | 41 | 60 | 3 | 10.00 |
| Wormley, Leroy | Marshall, Greg | 17 & 21 | 38 | 61 | | |
| Greenway, Don | Murphy, Walter | 16 & 21 | 37 | 61 | | |
| Osgood, John | Donovan, Terence | 19 & 22 | 41 | 62 | | |
| Gehrlein, Kevin | Steussy, Don | 16 & 23 | 39 | 63 | | |
| Matson, Paul | Crinkelmeyer, Oliver | 19 & 20 | 39 | 65 | | |
| Smith, Brian | Williams, Mark | 16 & 23 | 39 | WD | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Smith, Larry | Burks, Chester | 18 & 24 | 42 | 52 | 1 | 19.00 |
| Sallade, Jim | MacFarlane, Andrew | 18 & 28 | 46 | 56 | 2 | 13.00 |
| Monnin, Gary | Canfield, Chauncey | 17 & 28 | 45 | 57 | 3 | 4.00 |
| Taylor, Ben | Stojanik, Robert | 21 & 24 | 45 | 57 | 3 | 4.00 |
| Llere, Luis | Herlin, George | 17 & 26 | 43 | 60 | | |
| Abercrombie, Jim | Lauber, Kenneth | 19 & 24 | 43 | 61 | | |
| Boyd, William W | Murray, David P | 21 & 23 | 44 | 62 | | |
| Longoria, Tony | DiSorbo, Jim | 19 & 23 | 42 | 64 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Flores, Tana | Aguilar, Rudy | 23 & 30 | 53 | 54 | 1 | 16.00 |
| Lewis, Turner | Roberts, Dan | 26 & 29 | 55 | 54 | 1 | 16.00 |
| Brown, Alex | Anderson, Bob G | 18 & 30 | 48 | 56 | 3 | 8.00 |
| Cowell, Nick | Krant, Steve | 18 & 32 | 50 | 57 | | |
| Davis, Don | Mihalik, Samuel | 21 & 35 | 56 | 59 | | |
| Fitzpatrick, Mike | Kumar, Naresh | 24 & 26 | 50 | 61 | | |
| Dodson, Mike | Stewart, Alton | 22 & 29 | 51 | 62 | | |
| Mennen, Ricky | Villela, Ralph | 27 & 27 | 54 | 64 | | |
Gross Scoring Detail Net Scoring Detail