priorMorris Williams Results Jun 04, 2024
Format: Individual Net
111 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Styles, Ray | 2 | 10 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 2 | 66 | 1 | 22.00 |
| Wallace, Victor | 4 | 68 | 2 | 14.00 |
| Miller, Maury | 5 | 68 | 2 | 14.00 |
| Nunez, Eddie | 5 | 69 | | |
| Morris, Mike | 7 | 70 | | |
| Higgins, Shawn | 7 | 71 | | |
| Bickel, Terry | 7 | 71 | | |
| Moscovic, David | 7 | 72 | | |
| Johnson, Hal | 2 | 72 | | |
| Stout, Alan | 7 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Styles, Ray | 10 | 58 | 1 | 20.00 |
| Brader, David | 9 | 62 | 2 | 15.00 |
| McMillan, Walter | 8 | 67 | 3 | 10.00 |
| Nichols, Randy | 8 | 69 | | |
| Miller, William | 8 | 69 | | |
| Cunningham, Tim G | 10 | 69 | | |
| Guthrie, Gary | 8 | 72 | | |
| Compton, John | 8 | 73 | | |
| Luebbe, John | 10 | 74 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kelley, Charles | 12 | 64 | 1 | 19.00 |
| Schechter, Richard | 11 | 66 | 2 | 13.00 |
| White, Buster | 11 | 70 | 3 | 2.67 |
| Axelson, Bill | 12 | 70 | 3 | 2.67 |
| Bates, Michael | 11 | 70 | 3 | 2.66 |
| Potts, Geoff | 12 | 71 | | |
| Howell, Lewis D | 12 | 73 | | |
| Pratt, Don | 11 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Tovar, Daniel | 13 | 63 | 1 | 20.00 |
| Key, James | 13 | 66 | 2 | 12.50 |
| Knight, Bill | 14 | 66 | 2 | 12.50 |
| Ward, David | 14 | 67 | | |
| Thomas, Bill | 13 | 67 | | |
| Hebbe, Willard | 13 | 68 | | |
| Edwards, Victor | 14 | 71 | | |
| Fechtel, Charles | 13 | 78 | | |
| Guerra, Raymond | 13 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burke, Bill | 16 | 64 | 1 | 22.00 |
| Greenway, Don | 16 | 66 | 2 | 17.00 |
| Dungey, Mark | 16 | 68 | 3 | 11.00 |
| Scott, Dan | 16 | 69 | | |
| Walters, Tom | 15 | 70 | | |
| Aleman, Roy | 15 | 71 | | |
| Martin, David | 16 | 72 | | |
| Sowell, Larry | 16 | 73 | | |
| Lambert, Lee | 16 | 75 | | |
| Gehrlein, Kevin | 16 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Williams, David | 17 | 64 | 1 | 22.00 |
| Sutton, Rip | 17 | 66 | 2 | 17.00 |
| Stewart, Scott | 17 | 67 | 3 | 5.50 |
| Monnin, Gary | 17 | 67 | 3 | 5.50 |
| Myers, Allan J | 17 | 68 | | |
| Camenisch, Walt | 17 | 70 | | |
| Llere, Luis | 17 | 70 | | |
| Morgan, Del | 17 | 71 | | |
| Austin, Kelvin | 17 | 72 | | |
| Wormley, Leroy | 17 | 73 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mosley, Morris | 18 | 62 | 1 | 20.00 |
| Longoria, Tony | 18 | 69 | 2 | 10.00 |
| Irlanda, Edward | 18 | 70 | | |
| Crozier, Jeffrey | 18 | 70 | | |
| Abercrombie, Jim | 18 | 72 | | |
| Sudduth, Phillip | 18 | 75 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 19 | 63 | 1 | 19.00 |
| McGee, Mike | 19 | 66 | 2 | 13.00 |
| Davenport, Charles | 19 | 67 | 3 | 4.00 |
| Hjelm, Glenn E | 19 | 67 | 3 | 4.00 |
| Brown, Alex | 19 | 69 | | |
| Sallade, Jim | 19 | 69 | | |
| Matson, Paul | 19 | 71 | | |
| Edwards, Barkley | 19 | 72 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 20 | 63 | 1 | 17.50 |
| Jones, Bruce | 20 | 63 | 1 | 17.50 |
| Crinkelmeyer, Oliver | 20 | 67 | | |
| McWhorter, Travis | 21 | 71 | | |
| Akers, Don | 20 | 72 | | |
| Davis, Don | 21 | 75 | | |
| Taylor, Ben | 20 | 83 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| DiSorbo, Jim | 23 | 66 | 1 | 16.67 |
| Hummel, Mike | 22 | 66 | 1 | 16.67 |
| Hockey, Stephan | 23 | 66 | 1 | 16.66 |
| Stojanik, Robert | 22 | 67 | | |
| Murphy, Walter | 22 | 67 | | |
| Dodson, Mike | 22 | 68 | | |
| Burks, Chester | 23 | 70 | | |
| Murray, David P | 23 | 72 | | |
| Flores, Tana | 23 | 72 | | |
| Williams, Mark | 22 | 75 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 25 | 62 | 1 | 23.00 |
| Givens, Carl | 24 | 67 | 2 | 6.00 |
| Patterson, John | 24 | 67 | 2 | 6.00 |
| Lauber, Kenneth | 25 | 68 | | |
| Steussy, Don | 24 | 71 | | |
| Van Burkleo, Lee | 25 | 73 | | |
| Culling, Laurence | 25 | 76 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herlin, George | 26 | 65 | 1 | 20.00 |
| Lewis, Turner | 26 | 67 | 2 | 15.00 |
| Villela, Ralph | 26 | 68 | 3 | 10.00 |
| MacFarlane, Andrew | 28 | 71 | | |
| Mennen, Ricky | 27 | 71 | | |
| Kumar, Naresh | 26 | 72 | | |
| Morris, Grady | 26 | 73 | | |
| Walsh, Karen | 28 | 74 | | |
| Canfield, Chauncey | 28 | 75 | | |
Flight # 13 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Anderson, Bob G | 30 | 63 | 1 | 19.00 |
| Krant, Steve | 32 | 65 | 2 | 13.00 |
| Aguilar, Rudy | 30 | 67 | 3 | 4.00 |
| Roberts, Dan | 29 | 67 | 3 | 4.00 |
| Thompson, Joe | 29 | 72 | | |
| Solomon, Mitch | 31 | 72 | | |
| Mihalik, Samuel | 35 | 85 | | |
| Stewart, Alton | 29 | WD | | |
Gross Scoring Detail Net Scoring Detail