Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 8 | Moscovic, David | Martin, David | Schneider, Tom | Visness, Don | 114 | 1 | 20.00 | |
| 7 | Morris, Mike | Luebbe, John | Pratt, Don | Markl, Mike | 115 | 2 | 15.00 | |
| 3 | Padilla, Gabriel | Gamboa, Mario | Sutton, Rip | McGee, Mike | 118 | 3 | 5.00 | |
| 5 | Wallace, Victor | Mosley, Morris | Davenport, Charles | Harris, RH | 118 | 3 | 5.00 | |
| 5 | Nunez, Eddie | Ryther, Mike | Gehrlein, Kevin | Steussy, Don | 120 | |||
| 6 | Miller, Maury | Compton, John | Guthrie, Gary | Every, John | 120 | |||
| 2 | Johnson, Hal | Nichols, Randy | Trahern, Van | Bates, Michael | 121 | |||
| 9 | Miller, William | Harper, Ray | Kelley, Charles | Austin, Kelvin | 123 | |||
| 5 | Sobremonte, Mike | Mercado, Efren | Hervas, Eliseo | Garcia, Donald | 126 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 15 | Ward, David | Crozier, Jeffrey | Flores, Tana | Aguilar, Rudy | 111 | 1 | 19.75 | |
| 15 | Aleman, Roy | Sallade, Jim | Hjelm, Glenn E | MacFarlane, Andrew | 113 | 2 | 14.50 | |
| 10 | Styles, Ray | Myers, Allan J | Jones, Bruce | McWhorter, Travis | 114 | 3 | 9.50 | |
| 10 | Spigarelli, Richard | Akers, Don | Stewart, Alton | 117 | ||||
| 15 | Crawford, Jay | Wormley, Leroy | Marshall, Greg | Anderson, Bob G | 118 | |||
| 12 | Axelson, Bill | Belanger, Jim | Williams, David | Donovan, Terence | 120 | |||
| 13 | Edwards, Victor | Greenway, Don | Morgan, Del | Murphy, Walter | 120 | |||
| 14 | Knight, Bill | Stewart, Scott | Scott, Dan | Ortiz, Carlos | 120 | |||
| 14 | Garcia, Rudy L | Walters, Tom | Cowell, Nick | Krant, Steve | 121 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 20 | Abercrombie, Jim | Crinkelmeyer, Oliver | Matson, Paul | Hodges, Steven | 114 | 1 | 17.13 | |
| 16 | Llere, Luis | Irlanda, Edward | Hockey, Stephan | Herlin, George | 114 | 1 | 17.12 | |
| 20 | Yousef, Wally | Dodson, Mike | Noon, Joe | Holt, Stacy | 115 | 3 | 4.75 | |
| 22 | Williams, Mark | Bevil, Les | Dusek, Ron | Germann, Dennis | 115 | 3 | 4.75 | |
| 21 | Boyd, William W | Murray, David P | Villela, Ralph | Mennen, Ricky | 121 | |||
| 21 | Davis, Don | Fitzpatrick, Mike | Kumar, Naresh | Mihalik, Samuel | 122 | |||
| 18 | Longoria, Tony | Taylor, Ben | Stojanik, Robert | DiSorbo, Jim | 123 | |||
| 18 | Camenisch, Walt | Bradford, Linda | Egbert, John | Thompson, Joe | 124 | |||
| 16 | Barreda, Bill | Alexis, Randy | Burks, Chester | 132 | ||||
Gross Scoring Detail Net Scoring Detail