priorJimmy Clay Results Apr 16, 2024
Format: Individual Net
98 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Jones, Bruce | 7 | 20 | 62 |
| Hodges, Steven | 8 | 22 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Mike | 7 | 68 | 1 | 20.00 |
| Miller, Maury | 5 | 69 | 2 | 12.50 |
| Bickel, Terry | 7 | 69 | 2 | 12.50 |
| Compton, John | 8 | 71 | | |
| Wallace, Victor | 5 | 72 | | |
| Higgins, Shawn | 7 | 72 | | |
| Luebbe, John | 8 | 75 | | |
| Johnson, Hal | 2 | 76 | | |
| Nichols, Randy | 8 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guthrie, Gary | 9 | 65 | 1 | 16.00 |
| Trahern, Van | 9 | 65 | 1 | 16.00 |
| Brader, David | 9 | 66 | 3 | 8.00 |
| Styles, Ray | 10 | 68 | | |
| White, Buster | 10 | 70 | | |
| Pratt, Don | 10 | 76 | | |
| Harper, Ray | 9 | 77 | | |
| Miller, William | 9 | 78 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nieman, Ken | 14 | 64 | 1 | 20.00 |
| Bates, Michael | 11 | 65 | 2 | 15.00 |
| Hebbe, Willard | 13 | 69 | 3 | 10.00 |
| Knight, Bill | 12 | 70 | | |
| Dungey, Mark | 15 | 73 | | |
| Key, James | 12 | 73 | | |
| Axelson, Bill | 12 | 73 | | |
| Kelley, Charles | 11 | 78 | | |
| Edwards, Victor | 12 | 85 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aleman, Roy | 16 | 67 | 1 | 19.00 |
| Greenway, Don | 16 | 68 | 2 | 10.50 |
| Burke, Bill | 16 | 68 | 2 | 10.50 |
| Myers, Allan J | 16 | 70 | | |
| Llere, Luis | 16 | 71 | | |
| Hurst, Miles | 16 | 75 | | |
| Belanger, Jim | 16 | 79 | | |
| Gehrlein, Kevin | 16 | 85 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ward, David | 17 | 63 | 1 | 20.00 |
| Scott, Dan | 17 | 64 | 2 | 17.00 |
| Irlanda, Edward | 17 | 67 | 3 | 13.00 |
| Mosley, Morris | 17 | 68 | 4 | 5.00 |
| Stewart, Scott | 18 | 68 | 4 | 5.00 |
| Longoria, Tony | 18 | 69 | | |
| Ortiz, Carlos | 17 | 71 | | |
| Williams, David | 18 | 71 | | |
| Wormley, Leroy | 17 | 72 | | |
| Smith, Larry | 18 | 77 | | |
| Camenisch, Walt | 17 | 80 | | |
| Morgan, Del | 17 | 85 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Alex | 19 | 63 | 1 | 19.00 |
| Davenport, Charles | 19 | 68 | 2 | 13.00 |
| Sallade, Jim | 19 | 69 | 3 | 4.00 |
| Edwards, Barkley | 19 | 69 | 3 | 4.00 |
| Yousef, Wally | 19 | 70 | | |
| Alexis, Randy | 19 | 75 | | |
| Osgood, John | 19 | 75 | | |
| Taylor, Ben | 19 | 76 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jones, Bruce | 20 | 62 | 1 | 20.00 |
| Marshall, Greg | 21 | 66 | 2 | 17.00 |
| Davis, Don | 21 | 67 | 3 | 11.50 |
| McWhorter, Travis | 20 | 67 | 3 | 11.50 |
| Matson, Paul | 20 | 68 | | |
| McGee, Mike | 20 | 68 | | |
| Hjelm, Glenn E | 21 | 69 | | |
| Fallin, Mike | 20 | 69 | | |
| Abercrombie, Jim | 20 | 69 | | |
| Akers, Don | 20 | 75 | | |
| Stojanik, Robert | 21 | 80 | | |
| Williams, Mark | 21 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hodges, Steven | 22 | 62 | 1 | 20.00 |
| Bevil, Les | 22 | 68 | 2 | 12.50 |
| Burks, Chester | 22 | 68 | 2 | 12.50 |
| Crozier, Jeffrey | 22 | 69 | | |
| Dodson, Mike | 22 | 70 | | |
| Sanders, Bob | 22 | 70 | | |
| Donovan, Terence | 22 | 70 | | |
| Murray, David P | 22 | 70 | | |
| Steussy, Don | 23 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 25 | 65 | 1 | 20.00 |
| Lauber, Kenneth | 24 | 67 | 2 | 17.00 |
| Morris, Grady | 25 | 68 | 3 | 7.67 |
| Villela, Ralph | 24 | 68 | 3 | 7.67 |
| Hockey, Stephan | 24 | 68 | 3 | 7.66 |
| Fitzpatrick, Mike | 24 | 70 | | |
| Van Burkleo, Lee | 24 | 72 | | |
| Mennen, Ricky | 26 | 72 | | |
| Herlin, George | 25 | 74 | | |
| Flores, Tana | 24 | 77 | | |
| DiSorbo, Jim | 24 | 80 | | |
| Fowler, Laird | 25 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 31 | 66 | 1 | 19.00 |
| Holtzman, Randy | 32 | 68 | 2 | 15.00 |
| Germann, Dennis | 30 | 72 | 3 | 12.00 |
| Solomon, Mitch | 29 | 73 | 4 | 9.00 |
| Stewart, Alton | 28 | 74 | | |
| Roberts, Dan | 27 | 74 | | |
| Holt, Stacy | 27 | 75 | | |
| MacFarlane, Andrew | 27 | 76 | | |
| Canfield, Chauncey | 27 | 76 | | |
| Anderson, Bob G | 30 | 77 | | |
| Mihalik, Samuel | 34 | 77 | | |
Gross Scoring Detail Net Scoring Detail