priorJimmy Clay Results Mar 26, 2024
Format: 4-Pers. Scramble (Pick Partner)
30 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Belanger, Jim | Burke, Bill | Dungey, Mark | Massingill, Chris | 49 | 1 | 20.00 |
| 10 | Brader, David | Edwards, Barkley | Spigarelli, Richard | Stewart, Alton | 54 | 2 | 15.00 |
| 11 | Edwards, Victor | Greenway, Don | Morgan, Del | Murphy, Walter | 54 | 2 | 15.00 |
| 7 | Compton, John | Luebbe, John | Morris, Mike | Scott, Dan | 55 | 4 | 10.00 |
| 7 | Fuccello, Frank | Key, James | McMillan, Walter | Rakes, James | 56 | | |
| 11 | Styles, Ray | Myers, Allan J | Jones, Bruce | McWhorter, Travis | 56 | | |
| 11 | Jefferson, Lee | Kelley, Charles | King, Charles | Matthews, Sam | 56 | | |
| 8 | Gamboa, Mario | McGee, Mike | Padilla, Gabriel | Miller, William | 57 | | |
| 11 | Axelson, Bill | Donovan, Terence | Hirsch, John | Osgood, John | 57 | | |
| 6 | Higgins, Shawn | Kendrick, Brad | Miller, Maury | Cuellar, David | 58 | | |
| 11 | Cohen, Gregory | Holtzman, Randy | Hurst, Miles | Nieman, Ken | 58 | | |
| 8 | Cowell, Nick | Krant, Steve | Garcia, Rudy L | Walters, Tom | 64 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Knight, Bill | Stewart, Scott | Martin, David | Visness, Don | 53 | 1 | 22.00 |
| 13 | Anderson, Bob G | Crawford, Jay | Marshall, Greg | Wormley, Leroy | 54 | 2 | 3.92 |
| 12 | Burks, Chester | Hodges, Steven | McMillan, Dehart | Smith, Brian | 54 | 2 | 3.92 |
| 12 | Howell, Lewis D | Lambert, Lee | Ortiz, Carlos | Fowler, Laird | 54 | 2 | 3.91 |
| 12 | Brown, Alex | Cahoon, Michael | Schneider, Tom | Smith, Larry | 56 | | |
| 13 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | Canfield, Chauncey | 56 | | |
| 13 | Davenport, Charles | Harris, RH | Mosley, Morris | | 61 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Camenisch, Walt | Egbert, John | Hummel, Mike | Wallace, Michael | 52 | 1 | 19.00 |
| 14 | Bevil, Les | Cameron, Paul | Lewis, Turner | Trapp, David J | 54 | 2 | 13.50 |
| 14 | Herlin, George | Hockey, Stephan | Irlanda, Edward | Llere, Luis | 54 | 2 | 13.50 |
| 14 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 55 | 4 | 3.25 |
| 14 | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | Sallade, Jim | 55 | 4 | 3.25 |
| 14 | Fallin, Mike | Hebbe, Willard | Van Burkleo, Lee | | 57 | | |
| 18 | Dodson, Mike | Holt, Stacy | Morris, Grady | Walsh, Karen | 58 | | |
| 16 | Aguilar, Rudy | Crozier, Jeffrey | Flores, Tana | Sanders, Bob | 59 | | |
| 15 | Boyd, William W | Yousef, Wally | Mennen, Ricky | Villela, Ralph | 60 | | |
| 15 | DiSorbo, Jim | Stojanik, Robert | Taylor, Ben | | 60 | | |
| 17 | Davis, Don | Fitzpatrick, Mike | Kumar, Naresh | Mihalik, Samuel | 60 | | |