Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 7 | Moscovic, David | Cahoon, Michael | Schneider, Tom | Aguilar, Rudy | 111 | 1 | 18.75 | |
| 3 | Hooker, Charles | Nichols, Randy | Trahern, Van | Bates, Michael | 116 | 2 | 12.50 | |
| 5 | Miller, Maury | Higgins, Shawn | Guthrie, Gary | Kendrick, Brad | 119 | 3 | 7.50 | |
| 7 | Morris, Mike | Bickel, Terry | Luebbe, John | Pratt, Don | 120 | |||
| 4 | Sobremonte, Mike | Mercado, Efren | Hervas, Eliseo | 121 | ||||
| 5 | Wallace, Victor | Davenport, Charles | Mosley, Morris | Harris, RH | 121 | |||
| 2 | Padilla, Gabriel | Gamboa, Mario | Tovar, Daniel | McGee, Mike | 122 | |||
| 1 | Cowell, Nick | Sudduth, Phillip | Hurst, Miles | 132 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 12 | Axelson, Bill | Williams, David | Osgood, John | Donovan, Terence | 112 | 1 | 23.00 | |
| 11 | Styles, Ray | Myers, Allan J | Jones, Bruce | McWhorter, Travis | 116 | 2 | 12.00 | |
| 8 | Compton, John | Cunningham, Tim G | Martinez, Rudy | Guerra, Raymond | 117 | |||
| 12 | Howell, Lewis D | Lawless, John | Lambert, Lee | Ortiz, Carlos | 117 | |||
| 14 | Hebbe, Willard | McMillan, Dehart | Smith, Brian | Fallin, Mike | 117 | |||
| 8 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 118 | |||
| 12 | Edwards, Victor | Morgan, Del | Greenway, Don | Van Burkleo, Lee | 121 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 16 | Crawford, Jay | Wormley, Leroy | Marshall, Greg | Anderson, Bob G | 106 | 1 | 19.00 | |
| 17 | Llere, Luis | Irlanda, Edward | Herlin, George | Hockey, Stephan | 108 | 2 | 14.00 | |
| 15 | Cameron, Paul | Bevil, Les | Trapp, David J | Dusek, Ron | 111 | 3 | 9.50 | |
| 17 | Martin, David | Visness, Don | Hodges, Steven | Germann, Dennis | 114 | |||
| 17 | Aleman, Roy | Hjelm, Glenn E | Williams, Mark | MacFarlane, Andrew | 115 | |||
| 15 | Massingill, Chris | Belanger, Jim | Dungey, Mark | Burke, Bill | 122 | |||
| 16 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | Canfield, Chauncey | 123 | |||
| 15 | Garcia, Rudy L | Sanders, Bob | Krant, Steve | 131 | ||||
| 16 | Ward, David | Davila, Juan | Herrera, Jesse | 141 | ||||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 20 | Davis, Don | Fitzpatrick, Mike | Kumar, Naresh | Mihalik, Samuel | 111 | 1 | 21.50 | |
| 20 | Abercrombie, Jim | Crinkelmeyer, Oliver | Matson, Paul | Lauber, Kenneth | 114 | 2 | 11.00 | |
| 18 | Knight, Bill | Stewart, Scott | Patterson, John | Morgan, Ronnie | 118 | |||
| 22 | Dodson, Mike | Noon, Joe | Morris, Grady | Walsh, Karen | 119 | |||
| 19 | Longoria, Tony | Taylor, Ben | Stojanik, Robert | DiSorbo, Jim | 121 | |||
| 19 | Alexis, Randy | Smith, Larry | Burks, Chester | 122 | ||||
| 21 | Boyd, William W | Villela, Ralph | Mennen, Ricky | 124 | ||||
Gross Scoring Detail Net Scoring Detail