priorLions Municipal Results Jan 02, 2024
Format: Individual Net
54 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Dodson, Mike | 6 | 24 | 65 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Compton, John | 8 | 69 | 1 | 17.50 |
| Padilla, Gabriel | 2 | 69 | 1 | 17.50 |
| Brader, David | 8 | 72 | | |
| Miller, Maury | 5 | 73 | | |
| Wallace, Victor | 5 | 77 | | |
| Spigarelli, Richard | 10 | 79 | | |
| Segura, Frank | 10 | 82 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Rudy | 14 | 69 | 1 | 16.00 |
| Howell, Lewis D | 12 | 69 | 1 | 16.00 |
| Axelson, Bill | 12 | 71 | 3 | 8.00 |
| Nieman, Ken | 13 | 73 | | |
| Cameron, Paul | 12 | 74 | | |
| Gehrlein, Kevin | 16 | 75 | | |
| Massingill, Chris | 13 | 76 | | |
| Dungey, Mark | 16 | 82 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Monnin, Gary | 17 | 67 | 1 | 19.00 |
| Belanger, Jim | 17 | 71 | 2 | 13.00 |
| Lambert, Lee | 17 | 74 | 3 | 8.00 |
| Williams, David | 18 | 76 | | |
| Mosley, Morris | 18 | 78 | | |
| Llere, Luis | 17 | 78 | | |
| Russell, Eddie | 18 | 79 | | |
| Aleman, Roy | 17 | 85 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davenport, Charles | 19 | 67 | 1 | 23.00 |
| Wormley, Leroy | 19 | 70 | 2 | 6.00 |
| Irlanda, Edward | 19 | 70 | 2 | 6.00 |
| Jones, Bruce | 19 | 75 | | |
| Stewart, Scott | 19 | 78 | | |
| Edwards, Barkley | 20 | 79 | | |
| Alexis, Randy | 19 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Don | 21 | 68 | 1 | 20.00 |
| Steussy, Don | 21 | 70 | 2 | 15.00 |
| McWhorter, Travis | 21 | 72 | 3 | 10.00 |
| Marshall, Greg | 21 | 73 | | |
| Villela, Ralph | 22 | 73 | | |
| Visness, Don | 22 | 73 | | |
| Williams, Mark | 22 | 74 | | |
| Noon, Joe | 22 | 76 | | |
| Sallade, Jim | 21 | 79 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dodson, Mike | 24 | 65 | 1 | 23.00 |
| Hjelm, Glenn E | 25 | 66 | 2 | 12.00 |
| Donovan, Terence | 23 | 71 | | |
| Morgan, Ronnie | 24 | 75 | | |
| Fitzpatrick, Mike | 23 | 75 | | |
| Bevil, Les | 24 | 78 | | |
| Patterson, John | 23 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 27 | 66 | 1 | 19.00 |
| Anderson, Bob G | 29 | 67 | 2 | 13.00 |
| Aguilar, Rudy | 30 | 68 | 3 | 8.00 |
| Canfield, Chauncey | 28 | 70 | | |
| MacFarlane, Andrew | 28 | 70 | | |
| Fowler, Laird | 27 | 74 | | |
| Mihalik, Samuel | 33 | 74 | | |
| Stewart, Alton | 29 | 79 | | |
Gross Scoring Detail Net Scoring Detail