priorJimmy Clay Results Dec 05, 2023
Format: Individual Net
107 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Morgan, Del | 5 | 17 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wallace, Victor | 5 | 66 | 1 | 17.00 |
| Bickel, Terry | 8 | 66 | 1 | 17.00 |
| Compton, John | 8 | 67 | 3 | 12.00 |
| Luebbe, John | 9 | 68 | 4 | 9.00 |
| Miller, Maury | 4 | 69 | | |
| Padilla, Gabriel | 2 | 70 | | |
| Higgins, Shawn | 7 | 70 | | |
| Brader, David | 8 | 70 | | |
| Spigarelli, Richard | 9 | 71 | | |
| Morris, Mike | 7 | 76 | | |
| Pratt, Don | 9 | 83 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guthrie, Gary | 11 | 63 | 1 | 19.00 |
| Schechter, Richard | 10 | 67 | 2 | 15.00 |
| Styles, Ray | 11 | 68 | 3 | 10.50 |
| Tovar, Daniel | 11 | 68 | 3 | 10.50 |
| Gamboa, Mario | 11 | 71 | | |
| Nieman, Ken | 12 | 71 | | |
| Hebbe, Willard | 12 | 72 | | |
| Howell, Lewis D | 12 | 74 | | |
| Garcia, Rudy L | 13 | 74 | | |
| Cameron, Paul | 13 | 77 | | |
| Walters, Tom | 12 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McMillan, Dehart | 15 | 63 | 1 | 22.00 |
| Crawford, Jay | 15 | 67 | 2 | 14.00 |
| Lawless, John | 14 | 67 | 2 | 14.00 |
| Houghton, Dana | 15 | 71 | | |
| Greenway, Don | 15 | 72 | | |
| Martin, David | 15 | 74 | | |
| Williams, Jimmy | 14 | 75 | | |
| Martinez, Rudy | 14 | 78 | | |
| Oleary, Keith | 15 | 81 | | |
| Dungey, Mark | 14 | 83 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Brian | 16 | 66 | 1 | 19.00 |
| Mosley, Morris | 16 | 71 | 2 | 13.00 |
| Camenisch, Walt | 16 | 72 | 3 | 4.00 |
| Monnin, Gary | 16 | 72 | 3 | 4.00 |
| Llere, Luis | 16 | 75 | | |
| Aleman, Roy | 16 | 79 | | |
| Rankin, Bob | 16 | 82 | | |
| Belanger, Jim | 16 | 84 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morgan, Del | 17 | 59 | 1 | 19.00 |
| Alexis, Randy | 17 | 68 | 2 | 15.00 |
| Ortiz, Carlos | 18 | 69 | 3 | 12.00 |
| Stewart, Scott | 18 | 71 | 4 | 4.50 |
| Scott, Dan | 17 | 71 | 4 | 4.50 |
| Irlanda, Edward | 17 | 72 | | |
| Reynolds, James | 18 | 73 | | |
| Hurst, Miles | 17 | 74 | | |
| Wormley, Leroy | 18 | 75 | | |
| Jones, Bruce | 18 | 75 | | |
| Brown, Alex | 18 | 82 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davenport, Charles | 19 | 66 | 1 | 19.00 |
| Marshall, Greg | 19 | 69 | 2 | 13.00 |
| Matson, Paul | 19 | 70 | 3 | 8.00 |
| Taylor, Ben | 19 | 74 | | |
| Burks, Chester | 19 | 76 | | |
| Yousef, Wally | 19 | 77 | | |
| Abercrombie, Jim | 19 | 80 | | |
| Stojanik, Robert | 19 | 82 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Don | 20 | 64 | 1 | 19.00 |
| Crinkelmeyer, Oliver | 21 | 66 | 2 | 15.00 |
| Visness, Don | 21 | 69 | 3 | 7.00 |
| McWhorter, Travis | 20 | 69 | 3 | 7.00 |
| Sallade, Jim | 20 | 69 | 3 | 7.00 |
| Murray, David P | 21 | 71 | | |
| McGee, Mike | 21 | 72 | | |
| Amaro, Robert | 20 | 73 | | |
| Williams, Mark | 20 | 74 | | |
| Steussy, Don | 21 | 76 | | |
| Fitzpatrick, Mike | 21 | 76 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murphy, Walter | 22 | 71 | 1 | 20.00 |
| Donovan, Terence | 22 | 73 | 2 | 10.00 |
| Dodson, Mike | 22 | 74 | | |
| Hodges, Steven | 22 | 77 | | |
| Patterson, John | 22 | 77 | | |
| Rierson, Cliff | 22 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fallin, Mike | 23 | 63 | 1 | 20.00 |
| Morris, Grady | 23 | 69 | 2 | 15.00 |
| Lauber, Kenneth | 23 | 70 | 3 | 10.00 |
| Noon, Joe | 23 | 74 | | |
| Morgan, Ronnie | 23 | 75 | | |
| Culling, Laurence | 23 | 79 | | |
| Amsler, Sam | 23 | 80 | | |
| Villela, Ralph | 23 | 83 | | |
| DiSorbo, Jim | 23 | 90 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hjelm, Glenn E | 24 | 64 | 1 | 20.00 |
| MacFarlane, Andrew | 26 | 67 | 2 | 17.00 |
| Stewart, Alton | 27 | 72 | 3 | 11.50 |
| Thompson, Joe | 27 | 72 | 3 | 11.50 |
| Herlin, George | 25 | 73 | | |
| Fowler, Laird | 25 | 74 | | |
| Egbert, John | 25 | 76 | | |
| Mennen, Ricky | 25 | 77 | | |
| Lewis, Turner | 25 | 77 | | |
| Hockey, Stephan | 24 | 80 | | |
| Canfield, Chauncey | 26 | 80 | | |
| Trapp, David J | 25 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kumar, Naresh | 28 | 66 | 1 | 22.00 |
| Krant, Steve | 31 | 69 | 2 | 17.00 |
| Aguilar, Rudy | 29 | 72 | 3 | 11.00 |
| Davila, Juan | 34 | 75 | | |
| Anderson, Bob G | 29 | 76 | | |
| Roberts, Dan | 28 | 76 | | |
| Mihalik, Samuel | 34 | 78 | | |
| Solomon, Mitch | 31 | 79 | | |
| Walsh, Karen | 29 | 80 | | |
| Herrera, Jesse | 35 | 88 | | |
Gross Scoring Detail Net Scoring Detail