priorRoy Kizer Results Nov 28, 2023
Format: 4-Pers. Scramble (Pick Partner)
28 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 9 | Amaro, Robert | Tovar, Daniel | Gamboa, Mario | | 53 | 1 | 20.50 |
| 6 | Guthrie, Gary | Higgins, Shawn | McGee, Mike | Miller, Maury | 53 | 1 | 20.50 |
| 6 | Bickel, Terry | Luebbe, John | Morris, Mike | Venezio, Charles | 54 | 2 | 6.64 |
| 9 | Davenport, Charles | Mosley, Morris | Wallace, Victor | | 54 | 2 | 6.64 |
| 8 | Givens, Carl | Nunez, Eddie | Ryther, Mike | Thomas, Bill | 55 | | |
| 10 | Axelson, Bill | Donovan, Terence | Hirsch, John | Osgood, John | 55 | | |
| 10 | Edwards, Victor | Greenway, Don | Morgan, Del | Murphy, Walter | 55 | | |
| 8 | Compton, John | Martinez, Rudy | Scott, Dan | Garcia, Rudy L | 56 | | |
| 10 | Howell, Lewis D | Lambert, Lee | Lawless, John | Ortiz, Carlos | 57 | | |
| 6 | Fuccello, Frank | Key, James | McMillan, Walter | White, Buster | 60 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Cameron, Paul | Dusek, Ron | Russell, Eddie | Trapp, David J | 49 | 1 | 19.75 |
| 11 | Fallin, Mike | Hebbe, Willard | McMillan, Dehart | Smith, Brian | 53 | 2 | 8.00 |
| 12 | Belanger, Jim | Dungey, Mark | Visness, Don | Kumar, Naresh | 53 | 2 | 8.00 |
| 12 | Krant, Steve | Roberts, Dan | Sanders, Bob | Walters, Tom | 53 | 2 | 8.00 |
| 11 | Akers, Don | Jones, Bruce | Styles, Ray | McWhorter, Travis | 54 | | |
| 12 | Morgan, Ronnie | Patterson, John | Liebich, David | Stewart, Scott | 54 | | |
| 11 | Edwards, Barkley | McLaughlin, Robert | Spigarelli, Richard | Stewart, Alton | 56 | | |
| 12 | Alexis, Randy | Burks, Chester | Fowler, Laird | Smith, Larry | 57 | | |
| 12 | Davis, Don | Mihalik, Samuel | Segura, Frank | Fitzpatrick, Mike | 58 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 14 | Herlin, George | Hockey, Stephan | Irlanda, Edward | Llere, Luis | 52 | 1 | 19.00 |
| 15 | Aguilar, Rudy | Brown, Alex | Flores, Tana | Schneider, Tom | 53 | 2 | 14.00 |
| 14 | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | Sallade, Jim | 54 | 3 | 9.50 |
| 13 | Canfield, Chauncey | Gehrlein, Kevin | Monnin, Gary | | 55 | | |
| 14 | Anderson, Bob G | Crawford, Jay | Marshall, Greg | | 55 | | |
| 15 | Abercrombie, Jim | Fry, William | Matson, Paul | Crinkelmeyer, Oliver | 55 | | |
| 13 | Davila, Juan | Herrera, Jesse | Hodges, Steven | Sobremonte, Mike | 56 | | |
| 14 | Dodson, Mike | Morris, Grady | Noon, Joe | Walsh, Karen | 56 | | |
| 13 | Boyd, William W | Yousef, Wally | Mennen, Ricky | Villela, Ralph | 60 | | |