priorRoy Kizer Results Sep 19, 2023
Format: ASGA Championship - 2 Day Individual
93 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Howell, Lewis D | 4 | 14 | 127 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 3 | 130 | C | 100.00 |
| Miller, Maury | 6 | 131 | 1 | 80.00 |
| Higgins, Shawn | 7 | 133 | 2 | 60.00 |
| Bickel, Terry | 7 | 134 | 3 | 20.00 |
| Brown, Jeff E | 5 | 134 | 3 | 20.00 |
| Morris, Mike | 7 | 136 | | |
| Nunez, Eddie | 5 | 144 | | |
| McMillan, Walter | 7 | WD | | |
| Brader, David | 7 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Luebbe, John | 10 | 132 | 1 | 92.00 |
| Compton, John | 9 | 133 | 2 | 48.00 |
| Oshiro, Henry | 11 | 136 | | |
| Pratt, Don | 10 | 137 | | |
| Gamboa, Mario | 11 | 142 | | |
| Legett, Jon | 11 | 150 | | |
| Venezio, Charles | 10 | 152 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Axelson, Bill | 12 | 137 | 1 | 80.00 |
| Hebbe, Willard | 12 | 139 | 2 | 40.00 |
| Cameron, Paul | 12 | 141 | | |
| Edwards, Victor | 12 | 142 | | |
| Tanzillo, Paul | 12 | 143 | | |
| Guthrie, Gary | 12 | 143 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 14 | 127 | C | 100.00 |
| Lawless, John | 14 | 136 | 1 | 76.00 |
| Martinez, Rudy | 14 | 138 | 2 | 52.00 |
| Walters, Tom | 14 | 139 | 3 | 32.00 |
| Steele, Walter | 14 | 142 | | |
| Myers, Allan J | 14 | 142 | | |
| Williams, Jimmy | 14 | 149 | | |
| Richards, Grant | 14 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Belanger, Jim | 17 | 139 | 1 | 78.00 |
| Llere, Luis | 17 | 139 | 1 | 78.00 |
| Williams, David | 17 | 140 | 3 | 22.00 |
| Russell, Eddie | 17 | 140 | 3 | 22.00 |
| Greenway, Don | 15 | 143 | | |
| Mosley, Morris | 15 | 146 | | |
| Camenisch, Walt | 15 | 146 | | |
| Hirsch, John | 16 | 147 | | |
| Morgan, Del | 16 | 149 | | |
| Williams, Mark | 15 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Alexis, Randy | 18 | 130 | 1 | 76.00 |
| Irlanda, Edward | 18 | 134 | 2 | 60.00 |
| Wormley, Leroy | 18 | 135 | 3 | 48.00 |
| Aleman, Roy | 18 | 136 | 4 | 18.00 |
| Sallade, Jim | 18 | 136 | 4 | 18.00 |
| Longoria, Tony | 18 | 139 | | |
| Burks, Chester | 18 | 141 | | |
| Ortiz, Carlos | 18 | 141 | | |
| Scott, Dan | 18 | 142 | | |
| McWhorter, Travis | 18 | 142 | | |
| Harris, RH | 18 | 146 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 19 | 136 | 1 | 88.00 |
| Brown, Alex | 19 | 138 | 2 | 68.00 |
| Davenport, Charles | 19 | 140 | 3 | 22.00 |
| Osgood, John | 19 | 140 | 3 | 22.00 |
| Marshall, Greg | 19 | 142 | | |
| Stewart, Scott | 19 | 143 | | |
| Amaro, Robert | 19 | 146 | | |
| Boyd, William W | 19 | 148 | | |
| Yousef, Wally | 19 | 153 | | |
| Stojanik, Robert | 19 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 20 | 140 | 1 | 76.00 |
| Visness, Don | 20 | 144 | 2 | 52.00 |
| Davis, Don | 20 | 145 | 3 | 32.00 |
| Abercrombie, Jim | 20 | 146 | | |
| McGee, Mike | 20 | 149 | | |
| Noon, Joe | 20 | 149 | | |
| Fitzpatrick, Mike | 20 | 161 | | |
| Davenport, Ron G | 20 | 165 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crinkelmeyer, Oliver | 21 | 129 | 1 | 88.00 |
| Schneider, Tom | 21 | 131 | 2 | 56.00 |
| Edwards, Barkley | 21 | 131 | 2 | 56.00 |
| Dodson, Mike | 21 | 137 | | |
| Murray, David P | 21 | 137 | | |
| Hodges, Steven | 21 | 142 | | |
| Morris, Grady | 21 | 155 | | |
| Flores, Tana | 21 | 156 | | |
| Hjelm, Glenn E | 21 | 157 | | |
| Taylor, Ben | 21 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, Don | 23 | 136 | 1 | 76.00 |
| Hockey, Stephan | 23 | 148 | 2 | 52.00 |
| Mennen, Ricky | 24 | 152 | 3 | 32.00 |
| Herlin, George | 23 | 155 | | |
| MacFarlane, Andrew | 24 | 158 | | |
| Villela, Ralph | 22 | 159 | | |
| Givens, Carl | 23 | WD | | |
| Donovan, Terence | 22 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thompson, Joe | 28 | 136 | 1 | 80.00 |
| Kumar, Naresh | 29 | 140 | 2 | 40.00 |
| Aguilar, Rudy | 29 | 142 | | |
| Stewart, Alton | 27 | 143 | | |
| Mihalik, Samuel | 36 | 148 | | |
| Krant, Steve | 30 | 150 | | |

Note: Handicaps changed for some players 2nd day due to course change. Flighting used 1st day handicaps.
Gross Scoring Detail Net Scoring Detail