priorRoy Kizer Results Aug 29, 2023
Format: Modified Stableford--Total Net (2P)
*Flighting by Total Team Handicap (TTmHcp)
88 Players
Flight # 1 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Legett, Jon | Venezio, Charles | 21 | 37 | 1 | 19.00 |
| Martinez, Rudy | Compton, John | 23 | 35 | 2 | 13.00 |
| Bickel, Terry | Pratt, Don | 17 | 24 | 3 | 8.00 |
| Miller, Maury | Higgins, Shawn | 13 | 22 | | |
| Brown, Jeff E | Wallace, Victor | 10 | 21 | | |
| Garcia, Rudy L | Gamboa, Mario | 23 | 20 | | |
| Axelson, Bill | Myers, Allan J | 25 | 11 | | |
| Sobremonte, Mike | Mercado, Efren | 16 | 3 | | |
Flight # 2 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Alaniz, Ifrain | Matson, Paul | 30 | 16 | 1 | 20.00 |
| Tovar, Daniel | McWhorter, Travis | 29 | 15 | 2 | 12.50 |
| Fitzpatrick, Mike | Segura, Frank | 30 | 15 | 2 | 12.50 |
| Brader, David | Akers, Don | 26 | 13 | | |
| Hebbe, Willard | Morgan, Del | 28 | 12 | | |
| Mosley, Morris | Steele, Walter | 29 | 12 | | |
| Smith, Brian | Crawford, Jay | 26 | 11 | | |
| Howell, Lewis D | Lambert, Lee | 28 | 10 | | |
| Edwards, Victor | Greenway, Don | 27 | 2 | | |
Flight # 3 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| McGee, Mike | Guthrie, Gary | 31 | 37 | 1 | 19.00 |
| Harris, RH | Davenport, Charles | 33 | 13 | 2 | 13.00 |
| Martin, David | Visness, Don | 33 | 12 | 3 | 8.00 |
| McMillan, Dehart | McLaughlin, Robert | 31 | 8 | | |
| Scott, Dan | Williams, Mark | 33 | 7 | | |
| Belanger, Jim | Osgood, John | 32 | -2 | | |
| DiSorbo, Jim | Oshiro, Henry | 32 | -3 | | |
| Alexis, Randy | Burks, Chester | 32 | -6 | | |
Flight # 4 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Camenisch, Walt | Thompson, Joe | 38 | 36 | 1 | 22.00 |
| Marshall, Greg | Wormley, Leroy | 36 | 30 | 2 | 17.00 |
| Aleman, Roy | Hjelm, Glenn E | 39 | 18 | 3 | 11.00 |
| Noon, Joe | Walsh, Karen | 39 | 17 | | |
| Irlanda, Edward | Hockey, Stephan | 39 | 17 | | |
| Stojanik, Robert | Taylor, Ben | 38 | 15 | | |
| Herlin, George | Llere, Luis | 39 | 8 | | |
| Gehrlein, Kevin | Steussy, Don | 38 | 5 | | |
| Boyd, William W | Murray, David P | 36 | 0 | | |
| Bradford, Linda | Egbert, John | 37 | -8 | | |
Flight # 5 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Abercrombie, Jim | Lauber, Kenneth | 41 | 31 | 1 | 20.00 |
| Dusek, Ron | Trapp, David J | 52 | 30 | 2 | 15.00 |
| Yousef, Wally | Dodson, Mike | 41 | 29 | 3 | 10.00 |
| Roberts, Dan | Solomon, Mitch | 55 | 22 | | |
| Aguilar, Rudy | Ortiz, Carlos | 43 | 16 | | |
| Edwards, Barkley | Stewart, Alton | 47 | 15 | | |
| MacFarlane, Andrew | Sallade, Jim | 42 | 14 | | |
| Mennen, Ricky | Villela, Ralph | 42 | 1 | | |
| Davis, Don | Mihalik, Samuel | 54 | -5 | | |