Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 6 | Miller, Maury | Higgins, Shawn | Guthrie, Gary | McGee, Mike | 115 | 1 | 23.00 | |
| 7 | Moscovic, David | Brown, Alex | Ortiz, Carlos | Schneider, Tom | 116 | 2 | 6.00 | |
| 7 | Brader, David | Belanger, Jim | Edwards, Barkley | Stewart, Alton | 116 | 2 | 6.00 | |
| 5 | Wallace, Victor | Brown, Jeff E | Harris, RH | Davenport, Charles | 121 | |||
| 7 | Morris, Mike | Bickel, Terry | Pratt, Don | Luebbe, John | 122 | |||
| 3 | Padilla, Gabriel | Gamboa, Mario | Garcia, Rudy L | Amaro, Robert | 123 | |||
| 5 | Nunez, Eddie | Ryther, Mike | Thomas, Bill | Givens, Carl | 124 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | McMillan, Walter | White, Buster | Fuccello, Frank | Key, James | 115 | 1 | 18.50 | |
| 10 | Segura, Frank | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | 119 | 2 | 4.50 | |
| 10 | Styles, Ray | Myers, Allan J | Jones, Bruce | Stewart, Scott | 119 | 2 | 4.50 | |
| 12 | Edwards, Victor | Sampson, William | Morgan, Del | Murphy, Walter | 123 | |||
| 12 | Axelson, Bill | Tovar, Daniel | McWhorter, Travis | 124 | ||||
| 10 | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | 134 | ||||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 14 | Martin, David | Williams, Mark | Smith, Brian | Visness, Don | 120 | 1 | 20.00 | |
| 15 | Steele, Walter | Mosley, Morris | Flores, Tana | Aguilar, Rudy | 121 | 2 | 10.00 | |
| 13 | Cameron, Paul | Russell, Eddie | Bevil, Les | Dusek, Ron | 122 | |||
| 15 | McMillan, Dehart | Monnin, Gary | Canfield, Chauncey | Kumar, Naresh | 123 | |||
| 13 | Alaniz, Ifrain | Matson, Paul | Abercrombie, Jim | Lauber, Kenneth | 125 | |||
| 15 | Camenisch, Walt | Burks, Chester | Alexis, Randy | Smith, Larry | 125 | |||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 17 | Llere, Luis | Irlanda, Edward | Hockey, Stephan | Herlin, George | 112 | 1 | 17.50 | |
| 23 | Patterson, John | Morgan, Ronnie | Roberts, Dan | Solomon, Mitch | 112 | 1 | 17.50 | |
| 17 | Crawford, Jay | Wormley, Leroy | Marshall, Greg | Anderson, Bob G | 115 | |||
| 21 | Noon, Joe | Yousef, Wally | Dodson, Mike | Walsh, Karen | 115 | |||
| 20 | Boyd, William W | Murray, David P | Villela, Ralph | Mennen, Ricky | 117 | |||
| 18 | Scott, Dan | Davenport, Ron G | Sanders, Bob | Krant, Steve | 119 | |||
| 19 | Sallade, Jim | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | 124 | |||
Gross Scoring Detail Net Scoring Detail