priorRoy Kizer Results Aug 08, 2023
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
82 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Edwards, Victor | Greenway, Don | 130 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Oshiro, Henry | Guerra, Raymond | 11 & 12 | 23 | 135 | 1 | 16.00 |
| Sobremonte, Mike | Oballo, Lino | 5 & 9 | 14 | 135 | 1 | 16.00 |
| Padilla, Gabriel | Amaro, Robert | 2 & 16 | 18 | 137 | 3 | 8.00 |
| Morris, Mike | Luebbe, John | 7 & 10 | 17 | 141 | | |
| Miller, Maury | Higgins, Shawn | 6 & 7 | 13 | 143 | | |
| Brown, Jeff E | Wallace, Victor | 5 & 5 | 10 | 143 | | |
| Bickel, Terry | Pratt, Don | 8 & 10 | 18 | 144 | | |
| Gamboa, Mario | Garcia, Rudy L | 11 & 11 | 22 | 147 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Victor | Greenway, Don | 12 & 16 | 28 | 130 | 1 | 20.00 |
| Compton, John | Martinez, Rudy | 10 & 15 | 25 | 133 | 2 | 15.00 |
| Segura, Frank | Fitzpatrick, Mike | 10 & 20 | 30 | 139 | 3 | 5.00 |
| Axelson, Bill | McWhorter, Travis | 11 & 19 | 30 | 139 | 3 | 5.00 |
| Hebbe, Willard | Sampson, William | 12 & 14 | 26 | 140 | | |
| Brader, David | Akers, Don | 7 & 19 | 26 | 142 | | |
| Guthrie, Gary | McGee, Mike | 11 & 18 | 29 | 146 | | |
| Myers, Allan J | Jones, Bruce | 13 & 16 | 29 | 149 | | |
| Burks, Chester | Alexis, Randy | 13 & 17 | 30 | 159 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Steele, Walter | Mosley, Morris | 15 & 16 | 31 | 137 | 1 | 16.00 |
| Boyd, William W | Yousef, Wally | 16 & 20 | 36 | 137 | 1 | 16.00 |
| Harris, RH | Davenport, Charles | 14 & 18 | 32 | 141 | 3 | 8.00 |
| Alaniz, Ifrain | Abercrombie, Jim | 12 & 19 | 31 | 143 | | |
| Osgood, John | Belanger, Jim | 16 & 17 | 33 | 144 | | |
| Wormley, Leroy | Marshall, Greg | 17 & 18 | 35 | 147 | | |
| Morgan, Del | Murphy, Walter | 15 & 21 | 36 | 149 | | |
| Hervas, Eliseo | Garcia, Donald | 14 & 17 | 31 | 154 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Irlanda, Edward | Hockey, Stephan | 18 & 22 | 40 | 138 | 1 | 20.00 |
| Burke, Bill | Steussy, Don | 15 & 22 | 37 | 139 | 2 | 15.00 |
| Aleman, Roy | Hjelm, Glenn E | 18 & 21 | 39 | 140 | 3 | 5.00 |
| McMillan, Dehart | Kumar, Naresh | 15 & 24 | 39 | 140 | 3 | 5.00 |
| Smith, Larry | Visness, Don | 18 & 20 | 38 | 142 | | |
| Brown, Alex | Schneider, Tom | 18 & 21 | 39 | 143 | | |
| Crawford, Jay | Anderson, Bob G | 16 & 24 | 40 | 144 | | |
| Matson, Paul | Crinkelmeyer, Oliver | 19 & 21 | 40 | 153 | | |
| Noon, Joe | Walsh, Karen | 17 & 21 | 38 | 153 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Barkley | Stewart, Alton | 21 & 28 | 49 | 131 | 1 | 23.00 |
| Llere, Luis | Krant, Steve | 16 & 26 | 42 | 145 | 2 | 12.00 |
| Russell, Eddie | Trapp, David J | 16 & 25 | 41 | 147 | | |
| Villela, Ralph | Mennen, Ricky | 19 & 25 | 44 | 150 | | |
| Ortiz, Carlos | Aguilar, Rudy | 19 & 24 | 43 | 151 | | |
| Davis, Don | Mihalik, Samuel | 20 & 35 | 55 | 151 | | |
| Morris, Grady | Holt, Stacy | 18 & 26 | 44 | 153 | | |
Gross Scoring Detail Net Scoring Detail