priorJimmy Clay Results Jul 18, 2023
Format: Individual Net
93 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Compton, John | 4 | 14 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sobremonte, Mike | 5 | 66 | 1 | 16.00 |
| Padilla, Gabriel | 3 | 66 | 1 | 16.00 |
| Higgins, Shawn | 7 | 67 | 3 | 2.67 |
| Brown, Jeff E | 6 | 67 | 3 | 2.67 |
| Morris, Mike | 7 | 67 | 3 | 2.66 |
| Brader, David | 6 | 72 | | |
| Leroy, Steve | 2 | 72 | | |
| Wallace, Victor | 5 | 73 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Styles, Ray | 10 | 65 | 1 | 20.00 |
| Bickel, Terry | 8 | 66 | 2 | 10.00 |
| Oballo, Lino | 10 | 68 | | |
| Rakes, James | 10 | 69 | | |
| Venezio, Charles | 10 | 73 | | |
| Segura, Frank | 10 | 78 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schechter, Richard | 11 | 68 | 1 | 19.50 |
| Gamboa, Mario | 11 | 68 | 1 | 19.50 |
| Axelson, Bill | 12 | 70 | 3 | 3.67 |
| Oshiro, Henry | 11 | 70 | 3 | 3.67 |
| Tovar, Daniel | 11 | 70 | 3 | 3.66 |
| Luebbe, John | 11 | 72 | | |
| Tanzillo, Paul | 12 | 72 | | |
| Edwards, Victor | 12 | 74 | | |
| Massingill, Chris | 12 | 74 | | |
| Pratt, Don | 11 | 75 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Compton, John | 14 | 63 | 1 | 20.00 |
| Mercado, Efren | 13 | 65 | 2 | 15.00 |
| Guthrie, Gary | 13 | 67 | 3 | 10.00 |
| Morgan, Del | 15 | 68 | | |
| Burke, Bill | 15 | 69 | | |
| Myers, Allan J | 13 | 71 | | |
| Richards, Grant | 13 | 72 | | |
| Walters, Tom | 14 | 74 | | |
| Williams, Mark | 15 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Rudy | 16 | 65 | 1 | 20.00 |
| Gehrlein, Kevin | 16 | 67 | 2 | 17.00 |
| Burks, Chester | 17 | 68 | 3 | 13.00 |
| Crawford, Jay | 16 | 70 | 4 | 10.00 |
| Wormley, Leroy | 17 | 71 | | |
| Llere, Luis | 17 | 73 | | |
| Russell, Eddie | 17 | 73 | | |
| Greenway, Don | 16 | 74 | | |
| Monnin, Gary | 16 | 74 | | |
| Alexis, Randy | 17 | 75 | | |
| Mosley, Morris | 16 | 76 | | |
| Hirsch, John | 16 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 18 | 66 | 1 | 23.00 |
| Smith, Larry | 18 | 67 | 2 | 12.00 |
| Belanger, Jim | 18 | 68 | | |
| Irlanda, Edward | 18 | 70 | | |
| Sallade, Jim | 18 | 70 | | |
| Longoria, Tony | 18 | 76 | | |
| Stojanik, Robert | 18 | 81 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abercrombie, Jim | 19 | 71 | 1 | 11.67 |
| Matson, Paul | 19 | 71 | 1 | 11.67 |
| Stewart, Scott | 19 | 71 | 1 | 11.66 |
| Aleman, Roy | 19 | 72 | | |
| Boyd, William W | 19 | 73 | | |
| Ortiz, Carlos | 19 | 74 | | |
| Akers, Don | 19 | 74 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Yousef, Wally | 21 | 68 | 1 | 19.00 |
| Edwards, Barkley | 20 | 69 | 2 | 13.50 |
| Davis, Don | 21 | 69 | 2 | 13.50 |
| Bevil, Les | 21 | 71 | 4 | 9.00 |
| Noon, Joe | 21 | 73 | | |
| Visness, Don | 20 | 74 | | |
| McWhorter, Travis | 20 | 75 | | |
| Hjelm, Glenn E | 21 | 75 | | |
| Fitzpatrick, Mike | 20 | 76 | | |
| Murray, David P | 20 | 78 | | |
| Davenport, Ron G | 21 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sanders, Bob | 22 | 64 | 1 | 23.00 |
| Crinkelmeyer, Oliver | 22 | 66 | 2 | 12.00 |
| Dodson, Mike | 22 | 71 | | |
| Murphy, Walter | 22 | 72 | | |
| DiSorbo, Jim | 22 | 74 | | |
| Steussy, Don | 22 | 80 | | |
| Lauber, Kenneth | 22 | 80 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Patterson, John | 23 | 66 | 1 | 19.00 |
| Herlin, George | 23 | 71 | 2 | 10.50 |
| Mennen, Ricky | 25 | 71 | 2 | 10.50 |
| Villela, Ralph | 23 | 72 | | |
| Dusek, Ron | 27 | 73 | | |
| Canfield, Chauncey | 26 | 74 | | |
| Hockey, Stephan | 23 | 77 | | |
| Holt, Stacy | 26 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Anderson, Bob G | 28 | 65 | 1 | 19.00 |
| Stewart, Alton | 28 | 70 | 2 | 10.50 |
| Mihalik, Samuel | 36 | 70 | 2 | 10.50 |
| Kumar, Naresh | 28 | 72 | | |
| Krant, Steve | 31 | 72 | | |
| Solomon, Mitch | 30 | 73 | | |
| Roberts, Dan | 30 | 74 | | |
| Aguilar, Rudy | 29 | 75 | | |
Gross Scoring Detail Net Scoring Detail