priorJimmy Clay Results May 09, 2023
Format: Total Net Best 3: (4-P, Pick Partners)
24 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 2 | Padilla, Gabriel | Garcia, Rudy L | Gamboa, Mario | Amaro, Robert | 200 | 1 | 17.50 |
| 1 | Leroy, Steve | Cameron, Paul | Russell, Eddie | McLaughlin, Robert | 200 | 1 | 17.50 |
| 5 | Sobremonte, Mike | Mercado, Efren | Garcia, Donald | Hervas, Eliseo | 201 | | |
| 6 | Brader, David | Edwards, Barkley | Akers, Don | Stewart, Alton | 202 | | |
| 8 | Morris, Mike | Venezio, Charles | Luebbe, John | Legett, Jon | 202 | | |
| 4 | Wallace, Victor | Mosley, Morris | Harris, RH | Davenport, Charles | 208 | | |
| 8 | Bickel, Terry | Pratt, Don | McWhorter, Travis | Visness, Don | 220 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Tovar, Daniel | Howell, Lewis D | McMillan, Dehart | Lambert, Lee | 193 | 1 | 19.50 |
| 12 | Schechter, Richard | Tanzillo, Paul | Richards, Grant | Houghton, Dana | 194 | 2 | 14.50 |
| 10 | Styles, Ray | Myers, Allan J | Jones, Bruce | Stewart, Scott | 200 | 3 | 9.75 |
| 13 | Walters, Tom | Sanders, Bob | Davenport, Ron G | Krant, Steve | 201 | | |
| 12 | Axelson, Bill | Hirsch, John | Williams, David | Donovan, Terence | 205 | | |
| 13 | Edwards, Victor | Guthrie, Gary | Morgan, Del | Greenway, Don | 206 | | |
| 10 | Segura, Frank | Fitzpatrick, Mike | Mihalik, Samuel | | 208 | | |
| 10 | Nieman, Ken | Wormley, Leroy | Aleman, Roy | Hjelm, Glenn E | 211 | | |
| 12 | Hebbe, Willard | Sampson, William | Van Burkleo, Lee | Hirt, Augie | 215 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 19 | Abercrombie, Jim | Matson, Paul | Cates, John | Crinkelmeyer, Oliver | 199 | 1 | 18.50 |
| 19 | Scott, Dan | McGee, Mike | Kumar, Naresh | Aguilar, Rudy | 200 | 2 | 12.50 |
| 15 | Burke, Bill | Belanger, Jim | Steussy, Don | | 201 | 3 | 7.00 |
| 15 | Camenisch, Walt | Hummel, Mike | Thompson, Joe | Wallace, Michael | 203 | | |
| 16 | Monnin, Gary | Noon, Joe | Canfield, Chauncey | Holt, Stacy | 208 | | |
| 16 | Martinez, Rudy | Villela, Ralph | Mennen, Ricky | | 215 | | |
| 19 | Boyd, William W | Yousef, Wally | Murray, David P | | 216 | | |
| 16 | Burks, Chester | Alexis, Randy | Smith, Larry | Fowler, Laird | 230 | | |
Gross Scoring Detail Net Scoring Detail