priorMorris Williams Results Apr 25, 2023
Format: Spring Event Day 1 - 2 Person Best Ball Net
*Flighting by Total Team Handicap (TTmHcp)
82 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Edwards, Victor | Greenway, Don | 55 |
| Sallade, Jim | MacFarlane, Andrew | 55 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McMillan, Walter | McMillan, Dehart | 10 & 16 | 26 | 56 | 1 | |
| Venezio, Charles | Legett, Jon | 12 & 13 | 25 | 59 | 2 | |
| Miller, Maury | Williams, David | 6 & 18 | 24 | 59 | 2 | |
| Moscovic, David | Cahoon, Michael | 7 & 14 | 21 | 61 | | |
| Morris, Mike | Luebbe, John | 9 & 12 | 21 | 61 | | |
| Garcia, Rudy L | Gamboa, Mario | 11 & 11 | 22 | 62 | | |
| Nunez, Eddie | Tarbox, Richard | 5 & 10 | 15 | 62 | | |
| Padilla, Gabriel | Amaro, Robert | 2 & 20 | 22 | 63 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Victor | Greenway, Don | 13 & 17 | 30 | 55 | 1 | |
| Jones, Bruce | Nieman, Ken | 15 & 16 | 31 | 57 | 2 | |
| Styles, Ray | Stewart, Scott | 10 & 21 | 31 | 59 | 3 | |
| Axelson, Bill | Hirsch, John | 13 & 16 | 29 | 60 | | |
| Spigarelli, Richard | McLaughlin, Robert | 9 & 19 | 28 | 62 | | |
| Thomas, Bill | Ryther, Mike | 14 & 15 | 29 | 64 | | |
| Hebbe, Willard | Sampson, William | 12 & 15 | 27 | 65 | | |
| Howell, Lewis D | Lambert, Lee | 13 & 17 | 30 | 67 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Russell, Eddie | Cameron, Paul | 20 & 14 | 34 | 55 | 1 | |
| Steele, Walter | Mosley, Morris | 14 & 19 | 33 | 56 | 2 | |
| Morgan, Del | Murphy, Walter | 17 & 23 | 40 | 56 | 2 | |
| Crawford, Jay | McGee, Mike | 16 & 19 | 35 | 58 | | |
| Walters, Tom | Davenport, Ron G | 14 & 24 | 38 | 60 | | |
| Visness, Don | McWhorter, Travis | 20 & 20 | 40 | 60 | | |
| Smith, Larry | Burks, Chester | 19 & 18 | 37 | 61 | | |
| Harris, RH | Davenport, Charles | 18 & 18 | 36 | 62 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Osgood, John | Steussy, Don | 19 & 24 | 43 | 56 | 1 | |
| Boyd, William W | Yousef, Wally | 20 & 22 | 42 | 57 | 2 | |
| Scott, Dan | Ortiz, Carlos | 20 & 21 | 41 | 59 | | |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 22 | 42 | 60 | | |
| Crinkelmeyer, Oliver | Anderson, Terry | 21 & 21 | 42 | 62 | | |
| Fitzpatrick, Mike | Davis, Don | 20 & 23 | 43 | 63 | | |
| Irlanda, Edward | Hockey, Stephan | 19 & 23 | 42 | 64 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Aleman, Roy | Hjelm, Glenn E | 21 & 23 | 44 | 55 | 1 | |
| Sallade, Jim | MacFarlane, Andrew | 18 & 26 | 44 | 55 | 1 | |
| Roberts, Dan | Aguilar, Rudy | 30 & 32 | 62 | 56 | 2 | |
| Llere, Luis | Herlin, George | 19 & 25 | 44 | 59 | | |
| Edwards, Barkley | Stewart, Alton | 21 & 28 | 49 | 59 | | |
| Alexis, Randy | Kumar, Naresh | 17 & 27 | 44 | 62 | | |
| Villela, Ralph | Mennen, Ricky | 22 & 25 | 47 | 62 | | |
| Sanders, Bob | Krant, Steve | 21 & 30 | 51 | 63 | | |
| Herrera, Jesse | Davila, Juan | 33 & 35 | 68 | 64 | | |
| Hooper, Timothy | Hirt, Augie | 21 & 24 | 45 | 68 | | |
Gross Scoring Detail Net Scoring Detail