priorMorris Williams Results Apr 04, 2023
Format: Individual Net
108 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Mosley, Morris | 8 | 20 | 59 |
| McWhorter, Travis | 9 | 22 | 59 |
| and others... |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Pratt, Don | 10 | 65 | 1 | 20.00 |
| Miller, Maury | 6 | 67 | 2 | 12.50 |
| Brader, David | 6 | 67 | 2 | 12.50 |
| Padilla, Gabriel | 2 | 69 | | |
| Spigarelli, Richard | 9 | 70 | | |
| Brown, Jeff E | 7 | 70 | | |
| Oballo, Lino | 10 | 71 | | |
| Moscovic, David | 6 | 71 | | |
| Bickel, Terry | 8 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 12 | 66 | 1 | 13.34 |
| Gamboa, Mario | 11 | 66 | 1 | 13.33 |
| Schechter, Richard | 12 | 66 | 1 | 13.33 |
| Kelley, Charles | 11 | 70 | | |
| Hebbe, Willard | 12 | 71 | | |
| Garcia, Rudy L | 11 | 73 | | |
| Venezio, Charles | 11 | 73 | | |
| Tovar, Daniel | 11 | 74 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Victor | 13 | 64 | 1 | 19.00 |
| Axelson, Bill | 13 | 66 | 2 | 13.00 |
| Cahoon, Michael | 14 | 70 | 3 | 8.00 |
| Legett, Jon | 13 | 72 | | |
| Williams, Jimmy | 14 | 75 | | |
| Lawless, John | 14 | 75 | | |
| Walters, Tom | 14 | 76 | | |
| Howell, Lewis D | 13 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steele, Walter | 15 | 66 | 1 | 23.00 |
| Nieman, Ken | 16 | 68 | 2 | 12.00 |
| Burke, Bill | 16 | 70 | | |
| Jones, Bruce | 15 | 72 | | |
| McMillan, Dehart | 15 | 73 | | |
| Greenway, Don | 16 | 73 | | |
| Wormley, Leroy | 16 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 17 | 68 | 1 | 17.50 |
| McLaughlin, Robert | 17 | 68 | 1 | 17.50 |
| Houghton, Dana | 17 | 69 | | |
| Morgan, Del | 17 | 70 | | |
| Alexis, Randy | 17 | 71 | | |
| Williams, David | 17 | 73 | | |
| Garcia, Donald | 17 | 74 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Monnin, Gary | 18 | 64 | 1 | 23.00 |
| Burks, Chester | 18 | 67 | 2 | 12.00 |
| Brown, Alex | 18 | 68 | | |
| Harris, RH | 18 | 69 | | |
| Davenport, Charles | 18 | 71 | | |
| Osgood, John | 18 | 72 | | |
| Hervas, Eliseo | 18 | 72 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Longoria, Tony | 19 | 65 | 1 | 19.00 |
| Marshall, Greg | 19 | 66 | 2 | 10.50 |
| Llere, Luis | 19 | 66 | 2 | 10.50 |
| Smith, Larry | 19 | 73 | | |
| Fitzpatrick, Mike | 19 | 73 | | |
| Stojanik, Robert | 19 | 76 | | |
| Culling, Laurence | 19 | 77 | | |
| Tune, Buddy | 19 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mosley, Morris | 20 | 59 | 1 | 19.00 |
| Visness, Don | 20 | 66 | 2 | 15.00 |
| Irlanda, Edward | 20 | 67 | 3 | 12.00 |
| Edwards, Barkley | 20 | 68 | 4 | 9.00 |
| Boyd, William W | 20 | 71 | | |
| Scott, Dan | 20 | 71 | | |
| Sanders, Bob | 20 | 72 | | |
| Stewart, Scott | 20 | 72 | | |
| Russell, Eddie | 20 | 74 | | |
| Abercrombie, Jim | 20 | 76 | | |
| Matson, Paul | 20 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McWhorter, Travis | 22 | 59 | 1 | 20.00 |
| Lauber, Kenneth | 22 | 63 | 2 | 15.00 |
| Villela, Ralph | 22 | 70 | 3 | 5.00 |
| Crinkelmeyer, Oliver | 21 | 70 | 3 | 5.00 |
| Bevil, Les | 22 | 71 | | |
| Noon, Joe | 21 | 72 | | |
| Schneider, Tom | 21 | 75 | | |
| Ortiz, Carlos | 21 | 76 | | |
| Aleman, Roy | 21 | 79 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murphy, Walter | 23 | 65 | 1 | 22.00 |
| Van Burkleo, Lee | 23 | 69 | 2 | 17.00 |
| Donovan, Terence | 23 | 70 | 3 | 5.50 |
| Murray, David P | 23 | 70 | 3 | 5.50 |
| Morris, Grady | 23 | 72 | | |
| Davis, Don | 23 | 72 | | |
| Davenport, Ron G | 23 | 76 | | |
| Morgan, Ronnie | 23 | 78 | | |
| Hirt, Augie | 23 | 82 | | |
| Hockey, Stephan | 23 | 85 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hjelm, Glenn E | 24 | 59 | 1 | 22.00 |
| McGee, Mike | 25 | 61 | 2 | 17.00 |
| Patterson, John | 24 | 66 | 3 | 11.00 |
| Trapp, David J | 25 | 68 | | |
| Steussy, Don | 24 | 69 | | |
| Otting, Gary | 25 | 72 | | |
| Herlin, George | 25 | 75 | | |
| Walsh, Karen | 24 | 77 | | |
| Lynds, Lewis | 25 | 85 | | |
| Fowler, Laird | 25 | 91 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Holt, Stacy | 27 | 65 | 1 | 20.00 |
| Stewart, Alton | 27 | 69 | 2 | 10.00 |
| Redden, Paul | 28 | 70 | | |
| Anderson, Bob G | 28 | 70 | | |
| Canfield, Chauncey | 28 | 71 | | |
| Mennen, Ricky | 26 | 75 | | |
Flight # 13 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 32 | 66 | 1 | 19.00 |
| Germann, Dennis | 29 | 67 | 2 | 10.50 |
| Solomon, Mitch | 31 | 67 | 2 | 10.50 |
| Kumar, Naresh | 30 | 71 | | |
| Dusek, Ron | 29 | 74 | | |
| Krant, Steve | 29 | 74 | | |
| Mihalik, Samuel | 37 | 75 | | |
| Roberts, Dan | 30 | 81 | | |
Gross Scoring Detail Net Scoring Detail