priorLions Municipal Results Feb 07, 2023
Format: Individual Net
52 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Noon, Joe | 4 | 21 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Jeff E | 8 | 67 | 1 | 19.00 |
| Gamboa, Mario | 11 | 70 | 2 | 15.00 |
| Padilla, Gabriel | 3 | 71 | 3 | 12.00 |
| Garcia, Rudy L | 11 | 72 | 4 | 9.00 |
| Miller, Maury | 5 | 73 | | |
| Wallace, Victor | 4 | 74 | | |
| Spigarelli, Richard | 9 | 77 | | |
| Brader, David | 5 | 79 | | |
| Guthrie, Gary | 11 | 82 | | |
| Tovar, Daniel | 11 | 82 | | |
| Pratt, Don | 9 | 84 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Victor | 14 | 65 | 1 | 19.00 |
| Segura, Frank | 13 | 68 | 2 | 15.00 |
| Lawless, John | 15 | 70 | 3 | 12.00 |
| Harris, RH | 16 | 72 | 4 | 4.50 |
| Burke, Bill | 16 | 72 | 4 | 4.50 |
| Ward, David | 14 | 73 | | |
| Axelson, Bill | 12 | 74 | | |
| Hirsch, John | 16 | 74 | | |
| Cahoon, Michael | 14 | 75 | | |
| Fitzpatrick, Mike | 16 | 75 | | |
| Jones, Bruce | 14 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rankin, Bob | 18 | 64 | 1 | 20.00 |
| Morgan, Del | 18 | 65 | 2 | 15.00 |
| Amaro, Robert | 19 | 70 | 3 | 10.00 |
| Sallade, Jim | 19 | 71 | | |
| Monnin, Gary | 17 | 72 | | |
| Davenport, Ron G | 19 | 72 | | |
| Belanger, Jim | 19 | 74 | | |
| Sanders, Bob | 18 | 74 | | |
| Alexis, Randy | 17 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 21 | 60 | 1 | 22.00 |
| Williams, David | 20 | 61 | 2 | 17.00 |
| Marshall, Greg | 20 | 71 | 3 | 3.67 |
| Akers, Don | 21 | 71 | 3 | 3.67 |
| Mosley, Morris | 21 | 71 | 3 | 3.66 |
| Reynolds, James | 21 | 73 | | |
| Villela, Ralph | 21 | 79 | | |
| Stewart, Scott | 20 | 81 | | |
| Bevil, Les | 22 | 82 | | |
| Smith, Larry | 20 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Grady | 24 | 62 | 1 | 19.00 |
| Canfield, Chauncey | 28 | 63 | 2 | 15.00 |
| Davis, Don | 25 | 65 | 3 | 12.00 |
| Donovan, Terence | 23 | 66 | 4 | 9.00 |
| Mennen, Ricky | 25 | 69 | | |
| Anderson, Terry | 23 | 73 | | |
| Mihalik, Samuel | 38 | 74 | | |
| Krant, Steve | 27 | 74 | | |
| MacFarlane, Andrew | 27 | 77 | | |
| Germann, Dennis | 32 | 86 | | |
| Stewart, Alton | 28 | WD | | |
Gross Scoring Detail Net Scoring Detail