priorMorris Williams Results Jan 10, 2023
Format: 2-Pers. Best Ball Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
106 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Llere, Luis | Herlin, George | 52 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Pratt, Don | Bickel, Terry | 9 & 9 | 18 | 58 | 1 | 17.50 |
| Sobremonte, Mike | Oballo, Lino | 4 & 10 | 14 | 58 | 1 | 17.50 |
| Wallace, Victor | Brown, Jeff E | 4 & 8 | 12 | 60 | 3 | 10.00 |
| Garcia, Rudy L | Gamboa, Mario | 11 & 11 | 22 | 61 | | |
| Morris, Mike | Luebbe, John | 9 & 11 | 20 | 61 | | |
| Brader, David | Spigarelli, Richard | 5 & 9 | 14 | 61 | | |
| Venezio, Charles | Legett, Jon | 11 & 13 | 24 | 62 | | |
| Miller, Maury | Segura, Frank | 5 & 12 | 17 | 64 | | |
| Padilla, Gabriel | Smith, Larry | 3 & 19 | 22 | 65 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hebbe, Willard | Sampson, William | 11 & 15 | 26 | 58 | 1 | 19.00 |
| Myers, Allan J | Jones, Bruce | 13 & 14 | 27 | 60 | 2 | 7.00 |
| McMillan, Dehart | Lawless, John | 14 & 15 | 29 | 60 | 2 | 7.00 |
| Ryther, Mike | Thomas, Bill | 13 & 14 | 27 | 60 | 2 | 7.00 |
| Axelson, Bill | Donovan, Terence | 11 & 22 | 33 | 61 | | |
| Howell, Lewis D | Lambert, Lee | 12 & 17 | 29 | 63 | | |
| Styles, Ray | Stewart, Scott | 9 & 19 | 28 | 63 | | |
| Nunez, Eddie | Givens, Carl | 6 & 19 | 25 | 64 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Alexis, Randy | Burks, Chester | 16 & 20 | 36 | 54 | 1 | 19.00 |
| Crawford, Jay | Marshall, Greg | 17 & 19 | 36 | 59 | 2 | 10.50 |
| Edwards, Victor | Van Burkleo, Lee | 14 & 24 | 38 | 59 | 2 | 10.50 |
| Osgood, John | Belanger, Jim | 17 & 19 | 36 | 61 | | |
| Steele, Walter | Mosley, Morris | 15 & 20 | 35 | 61 | | |
| Walters, Tom | Davenport, Ron G | 15 & 23 | 38 | 63 | | |
| Garcia, Donald | Hervas, Eliseo | 17 & 18 | 35 | 64 | | |
| Cahoon, Michael | Flores, Tana | 14 & 21 | 35 | 66 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Morgan, Del | Murphy, Walter | 18 & 22 | 40 | 58 | 1 | 16.00 |
| Rankin, Bob | Rierson, Cliff | 18 & 23 | 41 | 58 | 1 | 16.00 |
| Ortiz, Carlos | Schneider, Tom | 18 & 21 | 39 | 61 | 3 | 8.00 |
| Matson, Paul | Crinkelmeyer, Oliver | 19 & 21 | 40 | 62 | | |
| Camenisch, Walt | Egbert, John | 15 & 25 | 40 | 62 | | |
| Irlanda, Edward | Hockey, Stephan | 19 & 22 | 41 | 62 | | |
| Burke, Bill | Steussy, Don | 15 & 24 | 39 | 63 | | |
| Visness, Don | McWhorter, Travis | 19 & 21 | 40 | 66 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Boyd, William W | Murray, David P | 19 & 24 | 43 | 57 | 1 | 19.50 |
| Noon, Joe | Walsh, Karen | 23 & 24 | 47 | 57 | 1 | 19.50 |
| Reynolds, James | Amsler, Sam | 20 & 23 | 43 | 58 | 3 | 5.50 |
| Stojanik, Robert | DiSorbo, Jim | 21 & 22 | 43 | 58 | 3 | 5.50 |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 22 | 42 | 60 | | |
| Aleman, Roy | Hjelm, Glenn E | 19 & 25 | 44 | 62 | | |
| Sallade, Jim | MacFarlane, Andrew | 18 & 26 | 44 | 63 | | |
| Edwards, Barkley | Stewart, Alton | 18 & 27 | 45 | 65 | | |
| Sanders, Bob | Anderson, Terry | 19 & 23 | 42 | 71 | | |
| Villela, Ralph | Mennen, Ricky | 20 & 23 | 43 | 71 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Llere, Luis | Herlin, George | 22 & 26 | 48 | 52 | 1 | 22.00 |
| Hodges, Steven | Germann, Dennis | 21 & 31 | 52 | 55 | 2 | 17.00 |
| Lynds, Lewis | Otting, Gary | 25 & 25 | 50 | 57 | 3 | 5.50 |
| Davenport, Charles | Roberts, Dan | 17 & 31 | 48 | 57 | 3 | 5.50 |
| Bevil, Les | Davila, Juan | 21 & 35 | 56 | 59 | | |
| Morgan, Ronnie | Patterson, John | 24 & 25 | 49 | 59 | | |
| Morris, Grady | Holt, Stacy | 25 & 26 | 51 | 60 | | |
| Canfield, Chauncey | Krant, Steve | 27 & 28 | 55 | 61 | | |
| Davis, Don | Mihalik, Samuel | 24 & 37 | 61 | 62 | | |
| Trapp, David J | Dusek, Ron | 25 & 29 | 54 | 64 | | |
Gross Scoring Detail Net Scoring Detail