Morris Williams Results Dec 13, 2022
Format: Modified Stableford--Total Net (2P)
*Flighting by Total Team Handicap (TTmHcp)
86 Players
Flight # 1 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Garcia, Rudy L | Gamboa, Mario | 22 | 75 | 1 | 19.00 |
| Amaro, Robert | Padilla, Gabriel | 23 | 56 | 2 | 13.00 |
| Luebbe, John | Morris, Mike | 20 | 31 | 3 | 8.00 |
| Brown, Jeff E | Wallace, Victor | 10 | 27 | | |
| Segura, Frank | Harper, Ray | 21 | 27 | | |
| Cahoon, Michael | Moscovic, David | 20 | 25 | | |
| Tovar, Daniel | Pratt, Don | 20 | 23 | | |
| Leroy, Steve | Yousef, Wally | 23 | 17 | | |
Flight # 2 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Longoria, Tony | Oshiro, Henry | 30 | 30 | 1 | 23.00 |
| Axelson, Bill | Donovan, Terence | 33 | 25 | 2 | 6.00 |
| Miller, Maury | Williams, David | 24 | 25 | 2 | 6.00 |
| Brader, David | Akers, Don | 24 | 21 | | |
| Howell, Lewis D | Lambert, Lee | 29 | 18 | | |
| Edwards, Victor | Hebbe, Willard | 25 | 16 | | |
| Jones, Bruce | Myers, Allan J | 28 | 16 | | |
Flight # 3 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Belanger, Jim | Osgood, John | 36 | 34 | 1 | 20.00 |
| Styles, Ray | McGee, Mike | 34 | 25 | 2 | 15.00 |
| Burks, Chester | Alexis, Randy | 36 | 24 | 3 | 10.00 |
| Burke, Bill | Steussy, Don | 39 | 22 | | |
| Bevil, Les | Cameron, Paul | 35 | 19 | | |
| Harris, RH | Davenport, Charles | 35 | 16 | | |
| Crinkelmeyer, Oliver | Matson, Paul | 40 | 16 | | |
| McWhorter, Travis | Visness, Don | 40 | 12 | | |
| Marshall, Greg | Wormley, Leroy | 35 | 1 | | |
Flight # 4 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Stojanik, Robert | Taylor, Ben | 41 | 39 | 1 | 22.00 |
| Morgan, Del | Murphy, Walter | 41 | 27 | 2 | 17.00 |
| Hodges, Steven | Hockey, Stephan | 44 | 20 | 3 | 11.00 |
| Boyd, William W | Murray, David P | 43 | 19 | | |
| Trapp, David J | Smith, Larry | 43 | 16 | | |
| Amsler, Sam | Reynolds, James | 42 | 15 | | |
| Canfield, Chauncey | Walters, Tom | 41 | 14 | | |
| Rankin, Bob | Rierson, Cliff | 41 | 13 | | |
| Aleman, Roy | Hjelm, Glenn E | 43 | 6 | | |
| Edwards, Barkley | Stewart, Alton | 45 | 2 | | |
Flight # 5 |
| Player1 |
Player2 |
TTmHcp* |
Score |
Place |
Credit |
| Herlin, George | Llere, Luis | 48 | 32 | 1 | 20.00 |
| Anderson, Bob G | Linn, Mark A | 48 | 23 | 2 | 12.50 |
| Noon, Joe | Walsh, Karen | 46 | 23 | 2 | 12.50 |
| Holt, Stacy | Morris, Grady | 51 | 22 | | |
| Aguilar, Rudy | Williams, Jimmy | 46 | 13 | | |
| Sanders, Bob | Krant, Steve | 47 | 8 | | |
| Abercrombie, Jim | Fry, William | 55 | 7 | | |
| MacFarlane, Andrew | Davenport, Ron G | 49 | 5 | | |
| Davis, Don | Mihalik, Samuel | 61 | 1 | | |