Lions Municipal Results Dec 06, 2022
Format: Individual Net
107 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Myers, Allan J | 4 | 15 | 62 |
| Hockey, Stephan | 8 | 24 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 5 | 64 | 1 | 22.00 |
| Padilla, Gabriel | 3 | 66 | 2 | 14.00 |
| Cardenas, Rick | 7 | 66 | 2 | 14.00 |
| Leroy, Steve | 3 | 67 | | |
| Wallace, Victor | 4 | 68 | | |
| Miller, Maury | 5 | 69 | | |
| Higgins, Shawn | 7 | 70 | | |
| Moscovic, David | 6 | 70 | | |
| Nunez, Eddie | 5 | 73 | | |
| Sobremonte, Mike | 5 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Pratt, Don | 9 | 67 | 1 | 12.50 |
| Spigarelli, Richard | 9 | 67 | 1 | 12.50 |
| Luebbe, John | 12 | 67 | 1 | 12.50 |
| Morris, Mike | 9 | 67 | 1 | 12.50 |
| Oshiro, Henry | 12 | 68 | | |
| Garcia, Rudy L | 11 | 68 | | |
| Oballo, Lino | 10 | 70 | | |
| Styles, Ray | 9 | 70 | | |
| Gamboa, Mario | 11 | 71 | | |
| Brown, Jeff E | 8 | 71 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Segura, Frank | 13 | 64 | 1 | 16.00 |
| Tovar, Daniel | 13 | 64 | 1 | 16.00 |
| Cameron, Paul | 13 | 65 | 3 | 8.00 |
| Touchstone, John | 14 | 66 | | |
| Cahoon, Michael | 14 | 70 | | |
| Howell, Lewis D | 13 | 70 | | |
| McMillan, Dehart | 14 | 74 | | |
| Jones, Bruce | 14 | 78 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Myers, Allan J | 15 | 62 | 1 | 22.00 |
| Osgood, John | 16 | 67 | 2 | 14.00 |
| Burke, Bill | 16 | 67 | 2 | 14.00 |
| Harris, RH | 16 | 68 | | |
| Hervas, Eliseo | 16 | 68 | | |
| Lawless, John | 15 | 69 | | |
| Steele, Walter | 15 | 70 | | |
| Edwards, Victor | 15 | 74 | | |
| Camenisch, Walt | 16 | 76 | | |
| Givens, Carl | 16 | 77 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rankin, Bob | 18 | 67 | 1 | 21.00 |
| Garcia, Donald | 17 | 68 | 2 | 18.00 |
| Markl, Mike | 17 | 69 | 3 | 13.00 |
| Greenway, Don | 17 | 69 | 3 | 13.00 |
| Lambert, Lee | 17 | 70 | | |
| Wormley, Leroy | 18 | 71 | | |
| Boyd, William W | 18 | 72 | | |
| Irlanda, Edward | 18 | 75 | | |
| Alexis, Randy | 17 | 76 | | |
| Ortiz, Carlos | 18 | 76 | | |
| Crawford, Jay | 17 | 77 | | |
| Davenport, Charles | 17 | 79 | | |
| Sanders, Bob | 18 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 19 | 65 | 1 | 22.00 |
| Sallade, Jim | 19 | 66 | 2 | 17.00 |
| Smith, Larry | 19 | 68 | 3 | 11.00 |
| Belanger, Jim | 19 | 69 | | |
| Amaro, Robert | 19 | 70 | | |
| Marshall, Greg | 19 | 70 | | |
| Visness, Don | 19 | 71 | | |
| Morgan, Del | 19 | 71 | | |
| Edwards, Barkley | 19 | 75 | | |
| Stewart, Scott | 19 | 78 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aleman, Roy | 21 | 63 | 1 | 20.00 |
| Akers, Don | 21 | 65 | 2 | 17.00 |
| Noon, Joe | 21 | 66 | 3 | 11.50 |
| Mosley, Morris | 20 | 66 | 3 | 11.50 |
| Villela, Ralph | 21 | 69 | | |
| Williams, David | 20 | 71 | | |
| Yousef, Wally | 21 | 72 | | |
| McWhorter, Travis | 21 | 72 | | |
| Abercrombie, Jim | 20 | 73 | | |
| Taylor, Ben | 21 | 76 | | |
| Matson, Paul | 20 | 78 | | |
| Davenport, Ron G | 21 | 89 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hockey, Stephan | 24 | 62 | 1 | 22.00 |
| Otting, Gary | 24 | 64 | 2 | 19.00 |
| Bevil, Les | 22 | 65 | 3 | 15.00 |
| Lynds, Lewis | 24 | 66 | 4 | 11.00 |
| Egbert, John | 24 | 67 | 5 | 8.00 |
| Anderson, Terry | 24 | 68 | | |
| Anderson, Bob G | 24 | 69 | | |
| Murphy, Walter | 24 | 71 | | |
| Walsh, Karen | 22 | 72 | | |
| DiSorbo, Jim | 23 | 73 | | |
| Llere, Luis | 23 | 73 | | |
| Morgan, Ronnie | 24 | 73 | | |
| Davis, Don | 24 | 74 | | |
| Crinkelmeyer, Oliver | 22 | 76 | | |
| Mennen, Ricky | 23 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, Don | 25 | 65 | 1 | 21.00 |
| Herlin, George | 27 | 70 | 2 | 14.67 |
| Hjelm, Glenn E | 25 | 70 | 2 | 14.67 |
| Canfield, Chauncey | 27 | 70 | 2 | 14.66 |
| MacFarlane, Andrew | 27 | 71 | | |
| Thompson, Joe | 26 | 72 | | |
| Murray, David P | 25 | 72 | | |
| Holt, Stacy | 27 | 72 | | |
| Krant, Steve | 27 | 74 | | |
| Patterson, John | 25 | 75 | | |
| Stewart, Alton | 27 | 80 | | |
| Fowler, Laird | 26 | 82 | | |
| Trapp, David J | 26 | 82 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mihalik, Samuel | 38 | 64 | 1 | 20.00 |
| Aguilar, Rudy | 30 | 68 | 2 | 10.00 |
| Herrera, Jesse | 34 | 71 | | |
| Dusek, Ron | 30 | 72 | | |
| Fry, William | 36 | 72 | | |
| Davila, Juan | 33 | 84 | | |
Gross Scoring Detail Net Scoring Detail