Morris Williams Results Nov 22, 2022
Format: Total Net Best 3: (4-P, Pick Partners)
20 Teams
Team Low Handicap Used for Flighting
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 4 | Padilla, Gabriel | Gamboa, Mario | Garcia, Rudy L | Amaro, Robert | 197 | 1 | 19.00 |
| 5 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 199 | 2 | 11.75 |
| 9 | Styles, Ray | Jones, Bruce | Lawless, John | Stewart, Scott | 199 | 2 | 11.75 |
| 10 | Oballo, Lino | Cahoon, Michael | Schneider, Tom | Aguilar, Rudy | 203 | | |
| 3 | Leroy, Steve | Sobremonte, Mike | Anderson, Terry | | 208 | | |
| 4 | Wallace, Victor | Brown, Jeff E | Harper, Ray | Marshall, Greg | 208 | | |
| 11 | Axelson, Bill | Hirsch, John | Williams, David | Donovan, Terence | 211 | | |
| 9 | Bickel, Terry | Pratt, Don | Visness, Don | McWhorter, Travis | 218 | | |
| 5 | Nunez, Eddie | Tovar, Daniel | Givens, Carl | | 221 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 15 | Cameron, Paul | Bevil, Les | Trapp, David J | Dusek, Ron | 198 | 1 | 17.75 |
| 18 | Sallade, Jim | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | 204 | 2 | 12.25 |
| 19 | Abercrombie, Jim | Matson, Paul | Crinkelmeyer, Oliver | Fry, William | 204 | 2 | 12.25 |
| 18 | Irlanda, Edward | Llere, Luis | Hockey, Stephan | Herlin, George | 207 | 4 | 7.75 |
| 16 | Alexis, Randy | Smith, Larry | Fowler, Laird | | 209 | | |
| 22 | Noon, Joe | Walsh, Karen | Morris, Grady | Holt, Stacy | 209 | | |
| 15 | Walters, Tom | Canfield, Chauncey | Krant, Steve | | 210 | | |
| 15 | Burke, Bill | Osgood, John | Belanger, Jim | Steussy, Don | 214 | | |
| 18 | Rankin, Bob | Reynolds, James | Amsler, Sam | Rierson, Cliff | 214 | | |
| 20 | Mosley, Morris | Davis, Don | Mihalik, Samuel | | 214 | | |
| 20 | Villela, Ralph | Mennen, Ricky | Davila, Juan | | 216 | | |
Gross Scoring Detail Net Scoring Detail