Jimmy Clay Results Nov 15, 2022
Format: Individual Net
61 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bevil, Les | 5 | 22 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Miller, Maury | 5 | 66 | 1 | 20.00 |
| Padilla, Gabriel | 4 | 68 | 2 | 15.00 |
| Leroy, Steve | 3 | 71 | 3 | 10.00 |
| Brader, David | 5 | 72 | | |
| Brown, Jeff E | 7 | 72 | | |
| Styles, Ray | 9 | 73 | | |
| Wallace, Victor | 4 | 74 | | |
| Pratt, Don | 8 | 76 | | |
| Spigarelli, Richard | 9 | 78 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cameron, Paul | 15 | 68 | 1 | 22.00 |
| Schechter, Richard | 10 | 71 | 2 | 17.00 |
| Myers, Allan J | 14 | 72 | 3 | 11.00 |
| Tanzillo, Paul | 12 | 73 | | |
| Lawless, John | 14 | 73 | | |
| Steele, Walter | 15 | 76 | | |
| Burke, Bill | 15 | 77 | | |
| Tovar, Daniel | 12 | 79 | | |
| Axelson, Bill | 11 | 80 | | |
| Howell, Lewis D | 11 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ortiz, Carlos | 17 | 69 | 1 | 19.00 |
| Williams, David | 18 | 72 | 2 | 13.50 |
| Marshall, Greg | 17 | 72 | 2 | 13.50 |
| Morgan, Del | 18 | 74 | 4 | 4.50 |
| Lambert, Lee | 16 | 74 | 4 | 4.50 |
| Sanders, Bob | 18 | 76 | | |
| Villela, Ralph | 18 | 76 | | |
| Sallade, Jim | 17 | 78 | | |
| Irlanda, Edward | 17 | 80 | | |
| Stewart, Scott | 18 | 84 | | |
| Edwards, Barkley | 18 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crinkelmeyer, Oliver | 21 | 72 | 1 | 19.00 |
| McWhorter, Travis | 20 | 73 | 2 | 10.50 |
| Matson, Paul | 20 | 73 | 2 | 10.50 |
| Mosley, Morris | 19 | 74 | | |
| Schneider, Tom | 21 | 75 | | |
| Llere, Luis | 21 | 77 | | |
| Donovan, Terence | 21 | 77 | | |
| Akers, Don | 20 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 22 | 63 | 1 | 19.00 |
| Davis, Don | 22 | 70 | 2 | 15.00 |
| Hockey, Stephan | 23 | 71 | 3 | 12.00 |
| Morgan, Ronnie | 22 | 72 | 4 | 9.00 |
| Mennen, Ricky | 22 | 73 | | |
| Culling, Laurence | 22 | 74 | | |
| Linn, Mark A | 22 | 76 | | |
| Patterson, John | 23 | 77 | | |
| Steussy, Don | 23 | 78 | | |
| Noon, Joe | 22 | 79 | | |
| Van Burkleo, Lee | 23 | 82 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herrera, Jesse | 32 | 68 | 1 | 20.00 |
| Herlin, George | 26 | 70 | 2 | 15.00 |
| Anderson, Terry | 24 | 70 | 2 | 15.00 |
| Holt, Stacy | 27 | 71 | 4 | 5.00 |
| MacFarlane, Andrew | 25 | 71 | 4 | 5.00 |
| Aguilar, Rudy | 30 | 72 | | |
| Hjelm, Glenn E | 24 | 74 | | |
| Mihalik, Samuel | 36 | 75 | | |
| Morris, Grady | 24 | 76 | | |
| Canfield, Chauncey | 26 | 76 | | |
| Krant, Steve | 27 | 79 | | |
| Stewart, Alton | 26 | 86 | | |
Gross Scoring Detail Net Scoring Detail