Jimmy Clay Results Oct 18, 2022
Format: Individual Net
104 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Markl, Mike | 4 | 18 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sobremonte, Mike | 5 | 66 | 1 | 21.00 |
| Padilla, Gabriel | 4 | 69 | 2 | 16.50 |
| Miller, Maury | 5 | 69 | 2 | 16.50 |
| Bickel, Terry | 9 | 70 | 4 | 5.50 |
| Brown, Jeff E | 7 | 70 | 4 | 5.50 |
| Brader, David | 5 | 72 | | |
| Wallace, Victor | 4 | 73 | | |
| Morris, Mike | 8 | 73 | | |
| Pratt, Don | 8 | 75 | | |
| Styles, Ray | 9 | 75 | | |
| Legett, Jon | 8 | 75 | | |
| Moscovic, David | 6 | 76 | | |
| Cardenas, Rick | 6 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mercado, Efren | 14 | 66 | 1 | 19.00 |
| Oballo, Lino | 10 | 67 | 2 | 15.00 |
| Hebbe, Willard | 11 | 68 | 3 | 10.50 |
| Garcia, Rudy L | 11 | 68 | 3 | 10.50 |
| Oshiro, Henry | 11 | 69 | | |
| Axelson, Bill | 11 | 70 | | |
| Howell, Lewis D | 12 | 71 | | |
| Luebbe, John | 10 | 71 | | |
| Edwards, Victor | 14 | 72 | | |
| Jones, Bruce | 14 | 75 | | |
| Tovar, Daniel | 12 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cameron, Paul | 16 | 65 | 1 | 20.00 |
| Steele, Walter | 15 | 67 | 2 | 17.00 |
| Walters, Tom | 15 | 68 | 3 | 14.00 |
| Davenport, Charles | 16 | 69 | 4 | 4.75 |
| Wormley, Leroy | 16 | 69 | 4 | 4.75 |
| Sampson, William | 15 | 69 | 4 | 4.75 |
| Myers, Allan J | 15 | 69 | 4 | 4.75 |
| Camenisch, Walt | 15 | 70 | | |
| Burke, Bill | 16 | 72 | | |
| Lambert, Lee | 16 | 74 | | |
| Greenway, Don | 15 | 74 | | |
| Irlanda, Edward | 16 | 76 | | |
| Lawless, John | 15 | 77 | | |
| Anderson, Terry | 16 | 81 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Markl, Mike | 18 | 62 | 1 | 20.00 |
| Hervas, Eliseo | 17 | 68 | 2 | 17.00 |
| Alexis, Randy | 17 | 69 | 3 | 12.50 |
| Williams, David | 18 | 69 | 3 | 12.50 |
| Morgan, Del | 18 | 70 | 5 | 8.00 |
| Ortiz, Carlos | 17 | 71 | | |
| Marshall, Greg | 17 | 71 | | |
| Belanger, Jim | 19 | 72 | | |
| Harris, RH | 18 | 75 | | |
| Rankin, Bob | 17 | 75 | | |
| Villela, Ralph | 18 | 76 | | |
| Edwards, Barkley | 18 | 77 | | |
| Sallade, Jim | 17 | 79 | | |
| Stewart, Scott | 17 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Akers, Don | 20 | 70 | 1 | 22.00 |
| Burks, Chester | 20 | 71 | 2 | 9.34 |
| Abercrombie, Jim | 19 | 71 | 2 | 9.33 |
| Mosley, Morris | 19 | 71 | 2 | 9.33 |
| Yousef, Wally | 20 | 73 | | |
| Matson, Paul | 20 | 73 | | |
| McWhorter, Travis | 20 | 79 | | |
| Taylor, Ben | 19 | 80 | | |
| Boyd, William W | 19 | 80 | | |
| Stojanik, Robert | 20 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crinkelmeyer, Oliver | 21 | 69 | 1 | 15.00 |
| Hodges, Steven | 21 | 69 | 1 | 15.00 |
| Aleman, Roy | 21 | 69 | 1 | 15.00 |
| Donovan, Terence | 21 | 72 | | |
| Llere, Luis | 21 | 72 | | |
| Culling, Laurence | 21 | 72 | | |
| Amsler, Sam | 21 | 79 | | |
| Schneider, Tom | 21 | 79 | | |
| DiSorbo, Jim | 21 | 85 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lauber, Kenneth | 23 | 64 | 1 | 20.00 |
| Rierson, Cliff | 22 | 67 | 2 | 17.00 |
| Linn, Mark A | 23 | 68 | 3 | 14.00 |
| Patterson, John | 23 | 69 | 4 | 11.00 |
| Mennen, Ricky | 22 | 70 | 5 | 4.00 |
| Morgan, Ronnie | 22 | 70 | 5 | 4.00 |
| Van Burkleo, Lee | 23 | 71 | | |
| Bevil, Les | 23 | 71 | | |
| Davis, Don | 22 | 71 | | |
| Murray, David P | 23 | 74 | | |
| Hockey, Stephan | 23 | 74 | | |
| Canfield, Chauncey | 23 | 75 | | |
| Steussy, Don | 23 | 76 | | |
| Flores, Tana | 22 | 99 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lynds, Lewis | 25 | 66 | 1 | 17.00 |
| Walsh, Karen | 25 | 66 | 1 | 17.00 |
| Morris, Grady | 25 | 68 | 3 | 12.00 |
| MacFarlane, Andrew | 25 | 71 | 4 | 9.00 |
| Trapp, David J | 25 | 73 | | |
| Hjelm, Glenn E | 24 | 74 | | |
| Stewart, Alton | 25 | 75 | | |
| Otting, Gary | 25 | 77 | | |
| Anderson, Bob G | 25 | 78 | | |
| Egbert, John | 24 | 79 | | |
| Fowler, Laird | 24 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thompson, Joe | 27 | 68 | 1 | 19.00 |
| Dusek, Ron | 28 | 72 | 2 | 10.50 |
| Herlin, George | 26 | 72 | 2 | 10.50 |
| Holt, Stacy | 27 | 74 | | |
| Aguilar, Rudy | 31 | 74 | | |
| Mihalik, Samuel | 36 | 75 | | |
| Krant, Steve | 27 | 77 | | |
| Roberts, Dan | 30 | 81 | | |
Gross Scoring Detail Net Scoring Detail