Jimmy Clay Results Sep 20, 2022
Format: 4-Pers. Scramble (Pick Partner)
27 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 9 | Bickel, Terry | McWhorter, Travis | Pratt, Don | Visness, Don | 51 | 1 | 16.00 |
| 7 | Davenport, Charles | Brown, Jeff E | Harris, RH | Wallace, Victor | 51 | 1 | 16.00 |
| 7 | Givens, Carl | Nunez, Eddie | Hebbe, Willard | Sampson, William | 53 | 3 | 2.67 |
| 5 | Cardenas, Rick | Gamboa, Mario | Garcia, Rudy L | Padilla, Gabriel | 53 | 3 | 2.67 |
| 7 | Hervas, Eliseo | Mercado, Efren | Oballo, Lino | Sobremonte, Mike | 53 | 3 | 2.66 |
| 10 | Brader, David | Akers, Don | Edwards, Barkley | Stewart, Alton | 54 | | |
| 10 | Jones, Bruce | Myers, Allan J | Stewart, Scott | Styles, Ray | 54 | | |
| 9 | Howell, Lewis D | Lambert, Lee | McMillan, Dehart | Tovar, Daniel | 56 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Belanger, Jim | Burke, Bill | Osgood, John | Steussy, Don | 51 | 1 | 20.00 |
| 11 | Edwards, Victor | Greenway, Don | Morgan, Del | Van Burkleo, Lee | 52 | 2 | 12.50 |
| 12 | Marshall, Greg | Wormley, Leroy | Mosley, Morris | Steele, Walter | 52 | 2 | 12.50 |
| 11 | Longoria, Tony | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | 53 | | |
| 13 | Alexis, Randy | Burks, Chester | Fowler, Laird | Smith, Larry | 54 | | |
| 11 | Herlin, George | Hockey, Stephan | Irlanda, Edward | Moscovic, David | 54 | | |
| 13 | Axelson, Bill | Donovan, Terence | Williams, David | Herrera, Jesse | 55 | | |
| 13 | Canfield, Chauncey | Krant, Steve | Sanders, Bob | Walters, Tom | 57 | | |
| 11 | Jackson, Jack | Jefferson, Lee | Kelley, Charles | Matthews, Sam | 59 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 14 | Anderson, Bob G | Crawford, Jay | Linn, Mark A | Aleman, Roy | 48 | 1 | 22.00 |
| 16 | Cameron, Paul | Dusek, Ron | Trapp, David J | Miller, Gary | 50 | 2 | 17.00 |
| 14 | Boyd, William W | Murray, David P | Slayton, Jack | Yousef, Wally | 51 | 3 | 11.00 |
| 16 | Horne, John | Morgan, Ronnie | Patterson, John | Davenport, Ron G | 53 | | |
| 14 | Amsler, Sam | Rankin, Bob | Reynolds, James | Wilkins, Cletus | 54 | | |
| 14 | Abercrombie, Jim | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | 54 | | |
| 15 | Bradford, Linda | Camenisch, Walt | Egbert, John | Thompson, Joe | 55 | | |
| 14 | Davis, Don | Hammer, Lynn | Mihalik, Samuel | Segura, Frank | 56 | | |
| 17 | Noon, Joe | Walsh, Karen | Morris, Grady | Holt, Stacy | 56 | | |
| 15 | Mennen, Ricky | Villela, Ralph | Lynds, Lewis | Otting, Gary | 60 | | |