Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 4 | Padilla, Gabriel | Cardenas, Rick | Gamboa, Mario | Garcia, Rudy L | 115 | 1 | 16.50 | |
| 6 | Sobremonte, Mike | Oballo, Lino | Garcia, Donald | Hervas, Eliseo | 115 | 1 | 16.50 | |
| 9 | Pratt, Don | Bickel, Terry | Visness, Don | McWhorter, Travis | 118 | 3 | 9.50 | |
| 4 | Wallace, Victor | Brown, Jeff E | Llere, Luis | Hockey, Stephan | 122 | |||
| 11 | Luebbe, John | Venezio, Charles | Markl, Mike | Touchstone, John | 122 | |||
| 5 | Brader, David | Akers, Don | Stewart, Alton | McKelvy, Clay | 124 | |||
| 12 | Segura, Frank | Davis, Don | Mihalik, Samuel | 126 | ||||
| 11 | Oshiro, Henry | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 128 | |||
| 7 | Moscovic, David | Hernandez, Oscar T | Murray, David P | 131 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 17 | Sallade, Jim | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | 119 | 1 | 20.50 | |
| 13 | Hebbe, Willard | Sampson, William | Steele, Walter | Mosley, Morris | 121 | 2 | 15.75 | |
| 15 | Burke, Bill | Osgood, John | Belanger, Jim | 122 | 3 | 10.00 | ||
| 16 | Jones, Bruce | Myers, Allan J | Stewart, Scott | Davenport, Ron G | 125 | |||
| 19 | Villela, Ralph | Mennen, Ricky | Amaro, Robert | Fry, William | 125 | |||
| 14 | Edwards, Victor | Greenway, Don | Van Burkleo, Lee | Murphy, Walter | 126 | |||
| 17 | Cameron, Paul | Bevil, Les | Dusek, Ron | 126 | ||||
| 13 | Howell, Lewis D | McMillan, Dehart | Lambert, Lee | 127 | ||||
| 18 | Alexis, Randy | Smith, Larry | Fowler, Laird | 137 | ||||
| 17 | Wormley, Leroy | Marshall, Greg | Anderson, Bob G | 140 | ||||
Scoring Detail
Note: Low Team Handicap was used for flighting due to 3-person teams.
Gross Scoring Detail Net Scoring Detail