Lions Municipal Results Jul 26, 2022
Format: 4-Pers. Scramble (Pick Partner)
27 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 8 | Garcia, Donald | Hervas, Eliseo | Oballo, Lino | Sobremonte, Mike | 50 | 1 | 23.00 |
| 7 | Axelson, Bill | Donovan, Terence | Higgins, Shawn | Miller, Maury | 53 | 2 | 6.00 |
| 10 | Pratt, Don | Lawless, John | Visness, Don | McWhorter, Travis | 53 | 2 | 6.00 |
| 4 | Cardenas, Rick | Gamboa, Mario | Garcia, Rudy L | Padilla, Gabriel | 54 | | |
| 6 | Givens, Carl | Luebbe, John | Morris, Mike | Nunez, Eddie | 54 | | |
| 10 | Howell, Lewis D | Lambert, Lee | Tovar, Daniel | McMillan, Dehart | 55 | | |
| 6 | Brown, Jeff E | Davenport, Charles | Harper, Ray | Wallace, Victor | 57 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Akers, Don | Brader, David | Edwards, Barkley | Stewart, Alton | 51 | 1 | 22.50 |
| 12 | Edwards, Victor | Greenway, Don | Morgan, Del | Van Burkleo, Lee | 52 | 2 | 11.25 |
| 11 | Stewart, Scott | Styles, Ray | Mosley, Morris | Steele, Walter | 53 | | |
| 11 | Guerra, Edward | Guerra, Phillip | Guerra, Raymond | Martinez, Rudy | 53 | | |
| 11 | Schneider, Tom | Brown, Alex | Davis, Greg W | Moscovic, David | 54 | | |
| 12 | Segura, Frank | Hammer, Lynn | Scruggs, Jack | | 54 | | |
| 11 | Longoria, Tony | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | 56 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Anderson, Bob G | Crawford, Jay | Linn, Mark A | Wormley, Leroy | 51 | 1 | 20.00 |
| 14 | Bradford, Linda | Camenisch, Walt | Egbert, John | Thompson, Joe | 52 | 2 | 5.00 |
| 14 | Cameron, Paul | Trapp, David J | Boyd, William W | Slayton, Jack | 52 | 2 | 5.00 |
| 13 | Rankin, Bob | Reynolds, James | Rierson, Cliff | Sampson, William | 54 | | |
| 13 | Alexis, Randy | Burks, Chester | Smith, Larry | Aleman, Roy | 56 | | |
| 13 | Hernandez, Oscar T | Villela, Ralph | Mennen, Ricky | Hirt, Augie | 56 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 15 | Belanger, Jim | Burke, Bill | Steussy, Don | Wilder, Thomas | 51 | 1 | 8.67 |
| 15 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 51 | 1 | 8.67 |
| 15 | Hockey, Stephan | Irlanda, Edward | Llere, Luis | | 51 | 1 | 8.66 |
| 16 | Canfield, Chauncey | January, Roy | Krant, Steve | Aguilar, Rudy | 51 | 1 | 8.66 |
| 15 | Davis, Don | Jones, Bruce | Mihalik, Samuel | Myers, Allan J | 52 | | |
| 16 | Amaro, Robert | Noon, Joe | Morris, Grady | Holt, Stacy | 52 | | |
| 16 | Hjelm, Glenn E | MacFarlane, Andrew | Sallade, Jim | | 53 | | |
Scoring Detail