Jimmy Clay Results May 24, 2022
Format: Total Net Best 3: (4-P, Pick Partners)
26 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 6 | Higgins, Shawn | Miller, Maury | Axelson, Bill | Donovan, Terence | 195 | 1 | 17.50 |
| 9 | Oshiro, Henry | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 195 | 1 | 17.50 |
| 7 | Moscovic, David | Davis, Greg W | Schneider, Tom | | 199 | 3 | 10.00 |
| 4 | Padilla, Gabriel | Gamboa, Mario | Garcia, Rudy L | McMillan, Dehart | 200 | | |
| 4 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 201 | | |
| 4 | Wallace, Victor | Brown, Jeff E | Steele, Walter | Davenport, Charles | 201 | | |
| 6 | Sobremonte, Mike | Mercado, Efren | Garcia, Donald | Hervas, Eliseo | 205 | | |
| 3 | Nunez, Eddie | Givens, Carl | Herrera, Jesse | Davila, Juan | 207 | | |
| 9 | Pratt, Don | Visness, Don | McWhorter, Travis | | 207 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Howell, Lewis D | Styles, Ray | Lambert, Lee | | 185 | 1 | 20.50 |
| 15 | Myers, Allan J | Jones, Bruce | Davis, Don | | 188 | 2 | 15.50 |
| 15 | Burke, Bill | Osgood, John | Belanger, Jim | Steussy, Don | 195 | 3 | 10.50 |
| 14 | Lawless, John | Sallade, Jim | Hjelm, Glenn E | MacFarlane, Andrew | 197 | | |
| 14 | Hernandez, Oscar T | Villela, Ralph | Mennen, Ricky | | 200 | | |
| 15 | Camenisch, Walt | Hummel, Mike | Egbert, John | | 206 | | |
| 11 | Kelley, Charles | Jefferson, Lee | Jackson, Jack | Matthews, Sam | 207 | | |
| 14 | Walters, Tom | Tune, Buddy | Krant, Steve | | 210 | | |
| 15 | Cameron, Paul | Bevil, Les | Trapp, David J | | 221 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 18 | Alexis, Randy | Smith, Larry | Burks, Chester | | 195 | 1 | 19.00 |
| 21 | Llere, Luis | Hodges, Steven | Herlin, George | | 203 | 2 | 13.00 |
| 19 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 206 | 3 | 8.50 |
| 19 | Akers, Don | Hammer, Lynn | Scruggs, Jack | Lynds, Lewis | 207 | | |
| 16 | Fludd, Curt | Wormley, Leroy | Marshall, Greg | | 213 | | |
| 22 | Noon, Joe | Walsh, Karen | Amaro, Robert | | 215 | | |
| 21 | Morgan, Ronnie | Horne, John | Wilder, Thomas | | 216 | | |
| 19 | Slayton, Jack | Yousef, Wally | Boyd, William W | | 218 | | |
Gross Scoring Detail Net Scoring Detail