Riverside Results May 10, 2022
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
80 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Wormley, Leroy | Marshall, Greg | 127 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sobremonte, Mike | Oballo, Lino | 6 & 11 | 17 | 133 | 1 | 19.00 |
| Wallace, Victor | Brown, Jeff E | 5 & 6 | 11 | 139 | 2 | 10.50 |
| Brader, David | Spigarelli, Richard | 4 & 9 | 13 | 139 | 2 | 10.50 |
| Pratt, Don | Bickel, Terry | 8 & 9 | 17 | 140 | | |
| Padilla, Gabriel | McMillan, Dehart | 4 & 13 | 17 | 141 | | |
| Moscovic, David | Brown, Alex | 7 & 15 | 22 | 145 | | |
| Gamboa, Mario | Garcia, Rudy L | 11 & 12 | 23 | 145 | | |
| Higgins, Shawn | Miller, Maury | 5 & 6 | 11 | 148 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Tanzillo, Paul | Walters, Tom | 13 & 14 | 27 | 135 | 1 | 19.00 |
| Hervas, Eliseo | Mercado, Efren | 13 & 14 | 27 | 138 | 2 | 13.00 |
| Edwards, Victor | Greenway, Don | 13 & 14 | 27 | 140 | 3 | 8.00 |
| Cameron, Paul | Trapp, David J | 12 & 26 | 38 | 141 | | |
| Osgood, John | Belanger, Jim | 13 & 16 | 29 | 144 | | |
| Styles, Ray | Stewart, Scott | 14 & 17 | 31 | 146 | | |
| Howell, Lewis D | Lambert, Lee | 13 & 14 | 27 | 148 | | |
| Harris, RH | Davenport, Charles | 13 & 18 | 31 | 151 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wormley, Leroy | Marshall, Greg | 17 & 21 | 38 | 127 | 1 | 19.00 |
| Hernandez, Oscar T | Mennen, Ricky | 15 & 22 | 37 | 134 | 2 | 13.00 |
| Boyd, William W | Murray, David P | 17 & 23 | 40 | 138 | 3 | 8.00 |
| Sallade, Jim | MacFarlane, Andrew | 16 & 28 | 44 | 140 | | |
| Morgan, Del | Murphy, Walter | 16 & 23 | 39 | 146 | | |
| Camenisch, Walt | Slayton, Jack | 15 & 19 | 34 | 146 | | |
| Myers, Allan J | Jones, Bruce | 15 & 17 | 32 | 149 | | |
| Scruggs, Jack | Akers, Don | 18 & 20 | 38 | 150 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Visness, Don | McWhorter, Travis | 19 & 20 | 39 | 133 | 1 | 19.00 |
| Smith, Larry | Price, Richard | 20 & 22 | 42 | 136 | 2 | 13.00 |
| Burks, Chester | Fowler, Laird | 20 & 25 | 45 | 138 | 3 | 8.00 |
| Noon, Joe | Amaro, Robert | 20 & 23 | 43 | 140 | | |
| Edwards, Barkley | Stewart, Alton | 19 & 24 | 43 | 146 | | |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 21 | 41 | 150 | | |
| Thompson, Joe | Hummel, Mike | 21 & 22 | 43 | 153 | | |
| Otting, Gary | Lynds, Lewis | 20 & 22 | 42 | 158 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davis, Don | Mihalik, Samuel | 25 & 36 | 61 | 138 | 1 | 19.00 |
| Morris, Grady | Holt, Stacy | 25 & 29 | 54 | 139 | 2 | 13.00 |
| Llere, Luis | Herlin, George | 21 & 26 | 47 | 141 | 3 | 8.00 |
| Morgan, Ronnie | Herrera, Jesse | 22 & 33 | 55 | 142 | | |
| Hodges, Steven | Germann, Dennis | 23 & 30 | 53 | 143 | | |
| Crinkelmeyer, Oliver | Matson, Paul | 21 & 23 | 44 | 148 | | |
| Patterson, John | Horne, John | 25 & 26 | 51 | 150 | | |
| Krant, Steve | Sanders, Bob | 22 & 22 | 44 | 160 | | |
Gross Scoring Detail Net Scoring Detail