Lions Municipal Results May 03, 2022
Format: Individual Net
107 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Higgins, Shawn | 1 | 6 | 63 |
| Marshall, Greg | 7 | 22 | 63 |
| and others... |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgins, Shawn | 6 | 63 | 1 | 19.00 |
| Miller, Maury | 6 | 68 | 2 | 13.00 |
| Padilla, Gabriel | 4 | 69 | 3 | 4.00 |
| Sobremonte, Mike | 6 | 69 | 3 | 4.00 |
| Wallace, Victor | 5 | 72 | | |
| Brader, David | 4 | 73 | | |
| Nunez, Eddie | 3 | 74 | | |
| Horne, John | 1 | 105 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oballo, Lino | 11 | 67 | 1 | 17.00 |
| Brown, Jeff E | 7 | 67 | 1 | 17.00 |
| Luebbe, John | 11 | 68 | 3 | 12.00 |
| Oshiro, Henry | 10 | 69 | 4 | 3.00 |
| Pratt, Don | 9 | 69 | 4 | 3.00 |
| Spigarelli, Richard | 9 | 69 | 4 | 3.00 |
| Bickel, Terry | 9 | 70 | | |
| Garcia, Rudy L | 12 | 70 | | |
| Morris, Mike | 7 | 72 | | |
| Moscovic, David | 7 | 72 | | |
| Segura, Frank | 11 | 78 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mercado, Efren | 14 | 68 | 1 | 19.00 |
| Howell, Lewis D | 14 | 69 | 2 | 15.00 |
| McMillan, Dehart | 13 | 70 | 3 | 12.00 |
| Walters, Tom | 14 | 74 | 4 | 4.50 |
| Cameron, Paul | 14 | 74 | 4 | 4.50 |
| Markl, Mike | 14 | 76 | | |
| Tanzillo, Paul | 13 | 76 | | |
| Lambert, Lee | 14 | 77 | | |
| Edwards, Victor | 13 | 77 | | |
| Axelson, Bill | 13 | 77 | | |
| Styles, Ray | 14 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 16 | 64 | 1 | 20.00 |
| Brown, Alex | 16 | 67 | 2 | 17.00 |
| Hervas, Eliseo | 16 | 68 | 3 | 13.00 |
| Osgood, John | 15 | 69 | 4 | 10.00 |
| Morgan, Del | 16 | 72 | | |
| Camenisch, Walt | 15 | 73 | | |
| Greenway, Don | 15 | 74 | | |
| Lawless, John | 15 | 74 | | |
| Myers, Allan J | 16 | 74 | | |
| Burke, Bill | 15 | 75 | | |
| Rankin, Bob | 15 | 76 | | |
| Belanger, Jim | 16 | 77 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hirsch, John | 17 | 66 | 1 | 22.00 |
| Wormley, Leroy | 18 | 68 | 2 | 17.00 |
| Jones, Bruce | 18 | 70 | 3 | 11.00 |
| Crawford, Jay | 17 | 71 | | |
| Stewart, Scott | 18 | 71 | | |
| Longoria, Tony | 17 | 72 | | |
| Alexis, Randy | 18 | 74 | | |
| Sallade, Jim | 17 | 74 | | |
| Bradford, Linda | 17 | 77 | 2 | |
| Villela, Ralph | 17 | 81 | 2 | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Boyd, William W | 20 | 64 | 1 | 20.00 |
| Davenport, Charles | 19 | 65 | 2 | 17.00 |
| Reynolds, James | 20 | 69 | 3 | 13.00 |
| Visness, Don | 19 | 70 | 4 | 5.00 |
| Slayton, Jack | 20 | 70 | 4 | 5.00 |
| Stojanik, Robert | 20 | 72 | | |
| Van Burkleo, Lee | 20 | 73 | | |
| McWhorter, Travis | 20 | 73 | | |
| Akers, Don | 20 | 74 | | |
| Taylor, Ben | 20 | 74 | | |
| Smith, Larry | 20 | 76 | | |
| Burks, Chester | 20 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, Greg | 22 | 63 | 1 | 21.00 |
| Lauber, Kenneth | 22 | 65 | 2 | 18.00 |
| Edwards, Barkley | 21 | 66 | 3 | 15.00 |
| Abercrombie, Jim | 21 | 67 | 4 | 11.00 |
| Scruggs, Jack | 21 | 69 | | |
| Amsler, Sam | 21 | 70 | | |
| Donovan, Terence | 22 | 70 | | |
| Hammer, Lynn | 21 | 73 | | |
| Anderson, Bob G | 22 | 74 | | |
| Llere, Luis | 22 | 75 | | |
| Davis, Greg W | 22 | 76 | | |
| Hodges, Steven | 22 | 78 | | |
| Crinkelmeyer, Oliver | 22 | 82 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sanders, Bob | 23 | 65 | 1 | 22.00 |
| Otting, Gary | 23 | 66 | 2 | 14.00 |
| Noon, Joe | 23 | 66 | 2 | 14.00 |
| Egbert, John | 23 | 68 | | |
| Hjelm, Glenn E | 23 | 68 | | |
| Schneider, Tom | 23 | 70 | | |
| Morgan, Ronnie | 23 | 72 | | |
| Steussy, Don | 23 | 73 | | |
| Matson, Paul | 23 | 74 | | |
| Mennen, Ricky | 23 | 75 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fowler, Laird | 26 | 70 | 1 | 19.50 |
| Patterson, John | 26 | 70 | 1 | 19.50 |
| Thompson, Joe | 24 | 72 | 3 | 5.50 |
| Davis, Don | 26 | 72 | 3 | 5.50 |
| Lynds, Lewis | 25 | 74 | | |
| Stewart, Alton | 25 | 76 | | |
| Murray, David P | 24 | 76 | | |
| Rierson, Cliff | 24 | 77 | | |
| Krant, Steve | 25 | 78 | | |
| Bevil, Les | 24 | 79 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Holt, Stacy | 31 | 63 | 1 | 22.00 |
| Germann, Dennis | 32 | 68 | 2 | 14.00 |
| Dusek, Ron | 30 | 68 | 2 | 14.00 |
| Mihalik, Samuel | 38 | 70 | | |
| Herlin, George | 27 | 70 | | |
| MacFarlane, Andrew | 29 | 72 | | |
| Aguilar, Rudy | 29 | 75 | | |
| Herrera, Jesse | 34 | 77 | | |
| Davila, Juan | 33 | 81 | | |
| Trapp, David J | 27 | 82 | | |
Gross Scoring Detail Net Scoring Detail