Morris Williams Results Apr 28, 2022
Format: Spring Event Day 2 - 2 Person Scramble
76 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Moscovic, David | Schneider, Tom | 115 |
| Cahoon, Michael | Davis, Greg W | 115 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Moscovic, David | Schneider, Tom | 7 & 23 | 6 | 115 | 1 | 57.00 |
| Padilla, Gabriel | Higgins, Shawn | 4 & 6 | 2 | 120 | 2 | 45.00 |
| Nunez, Eddie | Segura, Frank | 3 & 11 | 3 | 121 | 3 | 36.00 |
| Morris, Mike | Bickel, Terry | 7 & 8 | 4 | 123 | 4 | 27.00 |
| Garcia, Rudy L | McMillan, Dehart | 12 & 13 | 6 | 125 | | |
| Hebbe, Willard | Sampson, William | 12 & 15 | 6 | 125 | | |
| Brown, Jeff E | Harper, Ray | 7 & 9 | 4 | 127 | | |
| Axelson, Bill | Donovan, Terence | 12 & 21 | 7 | 129 | | |
| Oshiro, Henry | Longoria, Tony | 10 & 16 | 6 | 129 | | |
| Edwards, Victor | Morgan, Del | 12 & 16 | 7 | 129 | | |
| Brader, David | Spigarelli, Richard | 4 & 8 | 3 | 131 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cahoon, Michael | Davis, Greg W | 14 & 22 | 8 | 115 | 1 | 58.00 |
| Myers, Allan J | Jones, Bruce | 15 & 17 | 8 | 117 | 2 | 43.00 |
| Belanger, Jim | Osgood, John | 15 & 17 | 8 | 118 | 3 | 29.00 |
| Cameron, Paul | Dusek, Ron | 15 & 29 | 10 | 123 | | |
| Howell, Lewis D | Lambert, Lee | 13 & 14 | 7 | 125 | | |
| Sallade, Jim | MacFarlane, Andrew | 16 & 28 | 10 | 127 | | |
| Hernandez, Oscar T | Villela, Ralph | 15 & 16 | 8 | 132 | | |
| Walters, Tom | Sanders, Bob | 13 & 22 | 8 | 142 | | |
| Rankin, Bob | Rierson, Cliff | 14 & 23 | 8 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Akers, Don | Steussy, Don | 19 & 22 | 10 | 119 | 1 | 57.00 |
| Smith, Larry | Price, Richard | 19 & 22 | 10 | 120 | 2 | 39.00 |
| Wormley, Leroy | Marshall, Greg | 18 & 22 | 10 | 123 | 3 | 12.00 |
| Visness, Don | McWhorter, Travis | 19 & 20 | 10 | 123 | 3 | 12.00 |
| Reynolds, James | Amsler, Sam | 19 & 22 | 10 | 130 | | |
| Stojanik, Robert | Taylor, Ben | 19 & 19 | 10 | 130 | | |
| Alexis, Randy | Burks, Chester | 18 & 20 | 9 | 133 | | |
| Slayton, Jack | Yousef, Wally | 19 & 20 | 10 | 135 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Barkley | Stewart, Alton | 20 & 24 | 11 | 119 | 1 | 66.00 |
| Matson, Paul | Llere, Luis | 22 & 23 | 11 | 123 | 2 | 51.00 |
| Amaro, Robert | Noon, Joe | 23 & 24 | 12 | 124 | 3 | 33.00 |
| Hodges, Steven | Herlin, George | 21 & 26 | 11 | 126 | | |
| Morgan, Ronnie | Horne, John | 22 & 24 | 11 | 126 | | |
| Boyd, William W | Murray, David P | 22 & 22 | 11 | 128 | | |
| Davis, Don | Mihalik, Samuel | 26 & 36 | 15 | 132 | | |
| Hjelm, Glenn E | Aguilar, Rudy | 23 & 27 | 12 | 134 | | |
| Hammer, Lynn | Scruggs, Jack | 22 & 22 | 11 | 135 | | |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 22 | 10 | 138 | | |