Morris Williams Results Apr 26, 2022
Format: Spring Event Day 1 - 2 Person Best Ball Net
*Flighting by Total Team Handicap (TTmHcp)
76 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Cahoon, Michael | Davis, Greg W | 53 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Moscovic, David | Schneider, Tom | 7 & 23 | 30 | 57 | | |
| Hebbe, Willard | Sampson, William | 12 & 15 | 27 | 60 | | |
| Nunez, Eddie | Segura, Frank | 3 & 11 | 14 | 60 | | |
| Morris, Mike | Bickel, Terry | 7 & 8 | 15 | 61 | | |
| Axelson, Bill | Donovan, Terence | 12 & 21 | 33 | 61 | | |
| Padilla, Gabriel | Higgins, Shawn | 4 & 6 | 10 | 61 | | |
| Edwards, Victor | Morgan, Del | 12 & 16 | 28 | 63 | | |
| Brown, Jeff E | Harper, Ray | 7 & 9 | 16 | 64 | | |
| Garcia, Rudy L | McMillan, Dehart | 12 & 13 | 25 | 64 | | |
| Oshiro, Henry | Longoria, Tony | 10 & 16 | 26 | 66 | | |
| Brader, David | Spigarelli, Richard | 4 & 8 | 12 | 66 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cahoon, Michael | Davis, Greg W | 14 & 22 | 36 | 53 | | |
| Sallade, Jim | MacFarlane, Andrew | 16 & 28 | 44 | 59 | | |
| Belanger, Jim | Osgood, John | 15 & 17 | 32 | 59 | | |
| Cameron, Paul | Dusek, Ron | 15 & 29 | 44 | 60 | | |
| Howell, Lewis D | Lambert, Lee | 13 & 14 | 27 | 60 | | |
| Myers, Allan J | Jones, Bruce | 15 & 17 | 32 | 61 | | |
| Rankin, Bob | Rierson, Cliff | 14 & 23 | 37 | 64 | | |
| Hernandez, Oscar T | Villela, Ralph | 15 & 16 | 31 | 64 | | |
| Walters, Tom | Sanders, Bob | 13 & 22 | 35 | 69 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Smith, Larry | Price, Richard | 19 & 22 | 41 | 57 | | |
| Akers, Don | Steussy, Don | 19 & 22 | 41 | 59 | | |
| Visness, Don | McWhorter, Travis | 19 & 20 | 39 | 60 | | |
| Wormley, Leroy | Marshall, Greg | 18 & 22 | 40 | 61 | | |
| Reynolds, James | Amsler, Sam | 19 & 22 | 41 | 66 | | |
| Alexis, Randy | Burks, Chester | 18 & 20 | 38 | 66 | | |
| Slayton, Jack | Yousef, Wally | 19 & 20 | 39 | 66 | | |
| Stojanik, Robert | Taylor, Ben | 19 & 19 | 38 | 69 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Barkley | Stewart, Alton | 20 & 24 | 44 | 56 | | |
| Matson, Paul | Llere, Luis | 22 & 23 | 45 | 59 | | |
| Davis, Don | Mihalik, Samuel | 26 & 36 | 62 | 59 | | |
| Amaro, Robert | Noon, Joe | 23 & 24 | 47 | 59 | | |
| Hodges, Steven | Herlin, George | 21 & 26 | 47 | 60 | | |
| Hjelm, Glenn E | Aguilar, Rudy | 23 & 27 | 50 | 62 | | |
| Morgan, Ronnie | Horne, John | 22 & 24 | 46 | 63 | | |
| Boyd, William W | Murray, David P | 22 & 22 | 44 | 63 | | |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 22 | 42 | 67 | | |
| Hammer, Lynn | Scruggs, Jack | 22 & 22 | 44 | 68 | | |
Gross Scoring Detail Net Scoring Detail