Jimmy Clay Results Feb 15, 2022
Format: Individual Net
114 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Garcia, Donald | 6 | 17 | 64 |
| Espinoza, Bennie | 7 | 18 | 64 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 3 | 67 | 1 | 17.00 |
| Brown, Jeff E | 7 | 67 | 1 | 17.00 |
| Sobremonte, Mike | 5 | 68 | 3 | 7.00 |
| Wallace, Victor | 4 | 68 | 3 | 7.00 |
| Spigarelli, Richard | 7 | 68 | 3 | 7.00 |
| Higgins, Shawn | 6 | 70 | | |
| Moscovic, David | 7 | 72 | | |
| Morris, Mike | 5 | 73 | | |
| Vines, Donald H | 7 | 74 | | |
| Pratt, Don | 7 | 76 | | |
| Brader, David | 3 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bickel, Terry | 8 | 66 | 1 | 19.00 |
| Oballo, Lino | 10 | 67 | 2 | 13.00 |
| Schechter, Richard | 9 | 71 | 3 | 8.00 |
| Oshiro, Henry | 9 | 71 | | |
| Cohen, Gregory | 8 | 71 | | |
| Segura, Frank | 10 | 72 | | |
| Guerra, Raymond | 10 | 72 | | |
| Moore, Rick | 10 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gamboa, Mario | 11 | 66 | 1 | 19.00 |
| Axelson, Bill | 12 | 73 | 2 | 13.00 |
| Lambert, Lee | 12 | 75 | 3 | 8.00 |
| Styles, Ray | 12 | 76 | | |
| Hebbe, Willard | 12 | 77 | | |
| Edwards, Victor | 11 | 80 | | |
| Cameron, Paul | 12 | 80 | | |
| Tanzillo, Paul | 11 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Rudy L | 13 | 65 | 1 | 22.00 |
| McMillan, Dehart | 13 | 69 | 2 | 17.00 |
| Howell, Lewis D | 13 | 72 | 3 | 11.00 |
| Walters, Tom | 13 | 74 | | |
| Cahoon, Michael | 13 | 74 | | |
| Mercado, Efren | 13 | 74 | | |
| Markl, Mike | 13 | 75 | | |
| Martinez, Rudy | 13 | 76 | | |
| Richards, Grant | 13 | 76 | | |
| Scully, Keith | 13 | 79 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lawless, John | 14 | 67 | 1 | 20.00 |
| Villela, Ralph | 15 | 68 | 2 | 17.00 |
| Hernandez, Oscar T | 15 | 69 | 3 | 13.00 |
| Camenisch, Walt | 14 | 70 | 4 | 10.00 |
| Burke, Bill | 14 | 70 | | |
| Rankin, Bob | 14 | 73 | | |
| Greenway, Don | 14 | 74 | | |
| Belanger, Jim | 15 | 74 | | |
| Stewart, Scott | 15 | 75 | | |
| Sowell, Larry | 15 | 76 | | |
| Myers, Allan J | 14 | 80 | | |
| Morgan, Del | 15 | 83 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Donald | 17 | 64 | 1 | 20.00 |
| Crawford, Jay | 17 | 66 | 2 | 15.00 |
| Sallade, Jim | 17 | 66 | 2 | 15.00 |
| Alexis, Randy | 17 | 70 | 4 | 10.00 |
| Osgood, John | 17 | 71 | | |
| Hirsch, John | 16 | 71 | | |
| Longoria, Tony | 16 | 71 | | |
| Akers, Don | 17 | 73 | | |
| Williams, Jimmy | 16 | 73 | | |
| Harris, RH | 16 | 75 | | |
| Jones, Bruce | 17 | 76 | | |
| Davenport, Charles | 17 | 78 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Espinoza, Bennie | 18 | 64 | 1 | 20.00 |
| Wormley, Leroy | 18 | 70 | 2 | 15.00 |
| Visness, Don | 18 | 73 | 3 | 10.00 |
| Burks, Chester | 18 | 74 | | |
| McWhorter, Travis | 18 | 74 | | |
| Stojanik, Robert | 18 | 76 | | |
| Slayton, Jack | 18 | 77 | | |
| Steele, Walter | 18 | 83 | | |
| Hodges, Steven | 18 | 84 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Barkley | 19 | 71 | 1 | 19.50 |
| Hjelm, Glenn E | 20 | 71 | 1 | 19.50 |
| Van Burkleo, Lee | 20 | 72 | 3 | 11.00 |
| Boyd, William W | 20 | 73 | | |
| Amsler, Sam | 20 | 74 | | |
| Donovan, Terence | 19 | 75 | | |
| Linn, Mark A | 19 | 75 | | |
| Smith, Larry | 20 | 76 | | |
| Davenport, Ron G | 20 | 76 | | |
| Taylor, Ben | 19 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 22 | 67 | 1 | 19.00 |
| Hammer, Lynn | 22 | 68 | 2 | 13.50 |
| Murray, David P | 21 | 68 | 2 | 13.50 |
| Marshall, Greg | 22 | 69 | 4 | 9.00 |
| Steussy, Don | 21 | 72 | | |
| Anderson, Bob G | 22 | 72 | | |
| Schneider, Tom | 21 | 73 | | |
| Matson, Paul | 21 | 73 | | |
| Rierson, Cliff | 22 | 76 | | |
| Scruggs, Jack | 21 | 80 | | |
| Amaro, Robert | 21 | 80 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Otting, Gary | 24 | 66 | 1 | 17.00 |
| Stewart, Alton | 23 | 66 | 1 | 17.00 |
| Morris, Grady | 24 | 68 | 3 | 12.00 |
| Thompson, Joe | 25 | 71 | 4 | 9.00 |
| Fowler, Laird | 23 | 73 | | |
| Noon, Joe | 25 | 75 | | |
| Egbert, John | 24 | 76 | | |
| Trapp, David J | 25 | 78 | | |
| Krant, Steve | 25 | 79 | | |
| Herlin, George | 24 | 79 | | |
| Aguilar, Rudy | 23 | 84 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mihalik, Samuel | 35 | 65 | 1 | 18.50 |
| Herrera, Jesse | 32 | 65 | 1 | 18.50 |
| Germann, Dennis | 31 | 68 | 3 | 13.00 |
| Miller, Gary | 36 | 71 | 4 | 10.00 |
| Davis, Don | 26 | 72 | | |
| Hoffman, David | 27 | 74 | | |
| Roberts, Dan | 30 | 75 | | |
| Dusek, Ron | 29 | 77 | | |
| Lynds, Lewis | 26 | 79 | | |
| Davila, Juan | 34 | 85 | | |
| MacFarlane, Andrew | 26 | 85 | | |
| Garrett, Ken | 29 | WD | | |
Gross Scoring Detail Net Scoring Detail