Morris Williams Results Feb 01, 2022
Format: Individual Net
98 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Markl, Mike | 11 | 29 | 51 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 4 | 66 | 1 | 19.00 |
| Sobremonte, Mike | 5 | 68 | 2 | 9.00 |
| Bickel, Terry | 7 | 68 | 2 | 9.00 |
| Miller, Maury | 5 | 68 | 2 | 9.00 |
| Brown, Jeff E | 7 | 68 | 2 | 9.00 |
| Spigarelli, Richard | 7 | 69 | | |
| Padilla, Gabriel | 3 | 69 | | |
| Wallace, Victor | 4 | 69 | | |
| Pratt, Don | 7 | 72 | | |
| Vines, Donald H | 7 | 73 | | |
| Higgins, Shawn | 6 | 75 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oballo, Lino | 11 | 66 | 1 | 20.00 |
| Schechter, Richard | 9 | 69 | 2 | 15.00 |
| Hebbe, Willard | 12 | 69 | 2 | 15.00 |
| Tanzillo, Paul | 11 | 70 | 3 | 10.00 |
| Gamboa, Mario | 11 | 70 | | |
| Guerra, Raymond | 10 | 71 | | |
| Axelson, Bill | 12 | 72 | | |
| Oshiro, Henry | 9 | 73 | | |
| Styles, Ray | 12 | 73 | | |
| Edwards, Victor | 12 | 75 | | |
| Moore, Rick | 9 | 75 | | |
| Lambert, Lee | 12 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Richards, Grant | 13 | 68 | 1 | 19.00 |
| Mercado, Efren | 13 | 70 | 2 | 13.00 |
| McMillan, Dehart | 13 | 72 | 3 | 8.00 |
| Cameron, Paul | 13 | 72 | | |
| Garcia, Rudy L | 13 | 72 | | |
| Howell, Lewis D | 13 | 72 | | |
| Walters, Tom | 13 | 74 | | |
| Martinez, Rudy | 13 | 75 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cahoon, Michael | 14 | 66 | 1 | 23.00 |
| Myers, Allan J | 14 | 67 | 2 | 12.00 |
| Rankin, Bob | 14 | 70 | | |
| Greenway, Don | 14 | 71 | | |
| Camenisch, Walt | 14 | 72 | | |
| Scully, Keith | 14 | 73 | | |
| Burke, Bill | 14 | 74 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sampson, William | 15 | 66 | 1 | 16.00 |
| Brown, Alex | 15 | 66 | 1 | 16.00 |
| Williams, Jimmy | 16 | 70 | 3 | 8.00 |
| Belanger, Jim | 15 | 71 | | |
| Longoria, Tony | 16 | 72 | | |
| Morgan, Del | 15 | 78 | | |
| Villela, Ralph | 15 | 78 | | |
| Hernandez, Oscar T | 15 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stewart, Scott | 17 | 64 | 1 | 19.00 |
| Hirsch, John | 17 | 67 | 2 | 13.00 |
| Davenport, Charles | 17 | 68 | 3 | 8.00 |
| Jones, Bruce | 17 | 68 | | |
| Crawford, Jay | 17 | 69 | | |
| Visness, Don | 17 | 70 | | |
| Osgood, John | 17 | 71 | | |
| Akers, Don | 17 | 72 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 18 | 64 | 1 | 19.00 |
| Garcia, Donald | 18 | 66 | 2 | 13.00 |
| Slayton, Jack | 19 | 69 | 3 | 8.00 |
| Wormley, Leroy | 18 | 72 | | |
| Stojanik, Robert | 18 | 74 | | |
| McWhorter, Travis | 18 | 77 | | |
| Davenport, Ron G | 19 | 86 | | |
| Taylor, Ben | 19 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 21 | 62 | 1 | 22.00 |
| Abercrombie, Jim | 21 | 68 | 2 | 17.00 |
| Linn, Mark A | 20 | 70 | 3 | 11.00 |
| Edwards, Barkley | 20 | 70 | | |
| Boyd, William W | 21 | 71 | | |
| Amaro, Robert | 21 | 75 | | |
| Donovan, Terence | 20 | 76 | | |
| Matson, Paul | 21 | 77 | | |
| Anderson, Bob G | 21 | 79 | | |
| Van Burkleo, Lee | 20 | 81 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, Greg | 23 | 64 | 1 | 19.00 |
| Murray, David P | 22 | 66 | 2 | 13.00 |
| Scruggs, Jack | 22 | 67 | 3 | 8.00 |
| Walsh, Karen | 22 | 69 | | |
| Lauber, Kenneth | 22 | 70 | | |
| Mennen, Ricky | 22 | 72 | | |
| Sanders, Bob | 22 | 74 | | |
| Stewart, Alton | 23 | 74 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Krant, Steve | 26 | 63 | 1 | 20.00 |
| Davis, Greg W | 25 | 67 | 2 | 15.00 |
| Morris, Grady | 24 | 68 | 3 | 10.00 |
| Bevil, Les | 24 | 69 | | |
| Noon, Joe | 25 | 70 | | |
| Davis, Don | 26 | 70 | | |
| Aguilar, Rudy | 24 | 75 | | |
| Trapp, David J | 25 | 75 | | |
| Herlin, George | 25 | 75 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Markl, Mike | 29 | 51 | 1 | 20.00 |
| Dusek, Ron | 31 | 64 | 2 | 15.00 |
| Hoffman, David | 28 | 65 | 3 | 10.00 |
| MacFarlane, Andrew | 27 | 65 | | |
| Mihalik, Samuel | 36 | 71 | | |
| Germann, Dennis | 31 | 73 | | |
| Holt, Stacy | 28 | 74 | | |
| Roberts, Dan | 31 | 75 | | |
| Herrera, Jesse | 33 | 77 | | |
Gross Scoring Detail Net Scoring Detail