Jimmy Clay Results Jan 18, 2022
Format: Individual Net
106 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Burks, Chester | 6 | 18 | 65 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 3 | 69 | 1 | 17.00 |
| Sobremonte, Mike | 5 | 69 | 1 | 17.00 |
| Spigarelli, Richard | 7 | 71 | 3 | 10.50 |
| Brown, Jeff E | 6 | 71 | 3 | 10.50 |
| Moscovic, David | 7 | 72 | | |
| Miller, Maury | 4 | 75 | | |
| Wallace, Victor | 4 | 76 | | |
| Organ, Charles | 7 | 78 | | |
| Pratt, Don | 7 | 79 | | |
| Higgins, Shawn | 6 | 80 | | |
| Morris, Mike | 5 | 82 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gamboa, Mario | 11 | 66 | 1 | 22.00 |
| Edwards, Victor | 11 | 69 | 2 | 17.00 |
| Oshiro, Henry | 9 | 71 | 3 | 11.00 |
| Segura, Frank | 10 | 73 | | |
| Axelson, Bill | 11 | 75 | | |
| Luebbe, John | 9 | 75 | | |
| Moore, Rick | 9 | 76 | | |
| Schechter, Richard | 8 | 77 | | |
| Tanzillo, Paul | 11 | 78 | | |
| Guerra, Raymond | 9 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lambert, Lee | 12 | 70 | 1 | 16.66 |
| McMillan, Dehart | 13 | 70 | 1 | 16.66 |
| Mercado, Efren | 13 | 70 | 1 | 16.66 |
| Hebbe, Willard | 12 | 71 | 4 | 10.00 |
| Howell, Lewis D | 13 | 72 | | |
| Cameron, Paul | 12 | 73 | | |
| Garcia, Rudy L | 13 | 74 | | |
| Martinez, Rudy | 12 | 75 | | |
| Richards, Grant | 12 | 75 | | |
| Cahoon, Michael | 13 | 76 | | |
| Walters, Tom | 13 | 77 | | |
| Styles, Ray | 12 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Camenisch, Walt | 14 | 72 | 1 | 19.50 |
| Myers, Allan J | 14 | 72 | 1 | 19.50 |
| Rankin, Bob | 14 | 73 | 3 | 8.66 |
| Brown, Alex | 15 | 73 | 3 | 8.66 |
| Hernandez, Oscar T | 15 | 73 | 3 | 8.66 |
| Sowell, Larry | 15 | 75 | | |
| Burke, Bill | 14 | 75 | | |
| Crawford, Jay | 15 | 76 | | |
| Belanger, Jim | 14 | 76 | | |
| Morgan, Del | 15 | 76 | | |
| Williams, Jimmy | 15 | 78 | | |
| Lawless, John | 14 | 78 | | |
| Villela, Ralph | 15 | 82 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Akers, Don | 16 | 68 | 1 | 19.00 |
| Garcia, Donald | 17 | 70 | 2 | 15.00 |
| Davenport, Charles | 17 | 71 | 3 | 12.00 |
| Sallade, Jim | 17 | 72 | 4 | 9.00 |
| McWhorter, Travis | 17 | 74 | | |
| Hervas, Eliseo | 17 | 74 | | |
| Longoria, Tony | 16 | 76 | | |
| Visness, Don | 17 | 78 | | |
| Jones, Bruce | 17 | 78 | | |
| Stewart, Scott | 16 | 78 | | |
| Wormley, Leroy | 17 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 18 | 65 | 1 | 19.00 |
| Stojanik, Robert | 18 | 68 | 2 | 13.00 |
| Espinoza, Bennie | 19 | 70 | 3 | 8.00 |
| Donovan, Terence | 19 | 70 | | |
| Reynolds, James | 19 | 71 | | |
| Linn, Mark A | 19 | 80 | | |
| Slayton, Jack | 18 | 82 | | |
| Davenport, Ron G | 19 | 88 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Barkley | 20 | 66 | 1 | 20.00 |
| Abercrombie, Jim | 20 | 68 | 2 | 15.00 |
| Anderson, Bob G | 20 | 71 | 3 | 10.00 |
| Amsler, Sam | 20 | 72 | | |
| Markl, Mike | 20 | 75 | | |
| Steussy, Don | 20 | 80 | | |
| Van Burkleo, Lee | 20 | 80 | | |
| Boyd, William W | 20 | 81 | | |
| Hjelm, Glenn E | 20 | 81 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sanders, Bob | 22 | 70 | 1 | 21.00 |
| Scruggs, Jack | 22 | 74 | 2 | 16.50 |
| DiSorbo, Jim | 21 | 74 | 2 | 16.50 |
| Stewart, Alton | 22 | 75 | 4 | 11.00 |
| Amaro, Robert | 21 | 75 | | |
| Hammer, Lynn | 22 | 76 | | |
| Mennen, Ricky | 21 | 77 | | |
| Rierson, Cliff | 22 | 79 | | |
| Correa, Adrian | 22 | 79 | | |
| Schneider, Tom | 21 | 80 | | |
| Murray, David P | 21 | 82 | | |
| Matson, Paul | 21 | 83 | | |
| Hitchcock, Melvin | 21 | 87 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Grady | 24 | 70 | 1 | 22.00 |
| Thompson, Joe | 25 | 71 | 2 | 17.00 |
| Aguilar, Rudy | 23 | 73 | 3 | 11.00 |
| Noon, Joe | 25 | 74 | | |
| Trapp, David J | 25 | 74 | | |
| Otting, Gary | 24 | 78 | | |
| Herlin, George | 23 | 78 | | |
| Bevil, Les | 23 | 79 | | |
| Krant, Steve | 25 | 80 | | |
| Davis, Greg W | 24 | 82 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lynds, Lewis | 26 | 66 | 1 | 20.00 |
| Germann, Dennis | 29 | 71 | 2 | 15.00 |
| Hoffman, David | 27 | 74 | 3 | 10.00 |
| Davis, Don | 26 | 74 | | |
| Herrera, Jesse | 31 | 79 | | |
| Dusek, Ron | 30 | 79 | | |
| Mihalik, Samuel | 35 | 80 | | |
| MacFarlane, Andrew | 26 | 85 | | |
| Davila, Juan | 34 | 97 | | |
Gross Scoring Detail Net Scoring Detail