Morris Williams Results Jan 11, 2022
Format: 9 SS/9 BB: (2-Person, Pick Partner)
TmHcp factors 35% -- 15%
72 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Miller, Maury | Higgins, Shawn | 62 |
| Sobremonte, Mike | Oballo, Lino | 62 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Miller, Maury | Higgins, Shawn | 5 & 6 | 0 | 62 | 1 | 16.00 |
| Sobremonte, Mike | Oballo, Lino | 5 & 11 | 0 | 62 | 1 | 16.00 |
| Brader, David | Spigarelli, Richard | 4 & 7 | 0 | 63 | 3 | 8.00 |
| Padilla, Gabriel | McMillan, Dehart | 3 & 13 | 0 | 65 | | |
| Moscovic, David | Cahoon, Michael | 7 & 14 | 0 | 66 | | |
| McMillan, Walter | White, Buster | 8 & 10 | 0 | 67 | | |
| Wallace, Victor | Organ, Charles | 4 & 7 | 0 | 68 | | |
| Segura, Frank | Akers, Don | 10 & 17 | 0 | 72 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Styles, Ray | Stewart, Scott | 12 & 16 | 0 | 63 | 1 | 20.00 |
| Gamboa, Mario | Garcia, Rudy L | 12 & 13 | 0 | 65 | 2 | 15.00 |
| Cameron, Paul | Smith, Larry | 12 & 21 | 0 | 68 | 3 | 10.00 |
| Axelson, Bill | Donovan, Terence | 12 & 20 | 0 | 70 | | |
| Mercado, Efren | Garcia, Donald | 13 & 17 | 0 | 70 | | |
| Myers, Allan J | Jones, Bruce | 14 & 17 | 0 | 70 | | |
| Lambert, Lee | Howell, Lewis D | 12 & 13 | 0 | 72 | | |
| Walters, Tom | Hoffman, David | 13 & 28 | 0 | 73 | | |
| Burke, Bill | Steussy, Don | 14 & 21 | 0 | 74 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Belanger, Jim | Osgood, John | 15 & 17 | 0 | 63 | 1 | 20.00 |
| Crawford, Jay | Amaro, Robert | 16 & 21 | 0 | 70 | 2 | 6.25 |
| Lawless, John | Hjelm, Glenn E | 15 & 21 | 0 | 70 | 2 | 6.25 |
| Visness, Don | McWhorter, Travis | 17 & 18 | 0 | 70 | 2 | 6.25 |
| Brown, Alex | Schneider, Tom | 15 & 22 | 0 | 70 | 2 | 6.25 |
| Anderson, Bob G | Linn, Mark A | 19 & 21 | 0 | 73 | | |
| Harris, RH | Davenport, Charles | 16 & 17 | 0 | 74 | | |
| Villela, Ralph | Mennen, Ricky | 15 & 21 | 0 | 78 | | |
| Sallade, Jim | MacFarlane, Andrew | 18 & 27 | 0 | 82 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Edwards, Barkley | Stewart, Alton | 20 & 23 | 0 | 66 | 1 | 22.00 |
| Abercrombie, Jim | Herlin, George | 21 & 24 | 0 | 68 | 2 | 17.00 |
| Davis, Don | Mihalik, Samuel | 26 & 36 | 0 | 71 | 3 | 11.00 |
| Sanders, Bob | Krant, Steve | 22 & 26 | 0 | 72 | | |
| Noon, Joe | Morris, Grady | 24 & 25 | 0 | 72 | | |
| Otting, Gary | Lynds, Lewis | 24 & 27 | 0 | 73 | | |
| Matson, Paul | Germann, Dennis | 21 & 30 | 0 | 77 | | |
| Trapp, David J | Dusek, Ron | 25 & 31 | 0 | 78 | | |
| Ellis, Steve | Scruggs, Jack | 22 & 23 | 0 | 79 | | |
| Herrera, Jesse | Davila, Juan | 32 & 35 | 0 | 81 | | |