Lions Municipal Results Jan 04, 2022
Format: Individual Net
66 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Aguilar, Rudy | 7 | 34 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 4 | 69 | 1 | 20.00 |
| Higgins, Shawn | 6 | 72 | 2 | 15.00 |
| Miller, Maury | 5 | 73 | 3 | 10.00 |
| Moscovic, David | 7 | 74 | | |
| Sobremonte, Mike | 5 | 74 | | |
| Cameron, Paul | 11 | 75 | | |
| Spigarelli, Richard | 8 | 75 | | |
| Brader, David | 4 | 75 | | |
| Guerra, Raymond | 9 | 84 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Rudy L | 13 | 71 | 1 | 19.00 |
| McMillan, Dehart | 13 | 72 | 2 | 13.00 |
| Howell, Lewis D | 13 | 73 | 3 | 8.00 |
| Gamboa, Mario | 12 | 74 | | |
| Styles, Ray | 12 | 75 | | |
| Edwards, Victor | 12 | 77 | | |
| Martinez, Rudy | 13 | 78 | | |
| Lambert, Lee | 12 | 84 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burke, Bill | 15 | 69 | 1 | 19.00 |
| Rankin, Bob | 14 | 74 | 2 | 10.50 |
| Mercado, Efren | 14 | 74 | 2 | 10.50 |
| Harris, RH | 14 | 75 | | |
| Cahoon, Michael | 14 | 76 | | |
| Belanger, Jim | 15 | 76 | | |
| Myers, Allan J | 14 | 79 | | |
| Villela, Ralph | 15 | 84 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hernandez, Oscar T | 16 | 69 | 1 | 17.50 |
| Stewart, Scott | 17 | 69 | 1 | 17.50 |
| Morgan, Del | 16 | 71 | 3 | 10.00 |
| Hervas, Eliseo | 16 | 71 | | |
| Brown, Alex | 16 | 75 | | |
| Akers, Don | 17 | 78 | | |
| Visness, Don | 17 | 79 | | |
| Jones, Bruce | 17 | 80 | | |
| Barreda, Bill | 16 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 18 | 70 | 1 | 22.00 |
| Slayton, Jack | 19 | 73 | 2 | 17.00 |
| Alexis, Randy | 18 | 75 | 3 | 11.00 |
| Davenport, Charles | 18 | 75 | | |
| Boyd, William W | 19 | 75 | | |
| Amsler, Sam | 19 | 76 | | |
| Van Burkleo, Lee | 19 | 76 | | |
| McWhorter, Travis | 19 | 76 | | |
| Anderson, Bob G | 19 | 78 | | |
| Garcia, Donald | 18 | 78 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 20 | 71 | 1 | 22.00 |
| Reynolds, James | 20 | 73 | 2 | 14.00 |
| Mennen, Ricky | 22 | 73 | 2 | 14.00 |
| Matson, Paul | 22 | 75 | | |
| Hjelm, Glenn E | 20 | 76 | | |
| Donovan, Terence | 20 | 77 | | |
| Ellis, Steve | 21 | 77 | | |
| Schneider, Tom | 22 | 78 | | |
| Correa, Adrian | 22 | 78 | | |
| Smith, Larry | 22 | 79 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 34 | 60 | 1 | 20.00 |
| Germann, Dennis | 32 | 68 | 2 | 17.00 |
| Dusek, Ron | 32 | 69 | 3 | 13.00 |
| Rierson, Cliff | 23 | 70 | 4 | 10.00 |
| Davis, Don | 27 | 70 | | |
| Marshall, Greg | 23 | 73 | | |
| Krant, Steve | 25 | 76 | | |
| MacFarlane, Andrew | 28 | 76 | | |
| Hoffman, David | 27 | 76 | | |
| Mihalik, Samuel | 37 | 78 | | |
| Stewart, Alton | 24 | 82 | | |
| Morris, Grady | 25 | 83 | | |
Gross Scoring Detail Net Scoring Detail