Jimmy Clay Results Dec 07, 2021
Format: Individual Net
88 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bevil, Les | 9 | 24 | 60 |
| Dusek, Ron | 10 | 32 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgins, Shawn | 6 | 68 | 1 | 13.33 |
| Sobremonte, Mike | 5 | 68 | 1 | 13.33 |
| Miller, Maury | 4 | 68 | 1 | 13.33 |
| Padilla, Gabriel | 3 | 70 | | |
| Brown, Jeff E | 7 | 71 | | |
| Moscovic, David | 6 | 74 | | |
| Brader, David | 3 | 76 | | |
| Spigarelli, Richard | 7 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guerra, Raymond | 11 | 66 | 1 | 19.00 |
| Oballo, Lino | 9 | 69 | 2 | 13.00 |
| Martinez, Rudy | 11 | 70 | 3 | 8.00 |
| Pratt, Don | 8 | 71 | | |
| Segura, Frank | 10 | 71 | | |
| Oshiro, Henry | 9 | 72 | | |
| Schechter, Richard | 8 | 74 | | |
| Moore, Rick | 9 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 12 | 67 | 1 | 19.00 |
| Gamboa, Mario | 12 | 68 | 2 | 13.00 |
| Edwards, Victor | 12 | 71 | 3 | 8.00 |
| Axelson, Bill | 12 | 72 | | |
| Lambert, Lee | 11 | 75 | | |
| Cameron, Paul | 11 | 75 | | |
| Tanzillo, Paul | 11 | 78 | | |
| Myers, Allan J | 12 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 13 | 64 | 1 | 20.00 |
| Garcia, Rudy L | 13 | 67 | 2 | 15.00 |
| McMillan, Dehart | 13 | 68 | 3 | 10.00 |
| Cahoon, Michael | 13 | 73 | | |
| Camenisch, Walt | 14 | 74 | | |
| Mercado, Efren | 13 | 74 | | |
| Burke, Bill | 14 | 74 | | |
| Stewart, Scott | 14 | 74 | | |
| Rankin, Bob | 14 | 75 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Belanger, Jim | 15 | 64 | 1 | 21.00 |
| Sallade, Jim | 17 | 65 | 2 | 16.50 |
| Longoria, Tony | 16 | 65 | 2 | 16.50 |
| Jones, Bruce | 17 | 66 | 4 | 11.00 |
| Osgood, John | 17 | 69 | | |
| Visness, Don | 16 | 70 | | |
| Hernandez, Oscar T | 15 | 71 | | |
| Crawford, Jay | 15 | 72 | | |
| Norman, Kevin | 15 | 73 | | |
| Alexis, Randy | 17 | 74 | | |
| Akers, Don | 16 | 75 | | |
| Morgan, Del | 15 | 77 | | |
| Davis, Greg W | 15 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Donald | 18 | 64 | 1 | 20.00 |
| Reynolds, James | 19 | 71 | 2 | 15.00 |
| Burks, Chester | 18 | 72 | 3 | 10.00 |
| Davenport, Ron G | 18 | 72 | | |
| McWhorter, Travis | 18 | 72 | | |
| Taylor, Ben | 19 | 73 | | |
| Yousef, Wally | 19 | 74 | | |
| Stojanik, Robert | 18 | 76 | | |
| Linn, Mark A | 18 | 78 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crinkelmeyer, Oliver | 20 | 68 | 1 | 19.00 |
| Brooks, Michael | 20 | 70 | 2 | 13.00 |
| Smith, Larry | 20 | 71 | 3 | 8.00 |
| Abercrombie, Jim | 20 | 72 | | |
| Donovan, Terence | 19 | 72 | | |
| Boyd, William W | 20 | 73 | | |
| Matson, Paul | 20 | 74 | | |
| Van Burkleo, Lee | 19 | 82 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Amsler, Sam | 21 | 66 | 1 | 19.00 |
| Mennen, Ricky | 21 | 68 | 2 | 13.00 |
| Schneider, Tom | 21 | 69 | 3 | 8.00 |
| Rierson, Cliff | 21 | 71 | | |
| Steussy, Don | 21 | 73 | | |
| Correa, Adrian | 21 | 74 | | |
| Scruggs, Jack | 21 | 76 | | |
| Stewart, Alton | 22 | 84 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 24 | 60 | 1 | 19.00 |
| Morris, Grady | 24 | 61 | 2 | 13.00 |
| Sanders, Bob | 23 | 66 | 3 | 8.00 |
| Egbert, John | 24 | 69 | | |
| Davis, Don | 24 | 69 | | |
| Walsh, Karen | 23 | 70 | | |
| Thompson, Joe | 24 | 74 | | |
| Herlin, George | 23 | 77 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dusek, Ron | 32 | 60 | 1 | 20.00 |
| Mihalik, Samuel | 35 | 68 | 2 | 15.00 |
| Herrera, Jesse | 31 | 71 | 3 | 10.00 |
| Hoffman, David | 27 | 73 | | |
| Holt, Stacy | 27 | 73 | | |
| Noon, Joe | 25 | 74 | | |
| Krant, Steve | 25 | 75 | | |
| Davila, Juan | 34 | 77 | | |
| MacFarlane, Andrew | 26 | 77 | | |
Gross Scoring Detail Net Scoring Detail