Morris Williams Results Nov 02, 2021
Format: Individual Net
87 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Sallade, Jim | 7 | 19 | 62 |
| Lauber, Kenneth | 10 | 23 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sobremonte, Mike | 5 | 67 | 1 | 16.00 |
| Nunez, Eddie | 3 | 67 | 1 | 16.00 |
| Moscovic, David | 6 | 68 | 3 | 8.00 |
| Wallace, Victor | 4 | 70 | | |
| Padilla, Gabriel | 3 | 70 | | |
| Higgins, Shawn | 6 | 72 | | |
| Brader, David | 4 | 73 | | |
| Miller, Maury | 4 | 79 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 10 | 64 | 1 | 19.00 |
| Pratt, Don | 9 | 65 | 2 | 13.00 |
| Brown, Jeff E | 7 | 66 | 3 | 8.00 |
| Bickel, Terry | 7 | 67 | | |
| Organ, Charles | 8 | 67 | | |
| Segura, Frank | 9 | 67 | | |
| Spigarelli, Richard | 7 | 68 | | |
| Oballo, Lino | 9 | 69 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Victor | 12 | 65 | 1 | 19.00 |
| Guerra, Raymond | 11 | 66 | 2 | 13.00 |
| Styles, Ray | 11 | 67 | 3 | 8.00 |
| Cameron, Paul | 11 | 70 | | |
| Lambert, Lee | 11 | 70 | | |
| Myers, Allan J | 12 | 72 | | |
| Martinez, Rudy | 11 | 77 | | |
| Stewart, Scott | 12 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gamboa, Mario | 13 | 63 | 1 | 23.00 |
| Camenisch, Walt | 14 | 67 | 2 | 12.00 |
| Burke, Bill | 14 | 67 | | |
| Mercado, Efren | 13 | 67 | | |
| Howell, Lewis D | 14 | 70 | | |
| Hebbe, Willard | 13 | 71 | | |
| Rankin, Bob | 14 | 72 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Greenway, Don | 15 | 63 | 1 | 17.50 |
| Garcia, Rudy L | 15 | 63 | 1 | 17.50 |
| Brown, Alex | 15 | 66 | | |
| Lawless, John | 15 | 69 | | |
| Hernandez, Oscar T | 15 | 69 | | |
| Villela, Ralph | 15 | 74 | | |
| Longoria, Tony | 15 | 75 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Barreda, Bill | 16 | 66 | 1 | 16.00 |
| Alexis, Randy | 17 | 66 | 1 | 16.00 |
| Davenport, Charles | 17 | 67 | 3 | 8.00 |
| Harris, RH | 17 | 68 | | |
| Jones, Bruce | 17 | 68 | | |
| Akers, Don | 17 | 71 | | |
| Davenport, Ron G | 16 | 78 | | |
| Visness, Don | 16 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 19 | 62 | 1 | 19.00 |
| Hervas, Eliseo | 18 | 65 | 2 | 13.00 |
| Burks, Chester | 18 | 66 | 3 | 8.00 |
| Slayton, Jack | 19 | 68 | | |
| Osgood, John | 19 | 70 | | |
| Stojanik, Robert | 19 | 70 | | |
| McWhorter, Travis | 18 | 70 | | |
| Smith, Larry | 19 | 72 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murray, David P | 21 | 65 | 1 | 19.00 |
| Brooks, Michael | 21 | 67 | 2 | 10.50 |
| Donovan, Terence | 20 | 67 | 2 | 10.50 |
| Taylor, Ben | 20 | 68 | | |
| Boyd, William W | 21 | 68 | | |
| Amsler, Sam | 20 | 69 | | |
| Van Burkleo, Lee | 20 | 74 | | |
| Mennen, Ricky | 20 | 75 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rierson, Cliff | 22 | 66 | 1 | 17.50 |
| Walsh, Karen | 22 | 66 | 1 | 17.50 |
| Crinkelmeyer, Oliver | 21 | 68 | 3 | 10.00 |
| Matson, Paul | 21 | 69 | | |
| Stewart, Alton | 22 | 70 | | |
| Abercrombie, Jim | 21 | 70 | | |
| Ellis, Steve | 22 | 73 | | |
| Amaro, Robert | 21 | 74 | | |
| Schneider, Tom | 22 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lauber, Kenneth | 23 | 62 | 1 | 19.00 |
| Correa, Adrian | 23 | 63 | 2 | 13.00 |
| Bevil, Les | 26 | 64 | 3 | 8.00 |
| Egbert, John | 25 | 66 | | |
| Lynds, Lewis | 26 | 66 | | |
| Davis, Don | 24 | 69 | | |
| Otting, Gary | 24 | 76 | | |
| Krant, Steve | 26 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thompson, Joe | 27 | 64 | 1 | 19.00 |
| MacFarlane, Andrew | 27 | 68 | 2 | 13.00 |
| Davila, Juan | 35 | 72 | 3 | 8.00 |
| Mihalik, Samuel | 36 | 75 | | |
| Herrera, Jesse | 31 | 75 | | |
| Garrett, Ken | 29 | 75 | | |
| Holt, Stacy | 28 | 76 | | |
| Hoffman, David | 28 | WD | | |
Gross Scoring Detail Net Scoring Detail