Morris Williams Results Oct 12, 2021
Format: 2-Pers. Best Ball Net (Pick Partner)
Flighting by Low Handicap
68 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Belanger, Jim | Hjelm, Glenn E | 56 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Moscovic, David | 6 | Brown, Alex | 16 | 57 | 1 | 20.00 |
| Oballo, Lino | 8 | Hervas, Eliseo | 19 | 58 | 2 | 15.00 |
| Brown, Jeff E | 7 | Davenport, Ron G | 16 | 62 | 3 | 10.00 |
| Nunez, Eddie | 4 | Givens, Carl | 17 | 62 | | |
| Schechter, Richard | 7 | Richards, Grant | 13 | 62 | | |
| Sobremonte, Mike | 5 | Mercado, Efren | 13 | 64 | | |
| Higgins, Shawn | 6 | Miller, William | 9 | 64 | | |
| Spigarelli, Richard | 7 | Ellis, Steve | 22 | 66 | | |
| Vines, Donald H | 7 | MacFarlane, Andrew | 27 | WD | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Axelson, Bill | 12 | Donovan, Terence | 20 | 60 | 1 | 19.00 |
| Cameron, Paul | 11 | Bevil, Les | 27 | 61 | 2 | 10.50 |
| Rankin, Bob | 14 | Rierson, Cliff | 22 | 61 | 2 | 10.50 |
| Styles, Ray | 14 | Stewart, Scott | 17 | 62 | | |
| Myers, Allan J | 14 | Davis, Don | 24 | 63 | | |
| Lambert, Lee | 11 | Howell, Lewis D | 14 | 63 | | |
| Crawford, Jay | 15 | Hitchcock, Melvin | 21 | 64 | | |
| Oshiro, Henry | 10 | Longoria, Tony | 14 | 64 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Belanger, Jim | 16 | Hjelm, Glenn E | 24 | 56 | 1 | 19.00 |
| Barreda, Bill | 16 | Fowler, Laird | 24 | 59 | 2 | 13.00 |
| Burks, Chester | 18 | Correa, Adrian | 21 | 62 | 3 | 8.00 |
| Villela, Ralph | 15 | Mennen, Ricky | 21 | 62 | | |
| Jones, Bruce | 17 | Mihalik, Samuel | 36 | 64 | | |
| Burke, Bill | 15 | Steussy, Don | 21 | 65 | | |
| Akers, Don | 17 | Scruggs, Jack | 21 | 66 | | |
| Visness, Don | 16 | McWhorter, Travis | 19 | 67 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Matson, Paul | 21 | Crinkelmeyer, Oliver | 22 | 59 | 1 | 17.50 |
| Egbert, John | 26 | Thompson, Joe | 27 | 59 | 1 | 17.50 |
| Edwards, Barkley | 20 | Stewart, Alton | 22 | 62 | 3 | 10.00 |
| Stojanik, Robert | 20 | Taylor, Ben | 20 | 63 | | |
| Reynolds, James | 20 | Amsler, Sam | 20 | 65 | | |
| Boyd, William W | 21 | Murray, David P | 22 | 65 | | |
| Bradford, Linda | 19 | Hummel, Mike | 21 | 66 | | |
| Smith, Larry | 20 | Trapp, David J | 25 | 66 | | |
| Espinoza, Bennie | 19 | Amaro, Robert | 21 | 71 | | |
Gross Scoring Detail Net Scoring Detail