Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 7 | Higgins, Shawn | Miller, William | Axelson, Bill | Donovan, Terence | 114 | 1 | 18.50 | |
| 5 | Brader, David | Spigarelli, Richard | Ellis, Steve | Stewart, Alton | 115 | 2 | 12.50 | |
| 4 | Padilla, Gabriel | Gamboa, Mario | McMillan, Dehart | Johnson, Willie | 118 | 3 | 7.50 | |
| 7 | Bickel, Terry | Visness, Don | Jones, Bruce | McWhorter, Travis | 119 | |||
| 5 | Wallace, Victor | Organ, Charles | Harris, RH | Davenport, Charles | 121 | |||
| 5 | Sobremonte, Mike | Oballo, Lino | Hervas, Eliseo | Garcia, Donald | 123 | |||
| 8 | Brown, Jeff E | Pilcher, Ken | Rodriguez, Terry | Redden, Paul | 123 | |||
| 4 | Nunez, Eddie | Givens, Carl | Hjelm, Glenn E | 128 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 15 | Burke, Bill | Belanger, Jim | Steussy, Don | Osgood, John | 116 | 1 | 19.00 | |
| 13 | Edwards, Victor | Greenway, Don | Morgan, Del | Van Burkleo, Lee | 118 | 2 | 13.00 | |
| 13 | Lambert, Lee | Howell, Lewis D | Styles, Ray | Stewart, Scott | 120 | 3 | 8.00 | |
| 15 | Longoria, Tony | Stojanik, Robert | Taylor, Ben | DiSorbo, Jim | 121 | |||
| 14 | Myers, Allan J | Jones, Jack | Marshall, Greg | Davis, Don | 124 | |||
| 11 | Segura, Frank | Akers, Don | Scruggs, Jack | Hammer, Lynn | 125 | |||
| 12 | Hebbe, Willard | Villela, Ralph | Sampson, William | Mennen, Ricky | 126 | |||
| 14 | McGillicuddy, Tim | Patterson, Wayne | Davis, Bob | Franklin, Alton | 131 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 17 | Davenport, Ron G | Linn, Mark A | Krant, Steve | Hoffman, David | 114 | 1 | 22.50 | |
| 17 | Barreda, Bill | Alexis, Randy | Burks, Chester | Fowler, Laird | 116 | 2 | 11.50 | |
| 16 | Camenisch, Walt | Hummel, Mike | Egbert, John | Thompson, Joe | 119 | |||
| 19 | Sallade, Jim | Noon, Joe | MacFarlane, Andrew | Holt, Stacy | 122 | |||
| 21 | Abercrombie, Jim | Matson, Paul | Herlin, George | Lauber, Kenneth | 123 | |||
| 19 | Slayton, Jack | Boyd, William W | Murray, David P | Garrett, Ken | 130 | |||
| 22 | Schneider, Tom | Otting, Gary | Lynds, Lewis | 147 | ||||
Gross Scoring Detail Net Scoring Detail