Morris Williams Results Sep 16, 2021
Format: ASGA Championship - 2 Day Individual
70 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Luebbe, John | 2 | 12 | 126 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nunez, Eddie | 4 | 135 | C | 100.00 |
| Spigarelli, Richard | 8 | 131 | 1 | 88.00 |
| Brader, David | 6 | 134 | 2 | 68.00 |
| Higgins, Shawn | 7 | 137 | 3 | 44.00 |
| Padilla, Gabriel | 4 | 138 | | |
| Miller, Maury | 4 | 139 | | |
| Wallace, Victor | 5 | 140 | | |
| Brown, Jeff E | 7 | 140 | | |
| Bickel, Terry | 7 | 142 | | |
| Oballo, Lino | 6 | 165 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Luebbe, John | 12 | 126 | C | 100.00 |
| Miller, William | 10 | 127 | 1 | 88.00 |
| Organ, Charles | 9 | 130 | 2 | 68.00 |
| Hebbe, Willard | 12 | 132 | 3 | 44.00 |
| Oshiro, Henry | 10 | 137 | | |
| Pilcher, Ken | 12 | 138 | | |
| Tanzillo, Paul | 10 | 140 | | |
| Richards, Grant | 11 | 141 | | |
| Pratt, Don | 9 | 143 | | |
| Kelley, Charles | 12 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rankin, Bob | 15 | 127 | 1 | 88.00 |
| Villela, Ralph | 15 | 132 | 2 | 68.00 |
| Burke, Bill | 14 | 134 | 3 | 22.00 |
| Garcia, Rudy L | 14 | 134 | 3 | 22.00 |
| McMillan, Dehart | 13 | 136 | | |
| Camenisch, Walt | 15 | 138 | | |
| Sampson, William | 13 | 139 | | |
| Longoria, Tony | 15 | 143 | | |
| Gamboa, Mario | 13 | 143 | | |
| Mercado, Efren | 14 | 158 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Belanger, Jim | 17 | 130 | 1 | 80.00 |
| Brown, Alex | 16 | 131 | 2 | 60.00 |
| Greenway, Don | 16 | 133 | 3 | 40.00 |
| Visness, Don | 17 | 135 | | |
| Williams, Jimmy | 16 | 135 | | |
| Harris, RH | 17 | 137 | | |
| Jones, Jack | 17 | 137 | | |
| Hirsch, John | 17 | 140 | | |
| Givens, Carl | 17 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Slayton, Jack | 20 | 129 | 1 | 88.00 |
| Alexis, Randy | 18 | 133 | 2 | 68.00 |
| McWhorter, Travis | 19 | 135 | 3 | 14.67 |
| Davenport, Charles | 19 | 135 | 3 | 14.67 |
| Stojanik, Robert | 19 | 135 | 3 | 14.67 |
| Taylor, Ben | 20 | 138 | | |
| Sallade, Jim | 18 | 140 | | |
| Burks, Chester | 18 | 145 | | |
| Garcia, Donald | 19 | 153 | | |
| Yousef, Wally | 20 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Barkley | 21 | 131 | 1 | 76.00 |
| Osgood, John | 22 | 132 | 2 | 60.00 |
| Matson, Paul | 22 | 134 | 3 | 42.00 |
| Boyd, William W | 21 | 134 | 3 | 42.00 |
| Murray, David P | 22 | 137 | | |
| Steussy, Don | 21 | 139 | | |
| Stewart, Alton | 22 | 146 | | |
| Rierson, Cliff | 22 | 147 | | |
| Schneider, Tom | 21 | 148 | | |
| Marshall, Greg | 21 | 150 | | |
| Mennen, Ricky | 21 | 152 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Egbert, John | 28 | 128 | 1 | 88.00 |
| Walsh, Karen | 23 | 132 | 2 | 68.00 |
| Thompson, Joe | 27 | 134 | 3 | 22.00 |
| Morris, Grady | 26 | 134 | 3 | 22.00 |
| Davis, Don | 23 | 141 | | |
| Noon, Joe | 25 | 141 | | |
| Mihalik, Samuel | 34 | 142 | | |
| Garrett, Ken | 26 | 146 | | |
| MacFarlane, Andrew | 27 | 158 | | |
| Krant, Steve | 27 | WD | | |
Gross Scoring Detail Net Scoring Detail