Morris Williams Results Sep 14, 2021
Format: ASGA Championship - 2 Day Individual
70 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Egbert, John | 7 | 28 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 6 | 66 | | |
| Spigarelli, Richard | 8 | 67 | | |
| Higgins, Shawn | 7 | 68 | | |
| Nunez, Eddie | 4 | 68 | | |
| Brown, Jeff E | 7 | 68 | | |
| Wallace, Victor | 5 | 69 | | |
| Miller, Maury | 4 | 70 | | |
| Bickel, Terry | 7 | 71 | | |
| Padilla, Gabriel | 4 | 72 | | |
| Oballo, Lino | 6 | 84 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Miller, William | 10 | 63 | | |
| Luebbe, John | 12 | 64 | | |
| Organ, Charles | 9 | 64 | | |
| Hebbe, Willard | 12 | 64 | | |
| Kelley, Charles | 12 | 66 | | |
| Oshiro, Henry | 10 | 67 | | |
| Tanzillo, Paul | 10 | 68 | | |
| Richards, Grant | 11 | 71 | | |
| Pilcher, Ken | 12 | 72 | | |
| Pratt, Don | 9 | 73 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rankin, Bob | 15 | 61 | | |
| Villela, Ralph | 15 | 64 | | |
| McMillan, Dehart | 13 | 65 | | |
| Camenisch, Walt | 15 | 66 | | |
| Sampson, William | 13 | 67 | | |
| Garcia, Rudy L | 14 | 68 | | |
| Gamboa, Mario | 13 | 68 | | |
| Burke, Bill | 14 | 69 | | |
| Longoria, Tony | 15 | 70 | | |
| Mercado, Efren | 14 | 75 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Greenway, Don | 16 | 61 | | |
| Belanger, Jim | 17 | 63 | | |
| Brown, Alex | 16 | 64 | | |
| Givens, Carl | 17 | 64 | | |
| Harris, RH | 17 | 64 | | |
| Williams, Jimmy | 16 | 65 | | |
| Visness, Don | 17 | 66 | | |
| Jones, Jack | 17 | 71 | | |
| Hirsch, John | 17 | 72 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Slayton, Jack | 20 | 60 | | |
| Davenport, Charles | 19 | 64 | | |
| Sallade, Jim | 18 | 66 | | |
| McWhorter, Travis | 19 | 66 | | |
| Alexis, Randy | 18 | 68 | | |
| Burks, Chester | 18 | 69 | | |
| Stojanik, Robert | 19 | 69 | | |
| Taylor, Ben | 20 | 69 | | |
| Garcia, Donald | 19 | 78 | | |
| Yousef, Wally | 19 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Boyd, William W | 21 | 62 | | |
| Edwards, Barkley | 21 | 64 | | |
| Osgood, John | 22 | 65 | | |
| Matson, Paul | 22 | 67 | | |
| Steussy, Don | 21 | 67 | | |
| Murray, David P | 22 | 68 | | |
| Schneider, Tom | 21 | 71 | | |
| Rierson, Cliff | 22 | 73 | | |
| Stewart, Alton | 22 | 74 | | |
| Mennen, Ricky | 21 | 74 | | |
| Marshall, Greg | 21 | 76 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Egbert, John | 28 | 59 | | |
| Walsh, Karen | 23 | 62 | | |
| Thompson, Joe | 27 | 65 | | |
| Morris, Grady | 26 | 66 | | |
| Mihalik, Samuel | 34 | 68 | | |
| Noon, Joe | 25 | 71 | | |
| Krant, Steve | 27 | 71 | | |
| Davis, Don | 23 | 71 | | |
| Garrett, Ken | 26 | 72 | | |
| MacFarlane, Andrew | 27 | 72 | | |
Gross Scoring Detail Net Scoring Detail