Jimmy Clay Results Sep 07, 2021
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
94 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Belanger, Jim | Osgood, John | 121 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brader, David | Spigarelli, Richard | 6 & 7 | 13 | 126 | 1 | 22.00 |
| Morris, Mike | Luebbe, John | 4 & 12 | 16 | 133 | 2 | 14.00 |
| Sobremonte, Mike | Mercado, Efren | 5 & 14 | 19 | 133 | 2 | 14.00 |
| Nunez, Eddie | Givens, Carl | 4 & 17 | 21 | 135 | | |
| Bickel, Terry | Pratt, Don | 7 & 9 | 16 | 135 | | |
| Miller, Maury | Higgins, Shawn | 4 & 6 | 10 | 139 | | |
| Padilla, Gabriel | McMillan, Dehart | 4 & 13 | 17 | 139 | | |
| Brown, Jeff E | Pilcher, Ken | 7 & 11 | 18 | 141 | | |
| Oballo, Lino | Hervas, Eliseo | 6 & 20 | 26 | 150 | | |
| Vines, Donald H | Hjelm, Glenn E | 7 & 17 | 24 | 152 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Lambert, Lee | Howell, Lewis D | 13 & 14 | 27 | 126 | 1 | 20.00 |
| Edwards, Victor | Greenway, Don | 13 & 15 | 28 | 133 | 2 | 15.00 |
| Oshiro, Henry | Longoria, Tony | 10 & 14 | 24 | 137 | 3 | 10.00 |
| Gamboa, Mario | Garcia, Rudy L | 13 & 14 | 27 | 138 | | |
| Segura, Frank | Akers, Don | 11 & 16 | 27 | 139 | | |
| Organ, Charles | King, Charles | 9 & 16 | 25 | 139 | | |
| Miller, William | Donovan, Terence | 10 & 20 | 30 | 142 | | |
| Martinez, Rudy | Hernandez, Oscar T | 10 & 14 | 24 | 155 | | |
| Walters, Tom | Krant, Steve | 13 & 26 | 39 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Morgan, Del | Van Burkleo, Lee | 15 & 21 | 36 | 133 | 1 | 20.00 |
| Myers, Allan J | Davis, Don | 14 & 22 | 36 | 135 | 2 | 15.00 |
| Camenisch, Walt | Thompson, Joe | 15 & 26 | 41 | 137 | 3 | 10.00 |
| Visness, Don | McWhorter, Travis | 16 & 18 | 34 | 141 | | |
| Styles, Ray | Stewart, Scott | 15 & 16 | 31 | 144 | | |
| Rankin, Bob | Rierson, Cliff | 14 & 22 | 36 | 145 | | |
| Burke, Bill | Steussy, Don | 14 & 21 | 35 | 146 | | |
| Rodriguez, Terry | Redden, Paul | 13 & 27 | 40 | 157 | | |
| Wirtanen, Charles | Alexis, Randy | 16 & 18 | 34 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Belanger, Jim | Osgood, John | 17 & 21 | 38 | 121 | 1 | 22.00 |
| Slayton, Jack | Yousef, Wally | 19 & 19 | 38 | 132 | 2 | 17.00 |
| Burks, Chester | Correa, Adrian | 17 & 27 | 44 | 135 | 3 | 11.00 |
| Jones, Jack | Marshall, Greg | 16 & 20 | 36 | 141 | | |
| Brown, Alex | Schneider, Tom | 16 & 21 | 37 | 142 | | |
| Barreda, Bill | Fowler, Laird | 16 & 24 | 40 | 144 | | |
| Stojanik, Robert | Taylor, Ben | 19 & 19 | 38 | 145 | | |
| Sallade, Jim | MacFarlane, Andrew | 18 & 26 | 44 | 146 | | |
| Harris, RH | Davenport, Charles | 17 & 18 | 35 | 148 | | |
| Jones, Bruce | Mihalik, Samuel | 17 & 33 | 50 | 148 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Crinkelmeyer, Oliver | Matson, Paul | 22 & 22 | 44 | 131 | 1 | 20.00 |
| Bradford, Linda | Egbert, John | 19 & 27 | 46 | 137 | 2 | 12.50 |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 22 | 42 | 137 | 2 | 12.50 |
| Reynolds, James | Amsler, Sam | 20 & 20 | 40 | 138 | | |
| Boyd, William W | Murray, David P | 21 & 22 | 43 | 138 | | |
| Edwards, Barkley | Stewart, Alton | 21 & 22 | 43 | 138 | | |
| Noon, Joe | Walsh, Karen | 24 & 24 | 48 | 140 | | |
| Scruggs, Jack | Hammer, Lynn | 22 & 23 | 45 | 141 | | |
| Morris, Grady | Holt, Stacy | 25 & 27 | 52 | 141 | | |
Gross Scoring Detail Net Scoring Detail