Morris Williams Results Jul 13, 2021
Format: Total Net Best 3: (4-P, Pick Partners)
22 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Pratt, Don | Belanger, Jim | Visness, Don | McWhorter, Travis | 185 | 1 | 20.00 |
| 5 | Wallace, Victor | Organ, Charles | Clarke, Terry | Davenport, Charles | 191 | 2 | 8.75 |
| 5 | Miller, Maury | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 196 | | |
| 6 | Higgins, Shawn | Miller, William | Hirsch, John | Donovan, Terence | 199 | | |
| 6 | Sobremonte, Mike | Oballo, Lino | Hervas, Eliseo | | 202 | | |
| 10 | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | DiSorbo, Jim | 205 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Cameron, Paul | Smith, Larry | Trapp, David J | Dusek, Ron | 188 | 1 | 17.00 |
| 13 | McMillan, Dehart | Gamboa, Mario | Garcia, Rudy L | | 195 | 2 | 7.50 |
| 11 | Segura, Frank | Akers, Don | Hammer, Lynn | Scruggs, Jack | 196 | | |
| 13 | McGillicuddy, Tim | Patterson, Wayne | Davis, Bob | Franklin, Alton | 204 | | |
| 12 | Hebbe, Willard | Villela, Ralph | Mennen, Ricky | | 204 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 14 | Lambert, Lee | Howell, Lewis D | Sallade, Jim | MacFarlane, Andrew | 190 | 1 | 19.00 |
| 14 | Edwards, Victor | Greenway, Don | Morgan, Del | Van Burkleo, Lee | 199 | 2 | 8.50 |
| 15 | Burke, Bill | Steussy, Don | Osgood, John | | 199 | | |
| 14 | Walters, Tom | Krant, Steve | Hoffman, David | Field, Jack | 200 | | |
| 15 | Rankin, Bob | Jones, Jack | Marshall, Greg | | 204 | | |
| 15 | Camenisch, Walt | Bradford, Linda | Thompson, Joe | Egbert, John | 204 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Brown, Alex | Davis, Don | Horton, Jerry | Schneider, Tom | 191 | 1 | 18.00 |
| 19 | Slayton, Jack | Boyd, William W | Murray, David P | | 192 | 2 | 7.50 |
| 20 | Abercrombie, Jim | Crinkelmeyer, Oliver | Matson, Paul | Lauber, Kenneth | 194 | | |
| 16 | Barreda, Bill | Wirtanen, Charles | Burks, Chester | Alexis, Randy | 195 | | |
| 18 | Jones, Bruce | Noon, Joe | Morris, Grady | Mihalik, Samuel | 206 | | |
Scoring Detail
Gross Scoring Detail Net Scoring Detail