Morris Williams Results Jul 06, 2021
Format: Individual Net
80 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Trapp, David J | 9 | 26 | 55 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schechter, Richard | 10 | 66 | 1 | 17.50 |
| Miller, Maury | 5 | 66 | 1 | 17.50 |
| Wallace, Victor | 5 | 67 | 2 | 10.00 |
| Nunez, Eddie | 4 | 68 | | |
| Miller, William | 9 | 69 | | |
| Brader, David | 6 | 71 | | |
| Moscovic, David | 5 | 73 | | |
| Spigarelli, Richard | 8 | 73 | | |
| Higgins, Shawn | 6 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 11 | 65 | 1 | 20.00 |
| Tanzillo, Paul | 13 | 66 | 2 | 8.33 |
| Cameron, Paul | 13 | 66 | 2 | 8.33 |
| Pratt, Don | 10 | 66 | 2 | 8.33 |
| Hebbe, Willard | 12 | 67 | | |
| McMillan, Dehart | 13 | 67 | | |
| Organ, Charles | 10 | 68 | | |
| Edwards, Victor | 13 | 70 | | |
| McGillicuddy, Tim | 13 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Rudy L | 15 | 64 | 2 | 17.50 |
| Camenisch, Walt | 16 | 64 | 2 | 17.50 |
| Gamboa, Mario | 14 | 65 | 3 | 10.00 |
| Lambert, Lee | 14 | 68 | | |
| Greenway, Don | 15 | 70 | | |
| Burke, Bill | 15 | 71 | | |
| Belanger, Jim | 15 | 74 | | |
| Howell, Lewis D | 15 | 75 | | |
| Barreda, Bill | 16 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hirsch, John | 17 | 62 | 1 | 20.00 |
| Harris, RH | 17 | 63 | 2 | 15.00 |
| Rankin, Bob | 16 | 64 | 3 | 10.00 |
| Villela, Ralph | 16 | 64 | | |
| Jones, Jack | 17 | 64 | | |
| Alexis, Randy | 18 | 69 | | |
| Wirtanen, Charles | 16 | 69 | | |
| Morgan, Del | 16 | 74 | | |
| Burks, Chester | 17 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Taylor, Ben | 18 | 67 | 1 | 20.00 |
| Slayton, Jack | 19 | 69 | 2 | 15.00 |
| Stojanik, Robert | 18 | 70 | 3 | 10.00 |
| Sallade, Jim | 18 | 70 | | |
| Abercrombie, Jim | 20 | 70 | | |
| Davenport, Charles | 20 | 70 | | |
| Givens, Carl | 19 | 71 | | |
| Jones, Bruce | 18 | 72 | | |
| Smith, Larry | 20 | 74 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| DiSorbo, Jim | 21 | 63 | 1 | 20.00 |
| Brewer, Chuck | 20 | 65 | T | 12.50 |
| Mennen, Ricky | 21 | 65 | T | 12.50 |
| McWhorter, Travis | 22 | 66 | | |
| Amaro, Robert | 22 | 66 | | |
| Van Burkleo, Lee | 21 | 68 | | |
| Donovan, Terence | 21 | 68 | | |
| Marshall, Greg | 21 | 71 | | |
| Espinoza, Bennie | 20 | 71 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schneider, Tom | 23 | 65 | 1 | 20.00 |
| Osgood, John | 22 | 66 | 2 | 15.00 |
| Crinkelmeyer, Oliver | 22 | 67 | 3 | 10.00 |
| Boyd, William W | 22 | 67 | | |
| Edwards, Barkley | 22 | 67 | | |
| Murray, David P | 23 | 71 | | |
| Matson, Paul | 23 | 72 | | |
| Lauber, Kenneth | 22 | 72 | | |
| Davis, Don | 22 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stewart, Alton | 24 | 65 | 1 | 20.00 |
| Walsh, Karen | 24 | 67 | 2 | 15.00 |
| Lynds, Lewis | 24 | 69 | 3 | 10.00 |
| Scruggs, Jack | 24 | 70 | | |
| Noon, Joe | 24 | 71 | | |
| Horton, Jerry | 23 | 71 | | |
| Patterson, Wayne | 24 | 72 | | |
| Rierson, Cliff | 24 | 72 | | |
| Otting, Gary | 23 | 75 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Trapp, David J | 26 | 55 | 1 | 19.00 |
| Krant, Steve | 28 | 60 | 2 | 13.00 |
| Egbert, John | 28 | 70 | 3 | 8.00 |
| Mihalik, Samuel | 35 | 72 | | |
| Garrett, Ken | 26 | 72 | | |
| Bevil, Les | 27 | 73 | | |
| MacFarlane, Andrew | 26 | 76 | | |
| Davis, Bob | 28 | 82 | | |
Gross Scoring Detail Net Scoring Detail